g
3
a
10
pts
16
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 6 | - |
| Games started | 20 | - | 6 | - |
| Goals | 3 | - | 0 | - |
| Assists | 10 | - | 2 | - |
| Points | 16 | - | 2 | - |
| Shots | 40 | - | 10 | - |
| Shot Pct | .075 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Iowa Lakes Community College | W, 2-0 |
| Oct 13 | at Iowa Western Community College | L, 2-0 |
| Oct 16 | at Iowa Central Community College | W, 2-0 |
| Oct 20 | vs. Motlow State Community College | W, 3-0 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 |
| Oct 30 | at Iowa Western Community College | L, 4-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Aug 14 # | Iowa Wesleyan | W, 14-1 | - | - | - | - | - |
| Aug 18 # | William Penn University | W, 3-1 | - | - | - | - | - |
| Aug 21 | at East Central College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | at Metropolitan Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant and Stratton College (WI) | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Lincoln Land Community College | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | at Southeastern Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | North Iowa Area Community College | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Northeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Hawkeye Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Iowa Western Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Black Hawk College-Moline | W, 16-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Iowa Central Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Illinois Central College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Iowa Western Community College | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Aug 14 # | Iowa Wesleyan | W, 14-1 | - | - | - | - | - |
| Aug 18 # | William Penn University | W, 3-1 | - | - | - | - | - |
| Aug 21 | at East Central College | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 25 | at Metropolitan Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bryant and Stratton College (WI) | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Lincoln Land Community College | W, 10-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 1 | at Southeastern Community College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 4 | North Iowa Area Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Scott Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Northeast Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Hawkeye Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Iowa Lakes Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Iowa Western Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Black Hawk College-Moline | W, 16-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 2 | Iowa Central Community College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Illinois Central College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Iowa Lakes Community College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 13 | at Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Iowa Western Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Aug 14 # | Iowa Wesleyan | W, 14-1 | - | - | - | - | - |
| Aug 18 # | William Penn University | W, 3-1 | - | - | - | - | - |
| Aug 21 | at East Central College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Metropolitan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant and Stratton College (WI) | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lincoln Land Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southeastern Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | North Iowa Area Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Northeast Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Western Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Black Hawk College-Moline | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Illinois Central College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Iowa Western Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 3 | 10 | 16 |
| Conference | 6 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 6 | 10 |
| Away | 9 | 9 | 1 | 4 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 18 | 18 | 3 | 8 | 14 |
| Losses | 2 | 2 | 0 | 2 | 2 |
| August | 4 | 4 | 1 | 3 | 5 |
| September | 8 | 8 | 2 | 4 | 8 |
| October | 8 | 8 | 0 | 3 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 40 | .075 | 18 | .450 |
| Conference | 6 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 23 | .087 | 10 | .435 |
| Away | 9 | 16 | .063 | 7 | .438 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 18 | 39 | .077 | 18 | .462 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 4 | 10 | .100 | 4 | .400 |
| September | 8 | 16 | .125 | 8 | .500 |
| October | 8 | 14 | .000 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .15 | .50 | .80 |
| Conference | 6 | 6 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .60 | 1.00 |
| Away | 9 | 9 | .11 | .44 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 18 | 18 | .17 | .44 | .78 |
| Losses | 2 | 2 | .00 | 1.00 | 1.00 |
| August | 4 | 4 | .25 | .75 | 1.25 |
| September | 8 | 8 | .25 | .50 | 1.00 |
| October | 8 | 8 | .00 | .38 | .38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.00 | .075 | .90 | .450 |
| Conference | 6 | 1.67 | .000 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.30 | .087 | 1.00 | .435 |
| Away | 9 | 1.78 | .063 | .78 | .438 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 18 | 2.17 | .077 | 1.00 | .462 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 4 | 2.50 | .100 | 1.00 | .400 |
| September | 8 | 2.00 | .125 | 1.00 | .500 |
| October | 8 | 1.75 | .000 | .75 | .429 |