gp
16
gs
15
min
1196:06
ga
7
gaa
0.53
sv
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | - | 4 | - |
| Games started | 15 | - | 4 | - |
| Minutes | 1196:06 | - | 270:00 | - |
| Goals against | 7 | - | 1 | - |
| Goals-against average | 0.53 | - | 0.33 | - |
| Saves | 20 | - | 8 | - |
| Save pct | .741 | - | .889 | - |
| Wins | 15 | - | 4 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 8/2 | - | 2/1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Iowa Lakes Community College | W, 2-0 |
| Oct 13 | at Iowa Western Community College | L, 2-0 |
| Oct 16 | at Iowa Central Community College | W, 2-0 |
| Oct 20 | vs. Motlow State Community College | W, 3-0 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 |
| Oct 30 | at Iowa Western Community College | L, 4-3 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Aug 14 # | Iowa Wesleyan | W, 14-1 | - | - | - | - | - |
| Aug 18 # | William Penn University | W, 3-1 | - | - | - | - | - |
| Aug 21 | at East Central College | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 25 | at Metropolitan Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 | Bryant and Stratton College (WI) | W, 9-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 29 | Lincoln Land Community College | W, 10-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 1 | at Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | North Iowa Area Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | Northeast Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 15 | Hawkeye Community College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Iowa Lakes Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 25 | Iowa Western Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 29 | Black Hawk College-Moline | W, 16-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | Iowa Central Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | at Illinois Central College | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 13 | at Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 20 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 2 | 1 | .333 |
| Oct 30 | at Iowa Western Community College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | W, 4-0 | - | - | - | - | - | - |
| Aug 14 # | Iowa Wesleyan | W, 14-1 | - | - | - | - | - | - |
| Aug 18 # | William Penn University | W, 3-1 | - | - | - | - | - | - |
| Aug 21 | at East Central College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | at Metropolitan Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Bryant and Stratton College (WI) | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Lincoln Land Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | North Iowa Area Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Northeast Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 94:35 |
| Sep 15 | Hawkeye Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Iowa Lakes Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Iowa Western Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Black Hawk College-Moline | W, 16-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Iowa Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Illinois Central College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 21:31 |
| Oct 30 | at Iowa Western Community College | L, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 7 | 20 | .741 |
| Conference | 4 | 4 | 1 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 7 | 11 | .611 |
| Away | 5 | 5 | 0 | 8 | 1.000 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 16 | 15 | 7 | 20 | .741 |
| Losses | - | - | - | - | - |
| August | 4 | 4 | 2 | 4 | .667 |
| September | 8 | 8 | 3 | 8 | .727 |
| October | 4 | 3 | 2 | 8 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/2 | 1196:06 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/1 | 701:06 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 16 | 0 | 0 | 0 | 0/2 | 1196:06 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 589:35 |
| October | 4 | 0 | 0 | 0 | 0/1 | 246:31 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .44 | 0.53 | 1.25 |
| Conference | 4 | 4 | .25 | 0.33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .70 | 0.90 | 1.10 |
| Away | 5 | 5 | .00 | 0.00 | 1.60 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 16 | 15 | .44 | 0.53 | 1.25 |
| Losses | - | - | - | - | - |
| August | 4 | 4 | .50 | 0.50 | 1.00 |
| September | 8 | 8 | .38 | 0.46 | 1.00 |
| October | 4 | 3 | .50 | 0.73 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 74:45 |
| Conference | 4 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 10 | 70:07 |
| Away | 5 | 90:00 |
| Neutral | 1 | 45:00 |
| Wins | 16 | 74:45 |
| Losses | - | 0:00 |
| August | 4 | 90:00 |
| September | 8 | 73:42 |
| October | 4 | 61:38 |