Iowa Western Community College at Laramie County Community College August 26, 2022
Box Score
Iowa Western Community College
Laramie County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Vinyet Clua
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
16 | 9 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kiara Kershaw
|
0 | 0 | 0 | 0 |
|
2
Kayt Ward
|
0 | 0 | 0 | 0 |
|
3
Paige Hill
|
0 | 0 | 0 | 0 |
|
4
Tayler Miller
|
0 | 0 | 0 | 0 |
|
5
Mattiese Loretan
|
0 | 0 | 0 | 0 |
|
6
Reagan Adair
|
0 | 0 | 0 | 0 |
|
9
Sophie Osman
|
3 | 1 | 1 | 0 |
|
10
Macey Woolcock
|
0 | 0 | 0 | 0 |
|
11
Jacqueline Stokes
|
3 | 3 | 0 | 0 |
|
12
Ainsley Basich
|
1 | 1 | 0 | 0 |
|
14
Caroline Kuhn
|
0 | 0 | 0 | 0 |
|
15
Peyton Oleson
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:00
18
Whitney Hansen
|
0 | 0 | 0 | 0 |
|
19
Erin Griess
|
0 | 0 | 0 | 0 |
|
23
Ellie Williams
|
0 | 0 | 0 | 0 |
|
24
Delaney Knottnerus
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sydnee Marlow | 0 | 0 | 0 | 38:00 | |
| 1 - Rosemary Elliott | 5 | 1 | 4 | 55:00 | |
| TOTALS | 5 | 1 | 4 | 93:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 11 | 2 | 9 | 93:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
11:00 | Paula Boza (Pilar Casas & Marie Quentel) | 1 - 0 |
|
Laramie County Community College
1st
|
37:00 | Sophie Osman (unassisted) | 1 - 1 |
|
Iowa Western Community College
OT
|
93:00 | Hanna Schimmer (Paula Boza & Pilar Casas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
2nd
|
54:00 | Yellow card - Marie Quentel |
|
Iowa Western Community College
2nd
|
89:00 | Yellow card - Whitney Hansen |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 6 | 11 | 1 | 18 |
| Laramie County Community College | 7 | 2 | 1 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 3 | 1 | 0 | 4 |
| Laramie County Community College | 1 | 6 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 2 | 0 | 0 | 2 |
| Laramie County Community College | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 | 0 |
| Laramie County Community College | 0 | 0 | 0 | 0 |
| Date/Time | August 26, 2022 - 1:00 PM |
|---|---|
| Location | Cheyenne, WY |
| Game length | 4:30 |
| Attendance | 0 |
| Scorer: | Women's Soccer Coach |

