g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 87th | 5 | 85th |
| Games started | - | - | - | - |
| Goals | 0 | 53rd | 0 | 45th |
| Assists | 1 | 32nd | 1 | 28th |
| Points | 1 | 59th | 1 | 50th |
| Shots | 1 | 55th | 0 | 56th |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 20th | 0-0 | 20th |
| Game-winning goals | 0 | 24th | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 # | Graceland University | |
| Aug 27 # | at Wartburg College | |
| Aug 31 | at Iowa Lakes Community College | L, 4-0 |
| Sep 3 | Indian Hills Community College | L, 3-0 |
| Sep 6 | at Marshalltown CC | W, 12-1 |
| Sep 10 | Iowa Central Community College | L, 2-0 |
| Sep 17 | at Southeastern Community College | L, 2-1 |
| Sep 20 | North Iowa Area Community College | T, 2-2 |
| Sep 24 | Marshalltown CC | W, 11-0 |
| Sep 28 | at Northeast Community College | L, 8-0 |
| Oct 1 | Southeastern Community College | W, 3-0 |
| Oct 4 | at Scott Community College | W, 1-0 |
| Oct 7 | Iowa Western Community College | L, 3-0 |
| Oct 12 | Northeast Community College | W, 1-0 |
| Oct 15 | at North Iowa Area Community College | W, 4-1 |
| Oct 18 | Scott Community College | W, 4-0 |
| Oct 23 | Marshalltown CC | W, 9-0 |
| Oct 26 | North Iowa Area Community College | W, 3-0 |
| Oct 30 | at Northeast Community College | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |