g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 53rd | 9 | 1st |
| Games started | 3 | 122nd | 1 | 127th |
| Goals | 3 | 31st | 0 | 61st |
| Assists | 2 | 31st | 1 | 25th |
| Points | 8 | 37th | 1 | 65th |
| Shots | 13 | 17th | 4 | 22nd |
| Shot Pct | .231 | 45th | .000 | 29th |
| Penalty kicks | 0-0 | 73rd | 0-0 | 73rd |
| Game-winning goals | 0 | 39th | 0 | 28th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Central Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Indian Hills Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Iowa Central Community College | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Central College | - | - | - | - | - | |
| Aug 24 | Dakota Wesleyan University Junior Varsity | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Cisco College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Garden City Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | St. Charles Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Sep 10 | at Rochester Community and Technical College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northwest Iowa Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Western Iowa Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Hawkeye Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Northeast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 3 | 2 | 8 |
| Conference | 9 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 1 | 1 |
| Away | 8 | 2 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | - | 3 | 2 | 8 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| August | 4 | 1 | 1 | 1 | 3 |
| September | 5 | 1 | 2 | 1 | 5 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .231 | .27 | .308 |
| Conference | 9 | .44 | .000 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .000 | .17 | .167 |
| Away | 8 | .63 | .600 | .38 | .600 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 5 | 1.40 | .429 | .80 | .571 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| August | 4 | 1.25 | .200 | .25 | .200 |
| September | 5 | 1.40 | .286 | .60 | .429 |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .231 | 4 | .308 |
| Conference | 9 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .000 | 1 | .167 |
| Away | 8 | 5 | .600 | 3 | .600 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 5 | 7 | .429 | 4 | .571 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| August | 4 | 5 | .200 | 1 | .200 |
| September | 5 | 7 | .286 | 3 | .429 |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .20 | .13 | .53 |
| Conference | 9 | 1 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .17 | .17 |
| Away | 8 | 2 | .38 | .13 | .88 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | - | .60 | .40 | 1.60 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| August | 4 | 1 | .25 | .25 | .75 |
| September | 5 | 1 | .40 | .20 | 1.00 |
| October | 6 | 1 | .00 | .00 | .00 |