g
4
a
4
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 8 | 14th |
| Games started | 16 | 11th | 8 | 9th |
| Goals | 4 | 26th | 1 | 32nd |
| Assists | 4 | 17th | 2 | 15th |
| Points | 12 | 24th | 4 | 31st |
| Shots | 4 | 52nd | 0 | 53rd |
| Shot Pct | 1.000 | 5th | - | - |
| Penalty kicks | 0-0 | 94th | 0-0 | 94th |
| Game-winning goals | 2 | 3rd | 1 | 7th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 4 | 4 | 12 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 3 | 9 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 6 | 4 | 1 | 1 | 3 |
| Wins | 9 | 9 | 4 | 4 | 12 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 4 | 1 | 1 | 3 |
| October | 8 | 8 | 2 | 2 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .20 | 1.000 | .10 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | 6 | .17 | 1.000 | .00 | .000 |
| Wins | 9 | .00 | - | .00 | - |
| Losses | 9 | .44 | .000 | .22 | .500 |
| August | 3 | .33 | 1.000 | .00 | .000 |
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 8 | .25 | 1.000 | .13 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 4 | 1.000 | 2 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | 6 | 1 | 1.000 | 0 | .000 |
| Wins | 9 | 0 | - | 0 | - |
| Losses | 9 | 4 | .000 | 2 | .500 |
| August | 3 | 1 | 1.000 | 0 | .000 |
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 2 | 1.000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .20 | .20 | .60 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .38 | 1.13 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 6 | 4 | .17 | .17 | .50 |
| Wins | 9 | 9 | .44 | .44 | 1.33 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 4 | .13 | .13 | .38 |
| October | 8 | 8 | .25 | .25 | .75 |
| November | 1 | 1 | .00 | .00 | .00 |