g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 15th | 7 | 71st |
| Games started | 6 | 98th | 3 | 104th |
| Goals | 2 | 41st | 2 | 21st |
| Assists | 1 | 50th | 1 | 25th |
| Points | 5 | 46th | 5 | 27th |
| Shots | 0 | 88th | 0 | 53rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 80th | 0-0 | 80th |
| Game-winning goals | 0 | 39th | 0 | 28th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at College of Saint Mary | - | - | - | - | - | |
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | at Hastings College | - | - | - | - | - | |
| Aug 16 # | York University | - | - | - | - | - | |
| Aug 22 | vs. Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. National Park College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Heartland Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Western Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 # | Northwestern College | - | - | - | - | - | |
| Mar 29 # | Central Community College | - | - | - | - | - | |
| Mar 29 # | Briar Cliff University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 18 # | TBA | - | - | - | - | - | |
| Apr 25 # | at College of Saint Mary | - | - | - | - | - | |
| Apr 25 # | at Doane University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 2 | 1 | 5 |
| Conference | 7 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 2 | 1 | 5 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | 6 | - | 0 | 0 | 0 |
| Wins | 9 | 3 | 2 | 1 | 5 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 8 | 2 | 2 | 1 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 6 | .00 | - | .00 | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 6 | 0 | - | 0 | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 6 | .11 | .05 | .26 |
| Conference | 7 | 3 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .25 | .13 | .63 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | 6 | - | .00 | .00 | .00 |
| Wins | 9 | 3 | .22 | .11 | .56 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 8 | 2 | .25 | .13 | .63 |
| November | 1 | - | .00 | .00 | .00 |