gp
16
gs
15
min
1272:23
ga
15
gaa
1.06
sv
42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 1st | 2 | 1st |
| Games started | 15 | 2nd | 2 | 1st |
| Minutes | 1272:23 | 2nd | 180:00 | 2nd |
| Goals against | 15 | 3rd | 4 | 1st |
| Goals-against average | 1.06 | 2nd | 2.00 | 1st |
| Saves | 42 | 2nd | 7 | 2nd |
| Save pct | .737 | 2nd | .636 | 1st |
| Wins | 8 | 2nd | 2 | 1st |
| Losses | 1 | 45th | 0 | 1st |
| Ties | 1 | 44th | 0 | 1st |
| Shutouts | 3/3 | 2nd | 0/0 | 19th |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Doane University | - | - | - | - | - | - | |
| Aug 21 | vs. Gillette College | W, 5-0 | - | - | - | - | - | - |
| Aug 23 | at Western Wyoming Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 25 | at Casper College | W, 3-2 | - | - | - | - | - | - |
| Aug 29 | vs. Illinois Central College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | vs. Motlow State Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Butler Community College - KS | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Western Iowa Tech | W, 8-0 | - | - | - | - | - | - |
| Sep 12 | Monroe Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 13 | Seminole State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Northeast Community College | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 19 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Western Wyoming Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 8 | College of St. Mary JV | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | at Iowa Central Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 71:00 |
| Oct 17 | at Indian Hills Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Motlow State Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 58:03 |
| Nov 16 | vs. Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 108:20 |
| Nov 18 | vs. Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Doane University | - | - | - | - | - | |
| Aug 21 | vs. Gillette College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Western Wyoming Community College | W, 4-3 | 1 | 1 | 3 | 0 | .000 |
| Aug 25 | at Casper College | W, 3-2 | - | - | - | - | - |
| Aug 29 | vs. Illinois Central College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | vs. Motlow State Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0 | - |
| Sep 5 | Butler Community College - KS | T, 1-1 | - | - | - | - | - |
| Sep 6 | Lewis & Clark Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Western Iowa Tech | W, 8-0 | - | - | - | - | - |
| Sep 12 | Monroe Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Seminole State College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 17 | at Northeast Community College | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Southwestern Illinois College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 1 | Indian Hills Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | Western Wyoming Community College | W, 5-2 | - | - | - | - | - |
| Oct 8 | College of St. Mary JV | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at Iowa Central Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | at Indian Hills Community College | W, 6-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 26 | vs. Southwestern Illinois College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 8 | Motlow State Community College | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Nov 16 | vs. Tyler Junior College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 18 | vs. Cowley County Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .94 | 1.06 | 2.63 |
| Conference | 2 | 2 | 2.00 | 2.00 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.17 | 2.17 |
| Away | 6 | 5 | 1.00 | 1.25 | 1.83 |
| Neutral | 4 | 4 | .75 | 0.71 | 4.50 |
| Wins | 12 | 11 | .83 | 0.94 | 2.50 |
| Losses | 2 | 2 | 2.00 | 2.00 | 4.00 |
| August | 2 | 2 | 1.50 | 1.50 | 1.00 |
| September | 5 | 4 | 1.00 | 1.25 | 2.00 |
| October | 5 | 5 | .80 | 0.93 | 1.40 |
| November | 4 | 4 | .75 | 0.78 | 5.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 8 | 1 | 1 | 3/3 | 1272:23 |
| Conference | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 1 | 0 | 0/1 | 463:03 |
| Away | 6 | 4 | 0 | 1 | 1/2 | 431:00 |
| Neutral | 4 | 2 | 0 | 0 | 2/0 | 378:20 |
| Wins | 12 | 8 | 0 | 0 | 3/2 | 957:23 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 5 | 1 | 1 | 1 | 0/1 | 360:00 |
| October | 5 | 4 | 0 | 0 | 1/2 | 386:00 |
| November | 4 | 1 | 0 | 0 | 1/0 | 346:23 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 79:31 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 77:10 |
| Away | 6 | 71:50 |
| Neutral | 4 | 94:35 |
| Wins | 12 | 79:47 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 5 | 72:00 |
| October | 5 | 77:12 |
| November | 4 | 86:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 15 | 42 | .737 |
| Conference | 2 | 2 | 4 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 13 | .684 |
| Away | 6 | 5 | 6 | 11 | .647 |
| Neutral | 4 | 4 | 3 | 18 | .857 |
| Wins | 12 | 11 | 10 | 30 | .750 |
| Losses | 2 | 2 | 4 | 8 | .667 |
| August | 2 | 2 | 3 | 2 | .400 |
| September | 5 | 4 | 5 | 10 | .667 |
| October | 5 | 5 | 4 | 7 | .636 |
| November | 4 | 4 | 3 | 23 | .885 |