g
6
a
4
pts
16
gw
1
Player Stats
  Overall OR Conference CR
Games 23 1st 2 1st
Games started 22 3rd 2 1st
Goals 6 8th 1 3rd
Assists 4 10th 0 8th
Points 16 9th 2 6th
Shots 37 8th 5 4th
Shot Pct .162 17th .200 9th
Penalty kicks 0-0 40th 0-0 39th
Game-winning goals 1 7th 0 3rd
Recent Results
Date Opponent Result
Oct 17 at Indian Hills Community College W, 6-3
Oct 26 vs. Southwestern Illinois College W, 4-0
Nov 1 at Lewis & Clark Community College W, 1-0
Nov 8 Motlow State Community College W, 5-1
Nov 16 vs. Tyler Junior College W, 2-1
Nov 18 vs. Cowley County Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 1 1 0 2
Aug 23 at Western Wyoming Community College W, 4-3 1 1 0 1 1
Aug 25 at Casper College W, 3-2 1 1 0 0 0
Aug 29 vs. Illinois Central College W, 4-0 1 1 0 0 0
Aug 31 vs. Motlow State Community College T, 0-0 1 1 0 0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 1 0 0 0
Sep 5 Butler Community College - KS T, 1-1 1 1 0 0 0
Sep 6 Lewis & Clark Community College T, 1-1 1 1 0 0 0
Sep 10 at Western Iowa Tech W, 8-0 1 1 1 0 2
Sep 12 Monroe Community College T, 2-2 1 1 0 1 1
Sep 13 Seminole State College W, 3-2 1 1 0 0 0
Sep 17 at Northeast Community College T, 0-0 1 1 0 0 0
Sep 19 Southwestern Illinois College L, 2-1 1 - 0 0 0
Oct 1 Indian Hills Community College W, 3-1 1 1 1 0 2
Oct 4 Western Wyoming Community College W, 5-2 1 1 0 1 1
Oct 8 College of St. Mary JV W, 6-0 1 1 3 0 6
Oct 13 at Iowa Central Community College W, 5-0 1 1 0 1 1
Oct 17 at Indian Hills Community College W, 6-3 1 1 0 0 0
Oct 26 vs. Southwestern Illinois College W, 4-0 1 1 0 0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 0 0 0
Nov 8 Motlow State Community College W, 5-1 1 1 0 0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 1 0 0 0
Nov 18 vs. Cowley County Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 1 1.000 1 1.000
Aug 23 at Western Wyoming Community College W, 4-3 1 4 .000 4 1.000
Aug 25 at Casper College W, 3-2 1 0 - 0 -
Aug 29 vs. Illinois Central College W, 4-0 1 3 .000 2 .667
Aug 31 vs. Motlow State Community College T, 0-0 1 2 .000 2 1.000
Sep 3 at Iowa Lakes Community College W, 3-2 1 3 .000 0 .000
Sep 5 Butler Community College - KS T, 1-1 1 1 .000 0 .000
Sep 6 Lewis & Clark Community College T, 1-1 1 0 - 0 -
Sep 10 at Western Iowa Tech W, 8-0 1 1 1.000 1 1.000
Sep 12 Monroe Community College T, 2-2 1 1 .000 1 1.000
Sep 13 Seminole State College W, 3-2 1 0 - 0 -
Sep 17 at Northeast Community College T, 0-0 1 2 .000 0 .000
Sep 19 Southwestern Illinois College L, 2-1 1 0 - 0 -
Oct 1 Indian Hills Community College W, 3-1 1 2 .500 2 1.000
Oct 4 Western Wyoming Community College W, 5-2 1 2 .000 1 .500
Oct 8 College of St. Mary JV W, 6-0 1 6 .500 5 .833
Oct 13 at Iowa Central Community College W, 5-0 1 1 .000 0 .000
Oct 17 at Indian Hills Community College W, 6-3 1 3 .000 0 .000
Oct 26 vs. Southwestern Illinois College W, 4-0 1 1 .000 1 1.000
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 .000 1 1.000
Nov 8 Motlow State Community College W, 5-1 1 2 .000 1 .500
Nov 16 vs. Tyler Junior College W, 2-1 1 1 .000 0 .000
Nov 18 vs. Cowley County Community College L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 0 0 0-0 0
Aug 23 at Western Wyoming Community College W, 4-3 1 0 0 0-0 0
Aug 25 at Casper College W, 3-2 1 0 0 0-0 0
Aug 29 vs. Illinois Central College W, 4-0 1 0 0 0-0 0
Aug 31 vs. Motlow State Community College T, 0-0 1 0 0 0-0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 0 0 0-0 0
Sep 5 Butler Community College - KS T, 1-1 1 0 0 0-0 0
Sep 6 Lewis & Clark Community College T, 1-1 1 0 0 0-0 0
Sep 10 at Western Iowa Tech W, 8-0 1 0 0 0-0 0
Sep 12 Monroe Community College T, 2-2 1 0 0 0-0 0
Sep 13 Seminole State College W, 3-2 1 0 0 0-0 0
Sep 17 at Northeast Community College T, 0-0 1 0 0 0-0 0
Sep 19 Southwestern Illinois College L, 2-1 1 0 0 0-0 0
Oct 1 Indian Hills Community College W, 3-1 1 0 0 0-0 0
Oct 4 Western Wyoming Community College W, 5-2 1 0 0 0-0 0
Oct 8 College of St. Mary JV W, 6-0 1 0 0 0-0 1
Oct 13 at Iowa Central Community College W, 5-0 1 0 0 0-0 0
Oct 17 at Indian Hills Community College W, 6-3 1 0 0 0-0 0
Oct 26 vs. Southwestern Illinois College W, 4-0 1 0 0 0-0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 0 0-0 0
Nov 8 Motlow State Community College W, 5-1 1 0 0 0-0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Cowley County Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 23 22 6 4 16
Conference 2 2 1 0 2
Exhibition - - - - 0
           
Home 9 8 4 2 10
Away 8 8 1 2 4
Neutral 6 6 1 0 2
           
Wins 16 16 6 3 15
Losses 2 1 0 0 0
           
August 5 5 1 1 3
September 8 7 1 1 3
October 6 6 4 2 10
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.61 .162 .96 .595
Conference 2 2.50 .200 1.00 .400
Exhibition - - - - -
           
Home 9 1.56 .286 1.11 .714
Away 8 1.88 .067 .75 .400
Neutral 6 1.33 .125 1.00 .750
           
Wins 16 1.94 .194 1.19 .613
Losses 2 .00 - .00 -
           
August 5 2.00 .100 1.80 .900
September 8 1.00 .125 .25 .250
October 6 2.50 .267 1.50 .600
November 4 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 23 37 .162 22 .595
Conference 2 5 .200 2 .400
Exhibition - - - - -
           
Home 9 14 .286 10 .714
Away 8 15 .067 6 .400
Neutral 6 8 .125 6 .750
           
Wins 16 31 .194 19 .613
Losses 2 0 - 0 -
           
August 5 10 .100 9 .900
September 8 8 .125 2 .250
October 6 15 .267 9 .600
November 4 4 .000 2 .500
  gp yc rc pk gw
Total 23 1 0 0-0 1
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 1 0 0-0 0
Neutral 6 0 0 0-0 0
           
Wins 16 1 0 0-0 1
Losses 2 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 1
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 22 .26 .17 .70
Conference 2 2 .50 .00 1.00
Exhibition - - - - -
           
Home 9 8 .44 .22 1.11
Away 8 8 .13 .25 .50
Neutral 6 6 .17 .00 .33
           
Wins 16 16 .38 .19 .94
Losses 2 1 .00 .00 .00
           
August 5 5 .20 .20 .60
September 8 7 .13 .13 .38
October 6 6 .67 .33 1.67
November 4 4 .00 .00 .00