Official Volleyball Box Score
Marshalltown Communi vs. Coffeyville Communit
8/25/2012 at 10:00 AM
@ Chanute, KS
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 23 | -.087 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 5 | 6 | 25 | -.040 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 9 | 3 | 19 | .316 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Baardseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Whitmore | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tanya Literski | 3 | 3 | 3 | 12 | .000 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Mady Van Metre | 3 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ashley Salgado | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Breanna Cortez | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sam Oujiri | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katelyn Yauslin | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 17 | 76 | .053 | 20 | 4 | 8 | 25 | 47 | 0 | 0 | 0 | 1 | 25.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TRENEE BOWMAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ELISA MARQUES * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 4 | BRIANNA THORPE | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | KELSEY BROADWELL * | 3 | 4 | 0 | 11 | .364 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | DANIELA PENA * | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | CHANDLER DURKEE | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 11 | JESSICA ANDERSON * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | STEPHANIE DIAS * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | JESSICA MCCADDEN | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | JORDAN TRIMBLE * | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 6 | 78 | .321 | 30 | 7 | 5 | 4 | 31 | 4 | 5 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter