m
18
k/s
0.63
h %
.281
a/s
0.00
b/s
0.82
sa/s
0.24
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | - | 5 | - |
| Sets | 38 | - | 6 | - |
| Kills | 24 | - | 4 | - |
| Kills per set | 0.63 | - | 0.67 | - |
| Errors | 8 | - | 2 | - |
| Total Attacks | 57 | - | 12 | - |
| Total Attacks per set | 1.50 | - | 2.00 | - |
| Hitting Percentage | .281 | - | .167 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 9 | - | 1 | - |
| Service Errors | 13 | - | 3 | - |
| Service Aces per set | 0.24 | - | 0.17 | - |
| Receptions | 3 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 19 | - | 4 | - |
| Digs per set | 0.50 | - | 0.67 | - |
| Block Solo | 7 | - | 0 | - |
| Block Assist | 24 | - | 3 | - |
| Block Total | 31 | - | 3 | - |
| Blocks per set | 0.82 | - | 0.50 | - |
| Block Errors | 3 | - | 1 | - |
| Ball Handling Errors | 3 | - | 0 | - |
| Points | 52.0 | - | 6.5 | - |
| Points per set | 1.4 | - | 1.1 | - |
| Matches started | 9 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Marshalltown Community College | W, 3-0 |
| Oct 26 | vs. Southeastern Community College | W, 3-0 |
| Oct 27 | vs. Kirkwood Community College | L, 3-0 |
| Oct 27 | vs. Ellsworth Community College | W, 3-0 |
| Oct 27 | Iowa Lakes Community College | W, 3-0 |
| Nov 3 | vs. Kirkwood Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 8.0 |
| Aug 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 5.0 |
| Aug 28 | Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Aug 30 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 2.5 |
| Sep 7 | vs. Indian Hills Community College-Ottumwa | L, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 8.0 |
| Sep 7 | vs. Kishwaukee College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 11 | Indian Hills Community College-Ottumwa | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Graceland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 21 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 22 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Sep 28 | East Central College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 7.0 |
| Oct 2 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 12 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Oct 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. College of Lake County | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Southeastern Community College | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 27 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Aug 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Aug 28 | Iowa Central Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 1 |
| Sep 7 | vs. Indian Hills Community College-Ottumwa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Kishwaukee College | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 2 |
| Sep 11 | Indian Hills Community College-Ottumwa | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Graceland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | East Central College | W, 3-0 | - | 3 | 5 | 1 | 4 | 0 | 5 | 0 |
| Oct 2 | at Iowa Central Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. College of Lake County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Southeastern Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 25 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Indian Hills Community College-Ottumwa | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Kishwaukee College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Indian Hills Community College-Ottumwa | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Graceland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Coffeyville Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 1 | 2 | 3 | 0 |
| Sep 21 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Jackson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. College of Lake County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Southeastern Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 24 | 0.63 | 8 | 57 | 1.50 | .281 | 0 | 0.00 | 52.0 | 1.4 |
| Conference | 5 | 6 | 4 | 0.67 | 2 | 12 | 2.00 | .167 | 0 | 0.00 | 6.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 8 | 0.57 | 2 | 22 | 1.57 | .273 | 0 | 0.00 | 18.5 | 1.3 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 5 | 0.83 | .200 | 0 | 0.00 | 6.0 | 1.0 |
| Neutral | 7 | 18 | 15 | 0.83 | 6 | 30 | 1.67 | .300 | 0 | 0.00 | 27.5 | 1.5 |
| Wins | 13 | 26 | 13 | 0.50 | 7 | 38 | 1.46 | .158 | 0 | 0.00 | 33.0 | 1.3 |
| Losses | 5 | 12 | 11 | 0.92 | 1 | 19 | 1.58 | .526 | 0 | 0.00 | 19.0 | 1.6 |
| August | 4 | 10 | 3 | 0.30 | 0 | 7 | 0.70 | .429 | 0 | 0.00 | 14.5 | 1.4 |
| September | 9 | 22 | 18 | 0.82 | 4 | 38 | 1.73 | .368 | 0 | 0.00 | 32.0 | 1.5 |
| October | 5 | 6 | 3 | 0.50 | 4 | 12 | 2.00 | -.083 | 0 | 0.00 | 5.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 19 | 0.50 | 7 | 24 | 31 | 0.82 |
| Conference | 5 | 6 | 4 | 0.67 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 7 | 0.50 | 2 | 11 | 13 | 0.93 |
| Away | 4 | 6 | 3 | 0.50 | 2 | 6 | 8 | 1.33 |
| Neutral | 7 | 18 | 9 | 0.50 | 3 | 7 | 10 | 0.56 |
| Wins | 13 | 26 | 14 | 0.54 | 6 | 16 | 22 | 0.85 |
| Losses | 5 | 12 | 5 | 0.42 | 1 | 8 | 9 | 0.75 |
| August | 4 | 10 | 4 | 0.40 | 4 | 7 | 11 | 1.10 |
| September | 9 | 22 | 10 | 0.45 | 3 | 14 | 17 | 0.77 |
| October | 5 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 0 | 9 | 0.24 | 13 | 3 | 0 |
| Conference | 5 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 3 | 0.21 | 4 | 0 | 0 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 7 | 18 | 0 | 6 | 0.33 | 8 | 3 | 0 |
| Wins | 13 | 26 | 0 | 6 | 0.23 | 9 | 0 | 0 |
| Losses | 5 | 12 | 0 | 3 | 0.25 | 4 | 3 | 0 |
| August | 4 | 10 | 0 | 4 | 0.40 | 2 | 0 | 0 |
| September | 9 | 22 | 0 | 4 | 0.18 | 9 | 3 | 0 |
| October | 5 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |