Iowa Lakes Community College
8

Mariah Christian

m
43
k/s
0.90
h %
.124
a/s
6.41
b/s
0.39
sa/s
0.13
d/s
1.82
Player Stats
  Overall OR Conference CR
Matches 43 - 7 -
Sets 144 - 27 -
Kills 129 - 12 -
Kills per set 0.90 - 0.44 -
Errors 76 - 9 -
Total Attacks 427 - 44 -
Total Attacks per set 2.97 - 1.63 -
Hitting Percentage .124 - .068 -
Assists 923 - 242 -
Assists per set 6.41 - 8.96 -
Service Total Attempts 0 - 0 -
Service Aces 18 - 4 -
Service Errors 38 - 10 -
Service Aces per set 0.13 - 0.15 -
Receptions 10 - 0 -
Reception Errors 1 - 0 -
Digs 262 - 54 -
Digs per set 1.82 - 2.00 -
Block Solo 16 - 7 -
Block Assist 40 - 10 -
Block Total 56 - 17 -
Blocks per set 0.39 - 0.63 -
Block Errors 90 - 22 -
Ball Handling Errors 0 - 0 -
Points 183.0 - 28.0 -
Points per set 1.3 - 1.0 -
Matches started 41 - 7 -
Recent Results
Date Opponent Result
Oct 20 vs. Kishwaukee College L, 3-0
Oct 23 vs. Southeastern Community College W, 3-0
Oct 23 at Ellsworth Community College L, 3-2
Oct 24 at Clinton Community College (IA) W, 3-0
Oct 27 at Marshalltown Community College W, 3-1
Oct 27 at Des Moines Area Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 State College of Florida, Manatee-Sarasota L, 3-0 1 3 4 2 12 .167 0 4.0
Aug 21 vs. Western Nebraska Community College L, 3-0 - - - - - - - -
Aug 21 Waldorf JV W, 3-0 1 3 7 4 26 .115 0 7.0
Aug 21 vs. Eastern Arizona College L, 3-0 1 2 1 4 17 -.176 0 2.0
Aug 24 at Dodge City Community College W, 3-0 1 3 5 1 15 .267 0 5.0
Aug 24 vs. Cowley County Community College L, 3-0 1 3 1 0 5 .200 19 4.0
Aug 25 vs. Western Wyoming Community College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 27 Kirkwood Community College L, 3-1 1 4 0 2 15 -.133 0 0.0
Aug 28 Indian Hills Community College-Ottumwa L, 3-0 1 3 6 7 30 -.033 0 9.5
Aug 30 Iowa Western Community College L, 3-0 1 3 9 8 36 .028 0 12.0
Aug 31 Central Community College-Columbus L, 3-0 1 3 1 1 12 .000 0 1.0
Sep 1 Iowa Western Community College L, 3-0 - 3 5 1 15 .267 0 5.0
Sep 3 at East Central College L, 3-1 1 4 13 3 39 .256 18 13.0
Sep 4 at McHenry County College W, 3-1 1 4 11 2 22 .409 21 16.0
Sep 5 vs. Parkland College L, 3-0 1 3 4 4 14 .000 13 5.0
Sep 9 at North Iowa Area Community College W, 3-1 1 4 4 2 8 .250 25 4.5
Sep 14 Southwestern Community College L, 3-2 1 5 3 4 11 -.091 30 3.0
Sep 21 vs. Butler Community College - KS L, 3-1 1 4 2 1 7 .143 43 2.5
Sep 21 vs. North Platte Community College W, 3-0 1 3 3 2 7 .143 26 3.5
Sep 22 vs. Central Community College-Columbus L, 3-0 1 3 3 0 7 .429 26 3.0
Sep 22 at Johnson County Community College L, 3-0 1 3 2 1 4 .250 18 2.0
Sep 23 at Indian Hills Community College-Ottumwa L, 3-0 1 3 2 0 4 .500 13 3.5
Sep 26 at Des Moines Area Community College L, 3-1 1 4 2 2 13 .000 33 3.0
Sep 27 vs. Kirkwood Community College L, 3-0 1 3 5 1 10 .400 25 6.0
Oct 2 at Central Community College-Columbus L, 3-2 1 5 2 1 4 .250 45 3.5
Oct 2 at Graceland University JV W, 3-1 1 4 4 1 8 .375 40 6.0
Oct 2 at Iowa Western Community College L, 3-0 1 3 0 1 2 -.500 8 1.0
Oct 3 at Iowa Central Community College L, 3-0 1 3 1 0 3 .333 13 1.0
Oct 6 vs. Cloud County Community College W, 3-0 1 3 0 2 2 -1.000 27 1.0
Oct 10 at Casper College W, 3-0 1 3 5 2 7 .429 30 7.0
Oct 10 at Kirkwood Community College L, 3-0 1 3 0 0 2 .000 23 0.0
Oct 11 vs. North Platte Community College L, 3-1 1 3 3 0 7 .429 46 6.5
Oct 12 at Cowley County Community College L, 3-0 1 3 0 2 3 -.667 23 1.0
Oct 13 at Williston State College W, 3-1 1 3 2 1 3 .333 31 2.0
Oct 15 Iowa Central Community College L, 3-1 1 4 1 2 8 -.125 38 2.0
Oct 17 vs. Muskegon Community College L, 3-1 1 4 3 0 6 .500 27 3.0
Oct 19 vs. St. Clair County Community College W, 3-0 1 3 2 0 3 .667 40 3.5
Oct 20 vs. Owens Community College L, 3-1 1 4 2 3 7 -.143 31 2.0
Oct 20 vs. Kishwaukee College L, 3-0 1 3 2 2 10 .000 24 2.5
Oct 23 vs. Southeastern Community College W, 3-0 1 3 2 0 2 1.000 29 8.5
Oct 23 at Ellsworth Community College L, 3-2 1 5 1 1 6 .000 46 4.0
Oct 24 at Clinton Community College (IA) W, 3-0 1 3 3 2 6 .167 17 6.0
Oct 27 at Marshalltown Community College W, 3-1 1 4 2 2 5 .000 48 6.0
Oct 27 at Des Moines Area Community College L, 3-0 1 3 1 2 4 -.250 27 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 1 0 0
Aug 21 vs. Western Nebraska Community College L, 3-0 - - - - - - - -
Aug 21 Waldorf JV W, 3-0 1 3 0 0 0 0 0 0
Aug 21 vs. Eastern Arizona College L, 3-0 1 2 0 0 0 0 0 0
Aug 24 at Dodge City Community College W, 3-0 1 3 2 0 0 1 0 0
Aug 24 vs. Cowley County Community College L, 3-0 1 3 2 2 2 5 4 0
Aug 25 vs. Western Wyoming Community College L, 3-0 - 2 0 0 0 0 0 0
Aug 27 Kirkwood Community College L, 3-1 1 4 4 0 0 0 0 0
Aug 28 Indian Hills Community College-Ottumwa L, 3-0 1 3 0 0 1 1 1 0
Aug 30 Iowa Western Community College L, 3-0 1 3 6 1 0 1 1 0
Aug 31 Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0 0
Sep 1 Iowa Western Community College L, 3-0 - 3 2 0 0 1 0 0
Sep 3 at East Central College L, 3-1 1 4 13 0 0 1 0 0
Sep 4 at McHenry County College W, 3-1 1 4 11 0 6 2 6 0
Sep 5 vs. Parkland College L, 3-0 1 3 5 0 2 1 2 0
Sep 9 at North Iowa Area Community College W, 3-1 1 4 7 0 1 0 1 0
Sep 14 Southwestern Community College L, 3-2 1 5 10 0 0 2 0 0
Sep 21 vs. Butler Community College - KS L, 3-1 1 4 6 0 1 0 1 0
Sep 21 vs. North Platte Community College W, 3-0 1 3 8 0 1 3 1 0
Sep 22 vs. Central Community College-Columbus L, 3-0 1 3 5 0 0 1 0 0
Sep 22 at Johnson County Community College L, 3-0 1 3 5 0 0 4 0 0
Sep 23 at Indian Hills Community College-Ottumwa L, 3-0 1 3 4 1 1 2 2 0
Sep 26 at Des Moines Area Community College L, 3-1 1 4 8 0 2 6 2 0
Sep 27 vs. Kirkwood Community College L, 3-0 1 3 12 0 2 1 2 0
Oct 2 at Central Community College-Columbus L, 3-2 1 5 11 0 3 3 3 0
Oct 2 at Graceland University JV W, 3-1 1 4 7 0 2 5 2 0
Oct 2 at Iowa Western Community College L, 3-0 1 3 6 0 2 0 2 0
Oct 3 at Iowa Central Community College L, 3-0 1 3 6 0 0 3 0 0
Oct 6 vs. Cloud County Community College W, 3-0 1 3 1 0 0 1 0 0
Oct 10 at Casper College W, 3-0 1 3 9 0 2 1 2 0
Oct 10 at Kirkwood Community College L, 3-0 1 3 9 0 0 3 0 0
Oct 11 vs. North Platte Community College L, 3-1 1 3 3 1 3 9 4 0
Oct 12 at Cowley County Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 13 at Williston State College W, 3-1 1 3 7 0 0 3 0 0
Oct 15 Iowa Central Community College L, 3-1 1 4 8 1 0 5 1 0
Oct 17 vs. Muskegon Community College L, 3-1 1 4 10 0 0 3 0 0
Oct 19 vs. St. Clair County Community College W, 3-0 1 3 6 1 1 0 2 0
Oct 20 vs. Owens Community College L, 3-1 1 4 15 0 0 3 0 0
Oct 20 vs. Kishwaukee College L, 3-0 1 3 8 0 1 3 1 0
Oct 23 vs. Southeastern Community College W, 3-0 1 3 4 3 3 1 6 0
Oct 23 at Ellsworth Community College L, 3-2 1 5 12 1 2 4 3 0
Oct 24 at Clinton Community College (IA) W, 3-0 1 3 6 1 0 4 1 0
Oct 27 at Marshalltown Community College W, 3-1 1 4 6 2 2 3 4 0
Oct 27 at Des Moines Area Community College L, 3-0 1 3 11 1 0 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Western Nebraska Community College L, 3-0 - - - - - - -
Aug 21 Waldorf JV W, 3-0 1 3 0 0 1 0 0
Aug 21 vs. Eastern Arizona College L, 3-0 1 2 0 1 0 0 0
Aug 24 at Dodge City Community College W, 3-0 1 3 0 0 1 0 0
Aug 24 vs. Cowley County Community College L, 3-0 1 3 0 0 3 0 0
Aug 25 vs. Western Wyoming Community College L, 3-0 - 2 0 0 0 0 0
Aug 27 Kirkwood Community College L, 3-1 1 4 0 0 0 0 0
Aug 28 Indian Hills Community College-Ottumwa L, 3-0 1 3 0 3 3 2 0
Aug 30 Iowa Western Community College L, 3-0 1 3 0 2 1 0 0
Aug 31 Central Community College-Columbus L, 3-0 1 3 0 0 1 0 0
Sep 1 Iowa Western Community College L, 3-0 - 3 0 0 1 0 0
Sep 3 at East Central College L, 3-1 1 4 0 0 3 0 0
Sep 4 at McHenry County College W, 3-1 1 4 0 2 0 0 0
Sep 5 vs. Parkland College L, 3-0 1 3 0 0 1 0 0
Sep 9 at North Iowa Area Community College W, 3-1 1 4 0 0 1 0 0
Sep 14 Southwestern Community College L, 3-2 1 5 0 0 2 0 0
Sep 21 vs. Butler Community College - KS L, 3-1 1 4 0 0 1 0 0
Sep 21 vs. North Platte Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 1 0
Sep 22 at Johnson County Community College L, 3-0 1 3 0 0 0 1 0
Sep 23 at Indian Hills Community College-Ottumwa L, 3-0 1 3 0 0 0 0 0
Sep 26 at Des Moines Area Community College L, 3-1 1 4 0 0 1 0 0
Sep 27 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 1 0
Oct 2 at Central Community College-Columbus L, 3-2 1 5 0 0 0 0 0
Oct 2 at Graceland University JV W, 3-1 1 4 0 1 0 1 0
Oct 2 at Iowa Western Community College L, 3-0 1 3 0 0 1 0 0
Oct 3 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Cloud County Community College W, 3-0 1 3 0 1 0 0 0
Oct 10 at Casper College W, 3-0 1 3 0 1 1 0 1
Oct 10 at Kirkwood Community College L, 3-0 1 3 0 0 2 0 0
Oct 11 vs. North Platte Community College L, 3-1 1 3 0 1 0 0 0
Oct 12 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 at Williston State College W, 3-1 1 3 0 0 0 1 0
Oct 15 Iowa Central Community College L, 3-1 1 4 0 0 1 0 0
Oct 17 vs. Muskegon Community College L, 3-1 1 4 0 0 2 1 0
Oct 19 vs. St. Clair County Community College W, 3-0 1 3 0 0 2 0 0
Oct 20 vs. Owens Community College L, 3-1 1 4 0 0 1 2 0
Oct 20 vs. Kishwaukee College L, 3-0 1 3 0 0 1 0 0
Oct 23 vs. Southeastern Community College W, 3-0 1 3 0 2 1 0 0
Oct 23 at Ellsworth Community College L, 3-2 1 5 0 1 3 0 0
Oct 24 at Clinton Community College (IA) W, 3-0 1 3 0 2 1 0 0
Oct 27 at Marshalltown Community College W, 3-1 1 4 0 1 1 0 0
Oct 27 at Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 144 129 0.90 76 427 2.97 .124 923 6.41 183.0 1.3
Conference 7 27 12 0.44 9 44 1.63 .068 242 8.96 28.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 36 1.16 31 165 5.32 .030 68 2.19 43.5 1.4
Away 19 67 60 0.90 26 158 2.36 .215 479 7.15 86.5 1.3
Neutral 15 46 33 0.72 19 104 2.26 .135 376 8.17 53.0 1.2
                         
Wins 13 43 50 1.16 21 114 2.65 .254 334 7.77 76.0 1.8
Losses 30 101 79 0.78 55 313 3.10 .077 589 5.83 107.0 1.1
                         
August 10 29 34 1.17 29 168 5.79 .030 19 0.66 44.5 1.5
September 13 46 59 1.28 23 161 3.50 .224 291 6.33 70.0 1.5
October 20 69 36 0.52 24 98 1.42 .122 613 8.88 68.5 1.0
  m s digs d/s bs ba tot b/s
Total 43 144 262 1.82 16 40 56 0.39
Conference 7 27 54 2.00 7 10 17 0.63
Exhibition - - - - - - - -
                 
Home 9 31 30 0.97 2 1 3 0.10
Away 19 67 147 2.19 7 23 30 0.45
Neutral 15 46 85 1.85 7 16 23 0.50
                 
Wins 13 43 74 1.72 7 18 25 0.58
Losses 30 101 188 1.86 9 22 31 0.31
                 
August 10 29 14 0.48 3 3 6 0.21
September 13 46 96 2.09 1 16 17 0.37
October 20 69 152 2.20 12 21 33 0.48
  m s ta sa sa/s se r re
Total 43 144 0 18 0.13 38 10 1
Conference 7 27 0 4 0.15 10 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 5 0.16 10 2 0
Away 19 67 0 8 0.12 15 3 1
Neutral 15 46 0 5 0.11 13 5 0
                 
Wins 13 43 0 10 0.23 9 2 1
Losses 30 101 0 8 0.08 29 8 0
                 
August 10 29 0 6 0.21 10 2 0
September 13 46 0 2 0.04 11 3 0
October 20 69 0 10 0.14 17 5 1