Official Volleyball Box Score
Iowa Lakes Community at Southeastern Communi
8/28/2013 at 7:00 PM
@ Southeastern Communi
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 8 | 5 | 38 | .079 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carissa Anderson | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michelle VanEpps * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kylee Ellenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Going * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 7 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Paitton Heltenberg * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Andrea Orth * | 3 | 5 | 2 | 25 | .120 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Alison Adamy * | 1 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicolette O'Keefe | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Shelbie Budmayr * | 3 | 5 | 3 | 18 | .111 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 23 | 15 | 85 | .094 | 22 | 2 | 5 | 20 | 46 | 1 | 9 | 3 | 0 | 30.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kensley Heater * | 3 | 5 | 3 | 6 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mattie Gray * | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Hali Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kim Russell * | 3 | 10 | 1 | 30 | .300 | 26 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Morgan Wheeler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kara Russell * | 3 | 2 | 2 | 7 | .000 | 0 | 13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Libby Furtado * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Mckenise Herold | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Hannah Swartzendruber * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 15 | 91 | .242 | 26 | 17 | 6 | 0 | 36 | 3 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Location: Southeastern Communi Attendance: 50 Time: |
* = Starter