Official Volleyball Box Score
Hillsborough College vs. Iowa Western CC
11/21/2013 at 7:30 PM
@ Casper, Wyoming (Casper Events Center)
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 38 | .079 |
| 2 | 10 | 6 | 46 | .087 |
| 3 | 15 | 5 | 38 | .263 |
| 4 | 17 | 5 | 38 | .316 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 41 | -.098 |
| 2 | 17 | 10 | 47 | .149 |
| 3 | 14 | 6 | 46 | .174 |
| 4 | 15 | 5 | 37 | .270 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrea Tauai * | 4 | 17 | 7 | 42 | .238 | 2 | 0 | 0 | 0 | 24 | 2 | 2 | 0 | 0 | 20.0 |
| 9 | Mariam Maldonado * | 4 | 8 | 4 | 32 | .125 | 31 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Antia Rodriguez-Sanchez * | 4 | 5 | 5 | 26 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Shelby Walker * | 4 | 11 | 2 | 22 | .409 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Nicole Higgins * | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Joahnnie Astacio-Rivera * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 1 | Kim Valverde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Gonzalez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 7 | Carmen Fernandez | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Tessa Moeller | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Katora Roberts | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 160 | .181 | 50 | 2 | 6 | 3 | 74 | 5 | 14 | 0 | 1 | 67.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jones * | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 4 | Aly Dawson * | 4 | 19 | 7 | 58 | .207 | 1 | 0 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 20.5 |
| 6 | Kathia Sanchez * | 4 | 5 | 2 | 15 | .200 | 47 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 7.0 |
| 8 | Kassidy Sullivan * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Madison Halterman * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Calvineka Lockhart * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14.0 |
| 3 | Alyssa Jeffrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackie Luzum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janae Haag | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Elly Targy | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Nelson | 4 | 3 | 9 | 26 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 55 | 34 | 171 | .123 | 53 | 3 | 4 | 2 | 73 | 5 | 16 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Casper Events Center Attendance: 0 Time: |
* = Starter