Official Volleyball Box Score
Southwestern Communi at Southeast Community
8/24/2013 at 5:00 PM
@ Beatrice
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 13 | 3 | 40 | .250 |
| 4 | 16 | 5 | 34 | .324 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyson Kocour * | 4 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Molly Schimp * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Strong * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Yong * | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mell Mangrum * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Shelby Sullivan * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Alex Duffy | 4 | 11 | 4 | 31 | .226 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Sydney Whitmarsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassidy Yong | 4 | 7 | 1 | 14 | .429 | 37 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jenna Casey | 4 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 46 | 25 | 146 | .144 | 42 | 2 | 7 | 13 | 86 | 1 | 8 | 0 | 0 | 53.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Parks * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Schrempp * | 4 | 7 | 2 | 22 | .227 | 27 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Haley Girmus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Mitchell | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Allison Triplette * | 4 | 10 | 6 | 38 | .105 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Kalyn Calhoun * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Paige Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlin Wuebbels * | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 16.5 |
| 13 | Hannah Bamesberger * | 4 | 7 | 7 | 25 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 22 | 149 | .148 | 27 | 5 | 2 | 1 | 62 | 7 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter