Official Volleyball Box Score
Iowa Western Community College vs. Northeast Community College
8/30/2013 at 5:00 PM
@ Estherville, IA
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 30 | -.100 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 9 | 7 | 29 | .069 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Curran | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Emily Jones * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alyssa Jeffrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aly Dawson * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kathia Sanchez * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 3.5 |
| 8 | Kassidy Sullivan * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Elly Targy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Winnie Cupertino | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Halterman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Calvineka Lockhart * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Nelson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 7 | 78 | .436 | 38 | 2 | 4 | 0 | 46 | 5 | 2 | 0 | 2 | 49.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cheyney | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Brittany Sullivan * | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Haley Roelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Luedtke * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Grace Ecklund | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nazya Thies * | 3 | 10 | 7 | 41 | .073 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 12.0 |
| 7 | Shelby Weber * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emiliy Wilmes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kirsten Fink * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Maggie Earney * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 22 | 88 | .000 | 20 | 4 | 5 | 6 | 39 | 1 | 0 | 1 | 4 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter