Official Volleyball Box Score

Southwestern Community College at Fort Scott Community College

9/14/2013 at 3:00 PM
@ Marshalltown
3
-
0
Final 1 2 3 Score
Southwestern Community College 25 25 25 3
Fort Scott Community College 17 16 19 0

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fort Scott Community College

Set K E TA PCT
1 11 5 43 .140
2 6 2 26 .154
3 13 4 43 .209

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Molly Schimp * 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
6 Ashley Strong * 3 0 0 3 .000 0 0 2 0 13 0 0 0 0 0.0
7 Serena Yong * 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
8 Mell Mangrum * 3 4 3 10 .100 1 0 0 0 0 0 0 0 0 4.0
10 Shelby Sullivan * 3 11 1 22 .455 1 0 1 0 10 0 0 0 0 11.0
11 Alex Duffy * 3 12 1 21 .524 1 0 2 0 4 2 0 0 0 14.0
14 Cassidy Yong 3 4 0 8 .500 37 3 1 0 14 0 0 0 0 7.0
15 Jenna Casey 3 6 2 19 .211 0 0 0 0 6 1 0 0 0 7.0
18 Kirsten Anderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Janaya Fox 3 6 2 22 .182 0 1 0 0 10 0 0 0 0 7.0
Totals 43 9 105 .324 41 4 6 1 81 3 0 0 0 50.0

Fort Scott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Terina Harris 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
2 Kortney Blaufuss * 3 1 0 4 .250 27 0 1 0 6 0 0 0 3 1.0
3 Sarah Williams 3 1 0 2 .500 1 1 0 1 26 0 0 0 0 2.0
4 Jackie Horn * 3 4 4 17 .000 0 0 0 1 2 0 0 0 0 4.0
6 Stephanie De Hoyos * 3 9 5 33 .121 1 0 1 0 5 0 0 2 1 9.0
8 Sharla Quick 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Jacy Ermel * 3 11 1 37 .270 0 0 0 0 3 1 1 1 2 12.5
12 Dani Rubow * 3 1 0 7 .143 0 0 0 1 1 2 0 1 0 3.0
15 Payton Hallford * 3 3 0 11 .273 1 0 0 0 0 0 1 1 0 3.5
Totals 30 11 112 .170 30 1 2 4 53 3 2 5 6 35.0
Other Information
Attendance: 0
Time:
* = Starter