Official Volleyball Box Score
Dakota County Technical College at Ellsworth Community College
9/20/2013 at 7:00 PM
@ Iowa Falls, IA
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 4 | 1 | 20 | .150 |
| 3 | 14 | 1 | 25 | .520 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Grabau | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alicia Kjos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Burgundy Oelmann * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Denn * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Sydnay Lehman * | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jessica Jones * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Mary Besler * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Darayliz Santiago | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keisha Machado | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mary Jane Halder | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Genie Payne | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Naomi Forgy * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 6 | 71 | .366 | 25 | 6 | 6 | 2 | 36 | 4 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter