Official Volleyball Box Score

Southeastern Community College at Northeast Community College

10/2/2013 at 7:00 PM
@ Northeast Community
3
-
0
Final 1 2 3 Score
Southeastern Community College 26 25 25 3
Northeast Community College 24 20 21 0

Southeastern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeast Community College

Set K E TA PCT
1 13 5 38 .211
2 7 4 29 .103
3 8 5 26 .115

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kensley Heater * 3 11 4 25 .280 1 1 1 2 5 1 0 0 0 13.0
3 Mattie Gray * 3 17 5 35 .343 1 1 0 0 5 0 2 0 0 19.0
6 Nicole Snyder 3 0 0 0 .000 0 0 2 0 18 0 0 0 0 0.0
7 Kim Russell * 3 9 6 30 .100 1 1 0 0 7 0 0 0 0 10.0
11 Kara Russell * 3 9 1 13 .615 35 5 2 0 5 1 2 0 0 16.0
12 Libby Furtado * 3 3 0 7 .429 0 0 0 0 2 0 2 3 0 4.0
13 Mckenise Herold 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
14 Hannah Swartzendruber * 3 0 3 9 -.333 0 0 0 0 0 0 2 2 0 1.0
Totals 49 19 119 .252 38 10 5 2 43 2 8 5 0 65.0

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kennedy Cheyney 2 0 0 4 .000 0 0 0 3 4 0 0 0 0 0.0
2 Brittany Sullivan * 3 4 1 14 .214 0 1 1 2 17 0 0 0 0 5.0
3 Haley Roelle 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
4 Sydney Luedtke * 3 3 1 9 .222 0 0 0 0 4 0 1 0 0 3.5
5 Grace Ecklund * 2 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
6 Nazya Thies * 3 14 4 35 .286 0 0 3 1 15 0 0 0 0 14.0
7 Shelby Weber 2 2 2 6 .000 0 0 1 0 1 0 0 0 0 2.0
8 Emiliy Wilmes 3 0 0 0 .000 0 0 2 3 7 0 0 0 0 0.0
9 Kirsten Fink * 3 3 4 16 -.062 0 0 2 0 0 0 1 0 0 3.5
11 Sarah Maxson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Maggie Earney * 3 1 0 4 .250 23 1 1 0 3 0 0 0 0 2.0
Totals 28 14 93 .151 23 2 10 12 61 0 2 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter