Official Volleyball Box Score

Sauk Valley Community College at Southeastern Community College

10/11/2013 at 5:00 PM
@ Southeastern Communi
,
2
-
3
,
Final 1 2 3 4 5 Score
Sauk Valley Community College (,) 25 18 25 24 11 2
Southeastern Community College (,) 23 25 21 26 15 3

Sauk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Southeastern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Sauk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Mammoser * 5 11 4 30 .233 13 1 1 0 14 1 1 0 0 13.5
2 Presley Richardson 5 0 0 0 .000 1 0 0 1 8 0 0 0 1 0.0
3 Brianna Correa 5 0 0 0 .000 1 0 2 1 17 0 0 0 0 0.0
4 Karly Koch * 5 3 1 5 .400 37 0 0 0 3 0 1 0 2 3.5
5 Kristyn Kasner * 5 7 7 25 .000 0 0 0 0 0 4 0 1 0 11.0
7 Kayla Kurz * 5 9 1 21 .381 0 0 1 0 2 0 1 0 0 9.5
8 Carissa Gruhn 5 2 1 4 .250 0 0 2 1 4 0 0 0 0 2.0
14 Autumn Day * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Alyssa Workman 5 5 2 12 .250 1 0 0 0 1 0 1 1 0 5.5
21 Kalli Scheppers * 5 22 7 52 .288 0 1 3 0 11 0 0 0 0 23.0
Totals 59 23 149 .242 53 2 9 3 60 5 4 2 3 68.0

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kensley Heater * 5 16 3 40 .325 1 0 0 0 18 0 1 0 0 16.5
3 Mattie Gray * 5 26 10 65 .246 1 2 2 0 10 2 0 0 0 30.0
6 Nicole Snyder 5 0 0 0 .000 0 2 1 0 21 0 0 0 0 2.0
7 Kim Russell * 5 8 6 35 .057 0 2 1 0 11 0 1 0 0 10.5
11 Kara Russell * 5 6 0 18 .333 46 4 4 0 9 1 0 0 0 11.0
12 Libby Furtado * 5 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Mckenise Herold 5 1 0 2 .500 0 1 1 0 4 2 1 0 0 4.5
14 Hannah Swartzendruber * 5 0 2 7 -.286 0 0 0 0 3 3 1 0 0 3.5
Totals 57 22 168 .208 48 11 9 0 76 8 4 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter