Official Volleyball Box Score
Highland Community College - Kansas at Des Moines Area Community College
10/12/2013 at 6:00 PM
@ Des Moines Area Comm
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 7 | 8 | 33 | -.030 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Simonin | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Galley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Sutton | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Briley Ware | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandy Wilson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylie Berkley | 3 | 1 | 1 | 7 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 7 | Veronica Pitchford | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 8 | Rachel Schmanke | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | McKayla Brezina | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Lauryn Doolan | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Ashley Dishon | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| Totals | 21 | 18 | 95 | .032 | 20 | 3 | 3 | 7 | 38 | 1 | 6 | 3 | 7 | 28.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Barbara Soranzo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Frisch | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Sheila Menezes | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Nevada Meis | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sara Jesse | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenzie Grimm | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 2 | .000 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Olivia Sulentic | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Brianna Kintzle | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 36 | 15 | 95 | .221 | 34 | 6 | 4 | 2 | 56 | 2 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |