Official Volleyball Box Score
North Dakota State College of Science vs. Kirkwood Community College
10/12/2013 at 12:00 PM
@ Boone, Iowa
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 16 | 3 | 24 | .542 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmin Yerbich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Sorensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Callie Sinclair * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Megan Kolness * | 3 | 1 | 1 | 2 | .000 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Highness * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenny Olejar * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emily Pender | 3 | 2 | 1 | 14 | .071 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Morgan Hensch * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 29 | 11 | 79 | .228 | 28 | 4 | 2 | 7 | 44 | 2 | 2 | 0 | 0 | 36.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Gryp * | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alicen Wintermote * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Payton Hilton * | 3 | 5 | 1 | 9 | .444 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Jasmine Jackson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Poula * | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Amber Timmins * | 3 | 3 | 1 | 7 | .286 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Cali Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Erin Walker * | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 39 | 8 | 72 | .431 | 38 | 9 | 2 | 5 | 30 | 1 | 12 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter