Official Volleyball Box Score
Highland Community College - Kansas at Southwestern Community College
10/17/2013 at 7:00 PM
@ creston
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 8 | 8 | 33 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Simonin | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Galley | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Sutton | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Briley Ware | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandy Wilson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylie Berkley | 3 | 2 | 3 | 11 | -.091 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 2.5 |
| 7 | Veronica Pitchford | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 8 | Rachel Schmanke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | McKayla Brezina | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| 11 | Lauryn Doolan | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Ashley Dishon | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Nicole Morgan | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 27 | 23 | 106 | .038 | 23 | 2 | 3 | 4 | 33 | 3 | 10 | 7 | 2 | 37.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyson Kocour * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Molly Schimp * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Strong * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Yong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mell Mangrum * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Shelby Sullivan * | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Alex Duffy | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Cassidy Yong | 3 | 4 | 1 | 8 | .375 | 30 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jenna Casey | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Janaya Fox | 3 | 7 | 3 | 13 | .308 | 1 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 15 | 100 | .280 | 36 | 5 | 1 | 2 | 68 | 3 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter