Official Volleyball Box Score
Coe College JV at Marshalltown Community College
10/26/2013 at 2:30 PM
@ Marshalltown, IA (Student Activity Center)
Coe College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 41 | .146 |
| 2 | 13 | 4 | 53 | .170 |
| 3 | 7 | 5 | 46 | .043 |
| 4 | 6 | 1 | 44 | .114 |
| 5 | 7 | 5 | 36 | .056 |
Coe College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 10 | 0 | 33 | .303 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Ashley Salgado * | 3 | 1 | 0 | 8 | .125 | 5 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alyssa Whitmore * | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reeba Box * | 3 | 6 | 2 | 29 | .138 | 2 | 3 | 2 | 7 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Meghann Cole | 3 | 7 | 4 | 49 | .061 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Katelyn Yauslin | 3 | 4 | 4 | 30 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mehlon Maxwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Keane | 3 | 2 | 0 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rusty Henio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miranda Smith | 3 | 12 | 7 | 51 | .098 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 16.0 |
| Totals | 42 | 18 | 223 | .108 | 38 | 14 | 5 | 24 | 107 | 5 | 5 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Student Activity Center Attendance: 0 Time: 1:30 |
* = Starter