Official Volleyball Box Score
Iowa Lakes Community College at Southwestern Community College
10/30/2013 at 6:30 PM
@ Creston
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carissa Anderson * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michelle VanEpps * | 3 | 2 | 1 | 5 | .200 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Going * | 3 | 2 | 7 | 11 | -.455 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Paitton Heltenberg * | 3 | 7 | 8 | 23 | -.043 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Andrea Orth * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Shelbie Budmayr * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 20 | 23 | 73 | -.041 | 20 | 3 | 4 | 10 | 14 | 0 | 2 | 1 | 21 | 24.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyson Kocour * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Molly Schimp * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Strong * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Serena Yong * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mell Mangrum * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Shelby Sullivan * | 3 | 5 | 0 | 15 | .333 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alex Duffy | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sydney Whitmarsh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassidy Yong | 3 | 4 | 0 | 5 | .800 | 24 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kirsten Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Janaya Fox | 3 | 11 | 0 | 21 | .524 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 33 | 3 | 65 | .462 | 29 | 8 | 8 | 5 | 43 | 1 | 7 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter