Official Volleyball Box Score
Des Moines Area Community College vs. Central Community College-Columbus
11/23/2013 at 11:00 AM
@ Owens CC
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Barbara Soranzo | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Frisch | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 5 | Sheila Menezes | 3 | 16 | 4 | 54 | .222 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Jessica McNeece | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nevada Meis | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sara Jesse | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | McKenzie Grimm | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Sulentic | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 15 | 128 | .164 | 36 | 2 | 8 | 6 | 42 | 0 | 12 | 1 | 2 | 44.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Trotter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Molly Gotschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Heise | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Skyler Erickson | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Kaitlyn Ernst | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | Shuraya Frauendorfer | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Megan Anderson | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 14.5 |
| 15 | Brooke Robertson | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 12 | 72 | .264 | 31 | 6 | 3 | 0 | 39 | 14 | 7 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |