Official Volleyball Box Score
Des Moines Area Comm vs. Muskegon Community C
8/22/2014 at 11:00 AM
@ Wisconsin Dells
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 14 | 5 | 43 | .209 |
| 5 | 5 | 2 | 27 | .111 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Tatum Meyer | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 7.5 |
| 6 | Taylor Case | 5 | 14 | 6 | 44 | .182 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Nevada Meis | 5 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Shelby Schouten | 5 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Kaitlynn Vought | 5 | 12 | 7 | 41 | .122 | 0 | 0 | 1 | 4 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | McKenzie Grimm | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Amber Huttmann | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breonnhia Bailey | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Megan Harn | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 23 | 168 | .190 | 52 | 6 | 6 | 5 | 60 | 2 | 9 | 2 | 1 | 67.5 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 5 | 8 | 1 | 18 | .389 | 55 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Veronica Booth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kelley * | 5 | 9 | 1 | 16 | .500 | 1 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Autumn Winger * | 5 | 11 | 4 | 25 | .280 | 2 | 1 | 1 | 1 | 9 | 1 | 3 | 2 | 0 | 14.5 |
| 9 | Lindsey Kotecki * | 5 | 9 | 4 | 35 | .143 | 1 | 2 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Mariah Felt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Beckwith * | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 12 | Brandie Jones * | 5 | 24 | 9 | 67 | .224 | 1 | 0 | 1 | 3 | 21 | 0 | 1 | 0 | 0 | 24.5 |
| 16 | Brooke Morgan | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 19 | 170 | .265 | 62 | 8 | 11 | 9 | 82 | 2 | 8 | 3 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter