Ellsworth Community College
11

Mary Goergen

m
32
k/s
2.74
h %
.216
a/s
0.06
b/s
0.35
sa/s
0.04
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 32 35th 8 1st
Sets 117 30th 33 1st
Kills 320 11th 93 5th
Kills per set 2.74 10th 2.82 8th
Errors 125 11th 39 2nd
Total Attacks 903 11th 246 5th
Total Attacks per set 7.72 9th 7.45 11th
Hitting Percentage .216 - .220 -
Assists 7 50th 2 45th
Assists per set 0.06 51st 0.06 51st
Service Total Attempts 0 1st 0 1st
Service Aces 5 64th 0 66th
Service Errors 1 85th 0 82nd
Service Aces per set 0.04 60th 0.00 64th
Receptions 244 27th 88 17th
Reception Errors 36 13th 8 9th
Digs 78 63rd 22 52nd
Digs per set 0.67 60th 0.67 64th
Block Solo 27 10th 8 6th
Block Assist 14 45th 5 30th
Block Total 41 31st 13 15th
Blocks per set 0.35 31st 0.39 32nd
Block Errors 1 67th 1 38th
Ball Handling Errors 0 69th 0 48th
Points 359.0 14th 103.5 5th
Points per set 3.1 11th 3.1 11th
Matches started 26 33rd 6 32nd
Recent Results
Date Opponent Result
Oct 24 vs. Fort Scott Community College L, 3-0
Oct 24 vs. Southeast Community College L, 3-1
Oct 25 vs. Carl Sandburg College L, 3-1
Oct 25 vs. Neosho County Community College W, 3-1
Oct 29 North Iowa Area Community College W, 3-2
Nov 5 at Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. North Dakota State College of Science L, 3-0 - 3 3 2 15 .067 0 7.0
Aug 22 vs. Lake Region State College - ND W, 3-0 - 3 5 0 14 .357 0 5.5
Aug 23 vs. Jamestown College W, 3-1 - 4 15 3 30 .400 0 15.5
Aug 23 at Ridgewater College W, 3-2 - 5 10 6 27 .148 0 11.0
Aug 27 Kirkwood Community College L, 3-0 - 3 4 4 21 .000 0 5.0
Sep 3 at Iowa Central Community College L, 3-2 - 5 11 4 39 .179 1 13.0
Sep 5 vs. Bismarck State College L, 3-1 1 4 12 4 34 .235 0 14.0
Sep 5 vs. Dakota County Technical College W, 3-0 1 3 15 4 24 .458 0 17.0
Sep 6 at Rochester Community and Technical College L, 3-1 1 4 10 5 37 .135 0 13.0
Sep 6 vs. Madison College L, 3-0 1 3 2 3 28 -.036 0 3.0
Sep 9 Wartburg JV W, 3-0 1 3 4 5 17 -.059 1 4.5
Sep 12 at Iowa Western Community College L, 3-0 1 3 3 4 17 -.059 1 3.0
Sep 15 at Grand View JV L, 3-1 1 4 12 5 41 .171 0 13.5
Sep 15 vs. Central JV W, 3-0 1 3 6 2 14 .286 0 6.5
Sep 17 Northeast Community College L, 3-1 1 4 12 6 39 .154 0 13.0
Sep 23 Southwestern Community College W, 3-0 1 3 13 3 23 .435 0 13.0
Sep 29 Grand View JV W, 3-0 1 3 14 1 27 .481 0 14.0
Oct 1 at Clinton Community College - Iowa W, 3-0 1 3 13 0 18 .722 0 14.0
Oct 4 vs. Viterbo JV W, 3-0 1 3 8 2 19 .316 0 9.0
Oct 4 vs. Central JV W, 3-1 1 4 13 7 44 .136 0 15.0
Oct 6 at Wartburg JV L, 3-1 1 4 12 8 44 .091 0 14.0
Oct 8 at Marshalltown Community College W, 3-1 1 4 11 3 24 .333 0 11.0
Oct 15 Iowa Lakes Community College L, 3-2 1 5 14 8 37 .162 0 15.5
Oct 17 vs. Dakota County Technical College W, 3-0 1 3 7 1 20 .300 0 8.0
Oct 17 at North Iowa Area Community College W, 3-0 1 3 14 3 26 .423 0 14.0
Oct 22 at Des Moines Area Community College L, 3-2 1 5 9 7 32 .063 1 9.0
Oct 24 vs. Fort Scott Community College L, 3-0 1 3 8 1 17 .412 0 10.0
Oct 24 vs. Southeast Community College L, 3-1 1 4 8 3 22 .227 0 9.0
Oct 25 vs. Carl Sandburg College L, 3-1 1 4 13 5 52 .154 2 14.0
Oct 25 vs. Neosho County Community College W, 3-1 1 4 12 4 33 .242 1 13.0
Oct 29 North Iowa Area Community College W, 3-2 1 5 17 7 37 .270 0 21.0
Nov 5 at Northeast Community College L, 3-0 1 3 10 5 31 .161 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. North Dakota State College of Science L, 3-0 - 3 4 1 0 0 1 0
Aug 22 vs. Lake Region State College - ND W, 3-0 - 3 0 0 1 0 1 0
Aug 23 vs. Jamestown College W, 3-1 - 4 2 0 1 0 1 0
Aug 23 at Ridgewater College W, 3-2 - 5 7 1 0 0 1 0
Aug 27 Kirkwood Community College L, 3-0 - 3 2 1 0 0 1 0
Sep 3 at Iowa Central Community College L, 3-2 - 5 2 2 0 0 2 0
Sep 5 vs. Bismarck State College L, 3-1 1 4 3 2 0 0 2 0
Sep 5 vs. Dakota County Technical College W, 3-0 1 3 1 1 0 0 1 0
Sep 6 at Rochester Community and Technical College L, 3-1 1 4 8 3 0 0 3 0
Sep 6 vs. Madison College L, 3-0 1 3 1 0 2 0 2 0
Sep 9 Wartburg JV W, 3-0 1 3 3 0 1 0 1 0
Sep 12 at Iowa Western Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Grand View JV L, 3-1 1 4 3 1 1 0 2 0
Sep 15 vs. Central JV W, 3-0 1 3 2 0 1 0 1 0
Sep 17 Northeast Community College L, 3-1 1 4 7 0 2 0 2 0
Sep 23 Southwestern Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 29 Grand View JV W, 3-0 1 3 2 0 0 0 0 0
Oct 1 at Clinton Community College - Iowa W, 3-0 1 3 0 1 0 0 1 0
Oct 4 vs. Viterbo JV W, 3-0 1 3 2 1 0 0 1 0
Oct 4 vs. Central JV W, 3-1 1 4 2 1 0 0 1 0
Oct 6 at Wartburg JV L, 3-1 1 4 0 2 0 0 2 0
Oct 8 at Marshalltown Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 15 Iowa Lakes Community College L, 3-2 1 5 1 1 1 0 2 0
Oct 17 vs. Dakota County Technical College W, 3-0 1 3 2 1 0 0 1 0
Oct 17 at North Iowa Area Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Des Moines Area Community College L, 3-2 1 5 3 0 0 1 0 0
Oct 24 vs. Fort Scott Community College L, 3-0 1 3 1 2 0 0 2 0
Oct 24 vs. Southeast Community College L, 3-1 1 4 0 0 2 0 2 0
Oct 25 vs. Carl Sandburg College L, 3-1 1 4 5 1 0 0 1 0
Oct 25 vs. Neosho County Community College W, 3-1 1 4 2 1 0 0 1 0
Oct 29 North Iowa Area Community College W, 3-2 1 5 5 3 2 0 5 0
Nov 5 at Northeast Community College L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. North Dakota State College of Science L, 3-0 - 3 0 3 1 15 3
Aug 22 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 2 0
Aug 23 vs. Jamestown College W, 3-1 - 4 0 0 0 8 1
Aug 23 at Ridgewater College W, 3-2 - 5 0 0 0 13 1
Aug 27 Kirkwood Community College L, 3-0 - 3 0 0 0 18 1
Sep 3 at Iowa Central Community College L, 3-2 - 5 0 0 0 8 2
Sep 5 vs. Bismarck State College L, 3-1 1 4 0 0 0 18 1
Sep 5 vs. Dakota County Technical College W, 3-0 1 3 0 1 0 3 1
Sep 6 at Rochester Community and Technical College L, 3-1 1 4 0 0 0 5 3
Sep 6 vs. Madison College L, 3-0 1 3 0 0 0 0 0
Sep 9 Wartburg JV W, 3-0 1 3 0 0 0 12 1
Sep 12 at Iowa Western Community College L, 3-0 1 3 0 0 0 5 1
Sep 15 at Grand View JV L, 3-1 1 4 0 0 0 8 4
Sep 15 vs. Central JV W, 3-0 1 3 0 0 0 0 0
Sep 17 Northeast Community College L, 3-1 1 4 0 0 0 17 2
Sep 23 Southwestern Community College W, 3-0 1 3 0 0 0 6 0
Sep 29 Grand View JV W, 3-0 1 3 0 0 0 5 1
Oct 1 at Clinton Community College - Iowa W, 3-0 1 3 0 0 0 5 0
Oct 4 vs. Viterbo JV W, 3-0 1 3 0 0 0 10 1
Oct 4 vs. Central JV W, 3-1 1 4 0 1 0 15 2
Oct 6 at Wartburg JV L, 3-1 1 4 0 0 0 5 1
Oct 8 at Marshalltown Community College W, 3-1 1 4 0 0 0 4 0
Oct 15 Iowa Lakes Community College L, 3-2 1 5 0 0 0 15 2
Oct 17 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 5 2
Oct 17 at North Iowa Area Community College W, 3-0 1 3 0 0 0 3 1
Oct 22 at Des Moines Area Community College L, 3-2 1 5 0 0 0 6 1
Oct 24 vs. Fort Scott Community College L, 3-0 1 3 0 0 0 2 1
Oct 24 vs. Southeast Community College L, 3-1 1 4 0 0 0 1 1
Oct 25 vs. Carl Sandburg College L, 3-1 1 4 0 0 0 3 0
Oct 25 vs. Neosho County Community College W, 3-1 1 4 0 0 0 10 1
Oct 29 North Iowa Area Community College W, 3-2 1 5 0 0 0 13 0
Nov 5 at Northeast Community College L, 3-0 1 3 0 0 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 320 2.74 125 903 7.72 .216 7 0.06 359.0 3.1
Conference 8 33 93 2.82 39 246 7.45 .220 2 0.06 103.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 7 26 78 3.00 34 201 7.73 .219 1 0.04 86.0 3.3
Away 11 43 115 2.67 50 336 7.81 .193 3 0.07 126.5 2.9
Neutral 14 48 127 2.65 41 366 7.63 .235 3 0.06 146.5 3.1
                         
Wins 16 56 177 3.16 51 397 7.09 .317 2 0.04 192.0 3.4
Losses 16 61 143 2.34 74 506 8.30 .136 5 0.08 167.0 2.7
                         
August 5 18 37 2.06 15 107 5.94 .206 0 0.00 44.0 2.4
September 12 42 114 2.71 46 340 8.10 .200 3 0.07 127.5 3.0
October 14 54 159 2.94 59 425 7.87 .235 4 0.07 176.5 3.3
November 1 3 10 3.33 5 31 10.33 .161 0 0.00 11.0 3.7
  m s digs d/s bs ba tot b/s
Total 32 117 78 0.67 27 14 41 0.35
Conference 8 33 22 0.67 8 5 13 0.39
Exhibition - - - - - - - -
                 
Home 7 26 22 0.85 5 6 11 0.42
Away 11 43 29 0.67 11 1 12 0.28
Neutral 14 48 27 0.56 11 7 18 0.38
                 
Wins 16 56 36 0.64 10 6 16 0.29
Losses 16 61 42 0.69 17 8 25 0.41
                 
August 5 18 15 0.83 3 2 5 0.28
September 12 42 34 0.81 9 7 16 0.38
October 14 54 27 0.50 14 5 19 0.35
November 1 3 2 0.67 1 0 1 0.33
  m s ta sa sa/s se r re
Total 32 117 0 5 0.04 1 244 36
Conference 8 33 0 0 0.00 0 88 8
Exhibition - - - - - - - -
                 
Home 7 26 0 0 0.00 0 86 7
Away 11 43 0 0 0.00 0 66 15
Neutral 14 48 0 5 0.10 1 92 14
                 
Wins 16 56 0 2 0.04 0 114 12
Losses 16 61 0 3 0.05 1 130 24
                 
August 5 18 0 3 0.17 1 56 6
September 12 42 0 1 0.02 0 87 16
October 14 54 0 1 0.02 0 97 13
November 1 3 0 0 0.00 0 4 1