Southwestern Community College
6
m
28
k/s
1.33
h %
.178
a/s
0.00
b/s
0.72
sa/s
0.04
d/s
0.30
Player Stats
  Overall OR Conference CR
Matches 28 - 7 -
Sets 105 - 29 -
Kills 140 - 28 -
Kills per set 1.33 - 0.97 -
Errors 68 - 25 -
Total Attacks 405 - 108 -
Total Attacks per set 3.86 - 3.72 -
Hitting Percentage .178 - .028 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 4 - 0 -
Service Errors 10 - 3 -
Service Aces per set 0.04 - 0.00 -
Receptions 20 - 4 -
Reception Errors 3 - 0 -
Digs 31 - 6 -
Digs per set 0.30 - 0.21 -
Block Solo 18 - 6 -
Block Assist 58 - 16 -
Block Total 76 - 22 -
Blocks per set 0.72 - 0.76 -
Block Errors 10 - 2 -
Ball Handling Errors 5 - 2 -
Points 191.0 - 42.0 -
Points per set 1.8 - 1.4 -
Matches started 27 - 7 -
Recent Results
Date Opponent Result
Oct 10 vs. MCC-Longview W, 3-1
Oct 14 at Iowa Central Community College L, 3-0
Oct 19 Highland Community College - Kansas W, 3-1
Oct 21 Ellsworth Community College W, 3-2
Oct 28 North Iowa Area Community College L, 3-1
Nov 4 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Cloud County Community College L, 3-0 1 3 1 2 8 -.125 0 2.0
Aug 21 vs. Northeast Community College L, 3-2 1 5 6 3 11 .273 0 10.5
Aug 22 vs. Highland Community College - Kansas W, 3-0 1 3 2 0 9 .222 0 4.0
Aug 22 at Southeast Community College W, 3-0 1 3 4 2 13 .154 0 6.5
Sep 1 Grand View University W, 3-1 1 4 6 1 15 .333 0 8.0
Sep 4 vs. Ellsworth Community College W, 3-0 1 3 5 1 10 .400 0 5.5
Sep 4 vs. Coffeyville Community College L, 3-0 1 3 5 1 8 .500 0 6.5
Sep 5 vs. Kansas City Kansas Community College L, 3-2 1 5 10 3 18 .389 0 13.5
Sep 5 at Highland Community College - Kansas L, 3-0 1 3 3 1 7 .286 0 5.0
Sep 9 at Iowa Lakes Community College L, 3-1 1 4 4 2 10 .200 0 8.5
Sep 11 at Marshalltown Community College W, 3-1 1 4 4 0 10 .400 0 6.5
Sep 11 vs. Fort Scott Community College W, 3-2 1 5 12 1 20 .550 0 13.0
Sep 12 vs. Southeast Community College W, 3-0 1 3 4 2 8 .250 0 6.5
Sep 12 vs. Graceland University W, 3-0 1 3 1 2 9 -.111 0 3.5
Sep 16 Des Moines Area Community College L, 3-0 1 3 4 4 11 .000 0 5.5
Sep 23 at Southeastern Community College W, 3-0 - - - - - - - -
Sep 25 Indian Hills Community College L, 3-0 - 2 1 0 3 .333 0 1.5
Sep 29 at Northeast Community College L, 3-2 1 5 6 1 18 .278 0 7.5
Oct 2 at Grand View University L, 3-1 1 4 8 3 30 .167 0 9.0
Oct 7 Kirkwood Community College W, 3-2 1 5 6 7 26 -.038 0 8.0
Oct 9 vs. Johnson County Community College L, 3-1 1 4 10 2 26 .308 0 11.5
Oct 9 vs. Hesston College L, 3-0 1 3 1 5 13 -.308 0 1.0
Oct 10 vs. Parkland College L, 3-0 1 3 8 2 16 .375 0 9.0
Oct 10 vs. MCC-Longview W, 3-1 1 4 7 7 23 .000 0 8.0
Oct 14 at Iowa Central Community College L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 19 Highland Community College - Kansas W, 3-1 1 4 8 4 20 .200 0 10.0
Oct 21 Ellsworth Community College W, 3-2 1 5 2 8 22 -.273 0 5.5
Oct 28 North Iowa Area Community College L, 3-1 1 4 4 1 12 .250 0 5.0
Nov 4 at Kirkwood Community College L, 3-2 1 5 6 1 20 .250 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Cloud County Community College L, 3-0 1 3 1 0 2 2 2 0
Aug 21 vs. Northeast Community College L, 3-2 1 5 5 0 5 1 5 0
Aug 22 vs. Highland Community College - Kansas W, 3-0 1 3 1 1 0 0 1 0
Aug 22 at Southeast Community College W, 3-0 1 3 0 1 3 1 4 0
Sep 1 Grand View University W, 3-1 1 4 2 1 2 0 3 0
Sep 4 vs. Ellsworth Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 4 vs. Coffeyville Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 5 vs. Kansas City Kansas Community College L, 3-2 1 5 2 2 3 0 5 1
Sep 5 at Highland Community College - Kansas L, 3-0 1 3 0 1 2 0 3 0
Sep 9 at Iowa Lakes Community College L, 3-1 1 4 0 2 5 0 7 0
Sep 11 at Marshalltown Community College W, 3-1 1 4 0 1 3 1 4 0
Sep 11 vs. Fort Scott Community College W, 3-2 1 5 3 0 2 0 2 2
Sep 12 vs. Southeast Community College W, 3-0 1 3 1 2 1 2 3 0
Sep 12 vs. Graceland University W, 3-0 1 3 2 1 3 0 4 0
Sep 16 Des Moines Area Community College L, 3-0 1 3 2 1 1 0 2 1
Sep 23 at Southeastern Community College W, 3-0 - - - - - - - -
Sep 25 Indian Hills Community College L, 3-0 - 2 0 0 1 0 1 0
Sep 29 at Northeast Community College L, 3-2 1 5 2 0 3 1 3 0
Oct 2 at Grand View University L, 3-1 1 4 2 0 2 0 2 0
Oct 7 Kirkwood Community College W, 3-2 1 5 0 1 2 0 3 0
Oct 9 vs. Johnson County Community College L, 3-1 1 4 0 0 3 0 3 0
Oct 9 vs. Hesston College L, 3-0 1 3 2 0 0 0 0 0
Oct 10 vs. Parkland College L, 3-0 1 3 0 1 0 1 1 0
Oct 10 vs. MCC-Longview W, 3-1 1 4 1 0 2 0 2 0
Oct 14 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 19 Highland Community College - Kansas W, 3-1 1 4 0 0 4 0 4 0
Oct 21 Ellsworth Community College W, 3-2 1 5 2 2 3 1 5 1
Oct 28 North Iowa Area Community College L, 3-1 1 4 0 0 2 0 2 0
Nov 4 at Kirkwood Community College L, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Northeast Community College L, 3-2 1 5 0 2 2 1 0
Aug 22 vs. Highland Community College - Kansas W, 3-0 1 3 0 1 0 0 0
Aug 22 at Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 Grand View University W, 3-1 1 4 0 0 1 0 0
Sep 4 vs. Ellsworth Community College W, 3-0 1 3 0 0 2 0 0
Sep 4 vs. Coffeyville Community College L, 3-0 1 3 0 1 1 0 0
Sep 5 vs. Kansas City Kansas Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 at Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Sep 9 at Iowa Lakes Community College L, 3-1 1 4 0 0 1 0 0
Sep 11 at Marshalltown Community College W, 3-1 1 4 0 0 0 1 1
Sep 11 vs. Fort Scott Community College W, 3-2 1 5 0 0 1 0 0
Sep 12 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Graceland University W, 3-0 1 3 0 0 0 0 0
Sep 16 Des Moines Area Community College L, 3-0 1 3 0 0 1 1 0
Sep 23 at Southeastern Community College W, 3-0 - - - - - - -
Sep 25 Indian Hills Community College L, 3-0 - 2 0 0 0 1 1
Sep 29 at Northeast Community College L, 3-2 1 5 0 0 1 0 0
Oct 2 at Grand View University L, 3-1 1 4 0 0 0 0 0
Oct 7 Kirkwood Community College W, 3-2 1 5 0 0 0 1 0
Oct 9 vs. Johnson County Community College L, 3-1 1 4 0 0 0 0 0
Oct 9 vs. Hesston College L, 3-0 1 3 0 0 0 1 1
Oct 10 vs. Parkland College L, 3-0 1 3 0 0 0 5 0
Oct 10 vs. MCC-Longview W, 3-1 1 4 0 0 0 2 0
Oct 14 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 19 Highland Community College - Kansas W, 3-1 1 4 0 0 0 0 0
Oct 21 Ellsworth Community College W, 3-2 1 5 0 0 0 0 0
Oct 28 North Iowa Area Community College L, 3-1 1 4 0 0 0 2 0
Nov 4 at Kirkwood Community College L, 3-2 1 5 0 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 140 1.33 68 405 3.86 .178 0 0.00 191.0 1.8
Conference 7 29 28 0.97 25 108 3.72 .028 0 0.00 42.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 27 31 1.15 25 109 4.04 .055 0 0.00 43.5 1.6
Away 8 31 37 1.19 12 117 3.77 .214 0 0.00 53.0 1.7
Neutral 13 47 72 1.53 31 179 3.81 .229 0 0.00 94.5 2.0
                         
Wins 12 46 61 1.33 35 185 4.02 .141 0 0.00 85.0 1.8
Losses 16 59 79 1.34 33 220 3.73 .209 0 0.00 106.0 1.8
                         
August 4 14 13 0.93 7 41 2.93 .146 0 0.00 23.0 1.6
September 13 47 65 1.38 19 147 3.13 .313 0 0.00 91.0 1.9
October 10 39 56 1.44 41 197 5.05 .076 0 0.00 69.0 1.8
November 1 5 6 1.20 1 20 4.00 .250 0 0.00 8.0 1.6
  m s digs d/s bs ba tot b/s
Total 28 105 31 0.30 18 58 76 0.72
Conference 7 29 6 0.21 6 16 22 0.76
Exhibition - - - - - - - -
                 
Home 7 27 6 0.22 5 15 20 0.74
Away 8 31 5 0.16 6 20 26 0.84
Neutral 13 47 20 0.43 7 23 30 0.64
                 
Wins 12 46 12 0.26 10 26 36 0.78
Losses 16 59 19 0.32 8 32 40 0.68
                 
August 4 14 7 0.50 2 10 12 0.86
September 13 47 16 0.34 11 28 39 0.83
October 10 39 7 0.18 4 18 22 0.56
November 1 5 1 0.20 1 2 3 0.60
  m s ta sa sa/s se r re
Total 28 105 0 4 0.04 10 20 3
Conference 7 29 0 0 0.00 3 4 0
Exhibition - - - - - - - -
                 
Home 7 27 0 0 0.00 2 5 1
Away 8 31 0 0 0.00 2 6 1
Neutral 13 47 0 4 0.09 6 9 1
                 
Wins 12 46 0 1 0.02 4 4 1
Losses 16 59 0 3 0.05 6 16 2
                 
August 4 14 0 3 0.21 2 1 0
September 13 47 0 1 0.02 8 3 2
October 10 39 0 0 0.00 0 11 1
November 1 5 0 0 0.00 0 5 0