Iowa Lakes Community College
6

Kendall Moorehead

m
43
k/s
1.09
h %
.138
a/s
0.05
b/s
0.21
sa/s
0.09
d/s
2.92
Player Stats
  Overall OR Conference CR
Matches 43 - 8 -
Sets 151 - 28 -
Kills 165 - 34 -
Kills per set 1.09 - 1.21 -
Errors 95 - 21 -
Total Attacks 509 - 86 -
Total Attacks per set 3.37 - 3.07 -
Hitting Percentage .138 - .151 -
Assists 8 - 1 -
Assists per set 0.05 - 0.04 -
Service Total Attempts 0 - 0 -
Service Aces 14 - 4 -
Service Errors 40 - 7 -
Service Aces per set 0.09 - 0.14 -
Receptions 455 - 67 -
Reception Errors 21 - 3 -
Digs 441 - 74 -
Digs per set 2.92 - 2.64 -
Block Solo 4 - 0 -
Block Assist 27 - 6 -
Block Total 31 - 6 -
Blocks per set 0.21 - 0.21 -
Block Errors 35 - 5 -
Ball Handling Errors 0 - 0 -
Points 196.5 - 41.0 -
Points per set 1.3 - 1.5 -
Matches started 43 - 8 -
Recent Results
Date Opponent Result
Oct 23 Grandview Univeristy JV L, 3-2
Oct 24 vs. North Platte Community College W, 3-0
Oct 24 vs. Kishwaukee College W, 3-2
Oct 27 at Des Moines Area Community College L, 3-1
Oct 29 at Buena Vista JV W, 3-0
Nov 4 at Northeast Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Madison College W, 3-2 1 5 6 4 15 .133 0 7.5
Aug 22 at Wallace State Community College-Hanceville L, 3-0 1 3 4 4 14 .000 0 4.0
Aug 23 vs. South Suburban College W, 3-1 1 4 7 6 22 .045 0 7.0
Aug 23 vs. Harper College W, 3-1 1 4 5 4 19 .053 0 5.0
Aug 26 Northwestern College JV W, 3-2 1 5 6 4 16 .125 0 6.5
Aug 28 vs. Fort Scott Community College L, 3-1 1 4 2 5 13 -.231 0 2.0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 6 1 14 .357 0 6.0
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 5 3 16 .125 0 6.5
Aug 29 vs. Southeast Community College W, 3-0 1 3 2 1 10 .100 0 2.5
Sep 2 Kirkwood Community College L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 4 Wartburg JV W, 3-0 1 3 2 2 13 .000 0 3.0
Sep 4 vs. Marshalltown Community College W, 3-0 1 3 3 1 12 .167 0 3.0
Sep 9 Southwestern Community College W, 3-1 1 4 4 0 8 .500 0 4.0
Sep 12 at Northland Community & Technical College W, 2-0 1 2 1 0 3 .333 0 2.5
Sep 12 vs. Dakota College at Bottineau W, 2-0 1 2 2 0 2 1.000 0 4.0
Sep 12 vs. Itasca Community College W, 2-0 1 2 2 1 6 .167 1 2.0
Sep 12 vs. Minnesota State Community and Technical College W, 2-0 1 2 0 0 4 .000 0 1.5
Sep 16 at Southeastern Community College W, 3-0 1 2 2 1 4 .250 0 3.5
Sep 18 at Ridgewater College W, 3-0 1 3 2 2 7 .000 0 2.5
Sep 18 at Waldorf JV W, 3-0 1 2 2 0 6 .333 0 2.0
Sep 19 Jamestown JV W, 3-0 1 3 3 0 6 .500 0 5.0
Sep 19 at Central Lakes College-Brainerd W, 3-0 1 3 3 2 8 .125 1 4.0
Sep 23 Northeast Community College L, 3-1 1 4 9 5 18 .222 1 9.0
Sep 26 Marshalltown Community College W, 3-1 1 4 2 4 19 -.105 0 2.0
Sep 28 Dakota Wesleyan JV W, 3-1 1 4 7 3 23 .174 0 7.5
Sep 30 at North Iowa Area Community College W, 3-1 1 4 7 3 13 .308 0 9.5
Oct 2 vs. Kansas City Kansas Community College W, 3-0 1 3 5 2 15 .200 0 6.5
Oct 2 vs. Central Community College-Columbus L, 3-0 1 3 2 2 11 .000 0 2.0
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 3 1 8 .250 0 4.0
Oct 3 at Iowa Western Community College L, 3-0 1 3 2 1 8 .125 0 2.0
Oct 5 Dordt College JV W, 3-1 1 4 3 2 6 .167 1 3.0
Oct 7 at Ellsworth Community College W, 3-0 1 3 3 3 8 .000 0 3.5
Oct 8 Buena Vista JV L, 3-2 1 5 13 7 38 .158 0 14.0
Oct 12 at Gustavus Adolphus JV W, 3-1 1 4 3 1 8 .250 0 4.0
Oct 14 Waldorf JV W, 3-0 1 3 3 0 7 .429 2 3.5
Oct 21 Iowa Central Community College W, 3-1 1 4 7 2 15 .333 0 7.5
Oct 23 vs. Cowley County Community College W, 3-1 1 4 4 2 16 .125 0 5.0
Oct 23 Grandview Univeristy JV L, 3-2 1 5 2 4 11 -.182 0 2.5
Oct 24 vs. North Platte Community College W, 3-0 1 3 4 2 10 .200 0 5.0
Oct 24 vs. Kishwaukee College W, 3-2 1 5 6 1 19 .263 0 9.0
Oct 27 at Des Moines Area Community College L, 3-1 1 4 1 5 11 -.364 0 3.0
Oct 29 at Buena Vista JV W, 3-0 1 3 7 0 10 .700 2 7.0
Nov 4 at Northeast Community College L, 3-2 1 5 2 2 8 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Madison College W, 3-2 1 5 5 0 1 0 1 0
Aug 22 at Wallace State Community College-Hanceville L, 3-0 1 3 11 0 0 1 0 0
Aug 23 vs. South Suburban College W, 3-1 1 4 11 0 0 1 0 0
Aug 23 vs. Harper College W, 3-1 1 4 18 0 0 1 0 0
Aug 26 Northwestern College JV W, 3-2 1 5 8 0 1 0 1 0
Aug 28 vs. Fort Scott Community College L, 3-1 1 4 22 0 0 1 0 0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 10 0 0 3 0 0
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 14 1 1 0 2 0
Aug 29 vs. Southeast Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 2 Kirkwood Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 4 Wartburg JV W, 3-0 1 3 10 0 2 0 2 0
Sep 4 vs. Marshalltown Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 9 Southwestern Community College W, 3-1 1 4 11 0 0 1 0 0
Sep 12 at Northland Community & Technical College W, 2-0 1 2 8 0 1 1 1 0
Sep 12 vs. Dakota College at Bottineau W, 2-0 1 2 2 0 0 0 0 0
Sep 12 vs. Itasca Community College W, 2-0 1 2 2 0 0 0 0 0
Sep 12 vs. Minnesota State Community and Technical College W, 2-0 1 2 5 0 1 0 1 0
Sep 16 at Southeastern Community College W, 3-0 1 2 7 0 1 0 1 0
Sep 18 at Ridgewater College W, 3-0 1 3 10 0 1 1 1 0
Sep 18 at Waldorf JV W, 3-0 1 2 9 0 0 0 0 0
Sep 19 Jamestown JV W, 3-0 1 3 11 0 0 0 0 0
Sep 19 at Central Lakes College-Brainerd W, 3-0 1 3 7 0 2 0 2 0
Sep 23 Northeast Community College L, 3-1 1 4 13 0 0 1 0 0
Sep 26 Marshalltown Community College W, 3-1 1 4 13 0 0 1 0 0
Sep 28 Dakota Wesleyan JV W, 3-1 1 4 21 0 1 1 1 0
Sep 30 at North Iowa Area Community College W, 3-1 1 4 9 0 1 0 1 0
Oct 2 vs. Kansas City Kansas Community College W, 3-0 1 3 16 0 3 0 3 0
Oct 2 vs. Central Community College-Columbus L, 3-0 1 3 16 0 0 0 0 0
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 8 1 0 1 1 0
Oct 3 at Iowa Western Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 5 Dordt College JV W, 3-1 1 4 12 0 0 1 0 0
Oct 7 at Ellsworth Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 8 Buena Vista JV L, 3-2 1 5 16 0 2 0 2 0
Oct 12 at Gustavus Adolphus JV W, 3-1 1 4 7 1 0 2 1 0
Oct 14 Waldorf JV W, 3-0 1 3 7 0 1 0 1 0
Oct 21 Iowa Central Community College W, 3-1 1 4 9 0 1 1 1 0
Oct 23 vs. Cowley County Community College W, 3-1 1 4 10 0 2 3 2 0
Oct 23 Grandview Univeristy JV L, 3-2 1 5 9 0 1 2 1 0
Oct 24 vs. North Platte Community College W, 3-0 1 3 6 0 0 3 0 0
Oct 24 vs. Kishwaukee College W, 3-2 1 5 14 1 0 2 1 0
Oct 27 at Des Moines Area Community College L, 3-1 1 4 12 0 2 2 2 0
Oct 29 at Buena Vista JV W, 3-0 1 3 5 0 0 0 0 0
Nov 4 at Northeast Community College L, 3-2 1 5 21 0 0 5 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Madison College W, 3-2 1 5 0 1 1 12 2
Aug 22 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 10 0
Aug 23 vs. South Suburban College W, 3-1 1 4 0 0 3 11 1
Aug 23 vs. Harper College W, 3-1 1 4 0 0 2 27 1
Aug 26 Northwestern College JV W, 3-2 1 5 0 0 2 10 1
Aug 28 vs. Fort Scott Community College L, 3-1 1 4 0 0 2 27 1
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 0 0 0 14 1
Aug 29 vs. North Dakota State College of Science W, 3-2 1 5 0 0 2 15 0
Aug 29 vs. Southeast Community College W, 3-0 1 3 0 0 1 5 0
Sep 2 Kirkwood Community College L, 3-0 1 3 0 0 1 10 0
Sep 4 Wartburg JV W, 3-0 1 3 0 0 0 5 1
Sep 4 vs. Marshalltown Community College W, 3-0 1 3 0 0 0 1 0
Sep 9 Southwestern Community College W, 3-1 1 4 0 0 1 10 1
Sep 12 at Northland Community & Technical College W, 2-0 1 2 0 1 0 2 0
Sep 12 vs. Dakota College at Bottineau W, 2-0 1 2 0 2 0 0 0
Sep 12 vs. Itasca Community College W, 2-0 1 2 0 0 0 1 0
Sep 12 vs. Minnesota State Community and Technical College W, 2-0 1 2 0 1 2 1 0
Sep 16 at Southeastern Community College W, 3-0 1 2 0 1 0 2 0
Sep 18 at Ridgewater College W, 3-0 1 3 0 0 1 5 0
Sep 18 at Waldorf JV W, 3-0 1 2 0 0 2 6 0
Sep 19 Jamestown JV W, 3-0 1 3 0 2 0 8 0
Sep 19 at Central Lakes College-Brainerd W, 3-0 1 3 0 0 3 11 0
Sep 23 Northeast Community College L, 3-1 1 4 0 0 1 11 1
Sep 26 Marshalltown Community College W, 3-1 1 4 0 0 0 11 0
Sep 28 Dakota Wesleyan JV W, 3-1 1 4 0 0 0 27 0
Sep 30 at North Iowa Area Community College W, 3-1 1 4 0 2 0 11 0
Oct 2 vs. Kansas City Kansas Community College W, 3-0 1 3 0 0 2 2 0
Oct 2 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 17 1
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 11 3
Oct 3 at Iowa Western Community College L, 3-0 1 3 0 0 1 4 0
Oct 5 Dordt College JV W, 3-1 1 4 0 0 1 15 1
Oct 7 at Ellsworth Community College W, 3-0 1 3 0 0 1 1 0
Oct 8 Buena Vista JV L, 3-2 1 5 0 0 1 25 1
Oct 12 at Gustavus Adolphus JV W, 3-1 1 4 0 0 1 12 0
Oct 14 Waldorf JV W, 3-0 1 3 0 0 1 9 0
Oct 21 Iowa Central Community College W, 3-1 1 4 0 0 2 11 1
Oct 23 vs. Cowley County Community College W, 3-1 1 4 0 0 0 12 0
Oct 23 Grandview Univeristy JV L, 3-2 1 5 0 0 1 23 2
Oct 24 vs. North Platte Community College W, 3-0 1 3 0 1 1 5 0
Oct 24 vs. Kishwaukee College W, 3-2 1 5 0 2 2 15 1
Oct 27 at Des Moines Area Community College L, 3-1 1 4 0 1 1 11 0
Oct 29 at Buena Vista JV W, 3-0 1 3 0 0 1 12 0
Nov 4 at Northeast Community College L, 3-2 1 5 0 0 0 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 151 165 1.09 95 509 3.37 .138 8 0.05 196.5 1.3
Conference 8 28 34 1.21 21 86 3.07 .151 1 0.04 41.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 13 51 62 1.22 35 189 3.71 .143 4 0.08 68.5 1.3
Away 13 41 39 0.95 24 108 2.63 .139 3 0.07 49.5 1.2
Neutral 17 59 64 1.08 36 212 3.59 .132 1 0.02 78.5 1.3
                         
Wins 31 105 118 1.12 56 346 3.30 .179 7 0.07 145.0 1.4
Losses 12 46 47 1.02 39 163 3.54 .049 1 0.02 51.5 1.1
                         
August 9 37 43 1.16 32 139 3.76 .079 0 0.00 47.0 1.3
September 17 50 52 1.04 26 161 3.22 .161 3 0.06 66.0 1.3
October 16 59 68 1.15 35 201 3.41 .164 5 0.08 81.5 1.4
November 1 5 2 0.40 2 8 1.60 .000 0 0.00 2.0 0.4
  m s digs d/s bs ba tot b/s
Total 43 151 441 2.92 4 27 31 0.21
Conference 8 28 74 2.64 0 6 6 0.21
Exhibition - - - - - - - -
                 
Home 13 51 146 2.86 0 9 9 0.18
Away 13 41 119 2.90 1 9 10 0.24
Neutral 17 59 176 2.98 3 9 12 0.20
                 
Wins 31 105 291 2.77 3 22 25 0.24
Losses 12 46 150 3.26 1 5 6 0.13
                 
August 9 37 109 2.95 1 4 5 0.14
September 17 50 151 3.02 0 10 10 0.20
October 16 59 160 2.71 3 13 16 0.27
November 1 5 21 4.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 43 151 0 14 0.09 40 455 21
Conference 8 28 0 4 0.14 7 67 3
Exhibition - - - - - - - -
                 
Home 13 51 0 2 0.04 11 175 9
Away 13 41 0 5 0.12 11 104 1
Neutral 17 59 0 7 0.12 18 176 11
                 
Wins 31 105 0 13 0.12 32 275 10
Losses 12 46 0 1 0.02 8 180 11
                 
August 9 37 0 1 0.03 13 131 7
September 17 50 0 9 0.18 11 122 3
October 16 59 0 4 0.07 16 185 10
November 1 5 0 0 0.00 0 17 1