Southwestern Community College
15

Krechele Brown

m
29
k/s
0.04
h %
1.000
a/s
0.35
b/s
0.00
sa/s
0.26
d/s
4.61
Player Stats
  Overall OR Conference CR
Matches 29 60th 8 1st
Sets 109 50th 32 2nd
Kills 4 83rd 1 75th
Kills per set 0.04 67th 0.03 68th
Errors 0 95th 0 80th
Total Attacks 4 93rd 1 84th
Total Attacks per set 0.04 - 0.03 -
Hitting Percentage 1.000 - 1.000 -
Assists 38 24th 10 22nd
Assists per set 0.35 19th 0.31 20th
Service Total Attempts 0 1st 0 1st
Service Aces 28 26th 4 34th
Service Errors 11 55th 3 45th
Service Aces per set 0.26 16th 0.13 39th
Receptions 600 10th 162 7th
Reception Errors 31 19th 5 28th
Digs 503 12th 130 4th
Digs per set 4.61 4th 4.06 8th
Block Solo 0 66th 0 46th
Block Assist 0 74th 0 61st
Block Total 0 75th 0 63rd
Blocks per set 0.00 59th 0.00 57th
Block Errors 0 71st 0 52nd
Ball Handling Errors 1 67th 1 27th
Points 32.0 71st 5.0 73rd
Points per set 0.3 66th 0.2 72nd
Matches started - - - -
Recent Results
Date Opponent Result
Oct 10 vs. MCC-Longview W, 3-1
Oct 14 at Iowa Central Community College L, 3-0
Oct 19 Highland Community College - Kansas W, 3-1
Oct 21 Ellsworth Community College W, 3-2
Oct 28 North Iowa Area Community College L, 3-1
Nov 4 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Cloud County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 21 vs. Northeast Community College L, 3-2 - 5 1 0 1 1.000 3 1.0
Aug 22 vs. Highland Community College - Kansas W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 at Southeast Community College W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 1 Grand View University W, 3-1 - 4 0 0 0 - 1 1.0
Sep 4 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 vs. Kansas City Kansas Community College L, 3-2 - 5 0 0 0 - 1 3.0
Sep 5 at Highland Community College - Kansas L, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 9 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 - 3 0.0
Sep 11 at Marshalltown Community College W, 3-1 - 4 0 0 0 - 3 1.0
Sep 11 vs. Fort Scott Community College W, 3-2 - 5 0 0 0 - 3 2.0
Sep 12 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 12 vs. Graceland University W, 3-0 - 3 0 0 0 - 2 1.0
Sep 16 Des Moines Area Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 23 at Southeastern Community College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 25 Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 at Northeast Community College L, 3-2 - 5 0 0 0 - 1 0.0
Oct 2 at Grand View University L, 3-1 - 4 0 0 0 - 1 2.0
Oct 7 Kirkwood Community College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 9 vs. Johnson County Community College L, 3-1 - 4 0 0 0 - 2 4.0
Oct 9 vs. Hesston College L, 3-0 - 3 0 0 0 - 1 2.0
Oct 10 vs. Parkland College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 10 vs. MCC-Longview W, 3-1 - 4 0 0 0 - 3 0.0
Oct 14 at Iowa Central Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 Highland Community College - Kansas W, 3-1 - 4 0 0 0 - 1 0.0
Oct 21 Ellsworth Community College W, 3-2 - 5 1 0 1 1.000 1 3.0
Oct 28 North Iowa Area Community College L, 3-1 - 4 0 0 0 - 1 0.0
Nov 4 at Kirkwood Community College L, 3-2 - 5 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Cloud County Community College L, 3-0 - 3 14 0 0 0 0 0
Aug 21 vs. Northeast Community College L, 3-2 - 5 33 0 0 0 0 0
Aug 22 vs. Highland Community College - Kansas W, 3-0 - 3 19 0 0 0 0 0
Aug 22 at Southeast Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 1 Grand View University W, 3-1 - 4 26 0 0 0 0 0
Sep 4 vs. Ellsworth Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 4 vs. Coffeyville Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 5 vs. Kansas City Kansas Community College L, 3-2 - 5 22 0 0 0 0 0
Sep 5 at Highland Community College - Kansas L, 3-0 - 3 12 0 0 0 0 0
Sep 9 at Iowa Lakes Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 11 at Marshalltown Community College W, 3-1 - 4 21 0 0 0 0 0
Sep 11 vs. Fort Scott Community College W, 3-2 - 5 26 0 0 0 0 0
Sep 12 vs. Southeast Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 12 vs. Graceland University W, 3-0 - 3 7 0 0 0 0 0
Sep 16 Des Moines Area Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 23 at Southeastern Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 25 Indian Hills Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 29 at Northeast Community College L, 3-2 - 5 20 0 0 0 0 0
Oct 2 at Grand View University L, 3-1 - 4 23 0 0 0 0 0
Oct 7 Kirkwood Community College W, 3-2 - 5 22 0 0 0 0 0
Oct 9 vs. Johnson County Community College L, 3-1 - 4 28 0 0 0 0 0
Oct 9 vs. Hesston College L, 3-0 - 3 16 0 0 0 0 0
Oct 10 vs. Parkland College L, 3-0 - 3 8 0 0 0 0 0
Oct 10 vs. MCC-Longview W, 3-1 - 4 22 0 0 0 0 0
Oct 14 at Iowa Central Community College L, 3-0 - 3 13 0 0 0 0 1
Oct 19 Highland Community College - Kansas W, 3-1 - 4 19 0 0 0 0 0
Oct 21 Ellsworth Community College W, 3-2 - 5 22 0 0 0 0 0
Oct 28 North Iowa Area Community College L, 3-1 - 4 13 0 0 0 0 0
Nov 4 at Kirkwood Community College L, 3-2 - 5 30 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Cloud County Community College L, 3-0 - 3 0 0 0 19 0
Aug 21 vs. Northeast Community College L, 3-2 - 5 0 0 1 28 2
Aug 22 vs. Highland Community College - Kansas W, 3-0 - 3 0 1 1 20 2
Aug 22 at Southeast Community College W, 3-0 - 3 0 3 0 14 0
Sep 1 Grand View University W, 3-1 - 4 0 1 0 25 1
Sep 4 vs. Ellsworth Community College W, 3-0 - 3 0 0 1 4 1
Sep 4 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 19 0
Sep 5 vs. Kansas City Kansas Community College L, 3-2 - 5 0 3 0 17 2
Sep 5 at Highland Community College - Kansas L, 3-0 - 3 0 1 1 14 2
Sep 9 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 23 1
Sep 11 at Marshalltown Community College W, 3-1 - 4 0 1 1 31 5
Sep 11 vs. Fort Scott Community College W, 3-2 - 5 0 2 0 16 1
Sep 12 vs. Southeast Community College W, 3-0 - 3 0 2 0 17 1
Sep 12 vs. Graceland University W, 3-0 - 3 0 1 0 11 0
Sep 16 Des Moines Area Community College L, 3-0 - 3 0 0 0 14 0
Sep 23 at Southeastern Community College W, 3-0 - 3 0 2 0 4 0
Sep 25 Indian Hills Community College L, 3-0 - 3 0 0 0 18 2
Sep 29 at Northeast Community College L, 3-2 - 5 0 0 0 24 1
Oct 2 at Grand View University L, 3-1 - 4 0 2 0 26 2
Oct 7 Kirkwood Community College W, 3-2 - 5 0 0 0 25 0
Oct 9 vs. Johnson County Community College L, 3-1 - 4 0 4 1 31 1
Oct 9 vs. Hesston College L, 3-0 - 3 0 2 0 27 1
Oct 10 vs. Parkland College L, 3-0 - 3 0 1 0 19 2
Oct 10 vs. MCC-Longview W, 3-1 - 4 0 0 1 31 0
Oct 14 at Iowa Central Community College L, 3-0 - 3 0 0 0 23 0
Oct 19 Highland Community College - Kansas W, 3-1 - 4 0 0 0 20 0
Oct 21 Ellsworth Community College W, 3-2 - 5 0 2 2 20 1
Oct 28 North Iowa Area Community College L, 3-1 - 4 0 0 1 29 2
Nov 4 at Kirkwood Community College L, 3-2 - 5 0 0 1 31 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 4 0.04 0 4 0.04 1.000 38 0.35 32.0 0.3
Conference 8 32 1 0.03 0 1 0.03 1.000 10 0.31 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 28 1 0.04 0 1 0.04 1.000 6 0.21 4.0 0.1
Away 9 34 2 0.06 0 2 0.06 1.000 14 0.41 11.0 0.3
Neutral 13 47 1 0.02 0 1 0.02 1.000 18 0.38 17.0 0.4
                         
Wins 13 49 2 0.04 0 2 0.04 1.000 17 0.35 17.0 0.3
Losses 16 60 2 0.03 0 2 0.03 1.000 21 0.35 15.0 0.3
                         
August 4 14 2 0.14 0 2 0.14 1.000 4 0.29 6.0 0.4
September 14 51 1 0.02 0 1 0.02 1.000 18 0.35 14.0 0.3
October 10 39 1 0.03 0 1 0.03 1.000 13 0.33 12.0 0.3
November 1 5 0 0.00 0 0 0.00 - 3 0.60 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 109 503 4.61 0 0 0 0.00
Conference 8 32 130 4.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 28 121 4.32 0 0 0 0.00
Away 9 34 164 4.82 0 0 0 0.00
Neutral 13 47 218 4.64 0 0 0 0.00
                 
Wins 13 49 230 4.69 0 0 0 0.00
Losses 16 60 273 4.55 0 0 0 0.00
                 
August 4 14 82 5.86 0 0 0 0.00
September 14 51 205 4.02 0 0 0 0.00
October 10 39 186 4.77 0 0 0 0.00
November 1 5 30 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 109 0 28 0.26 11 600 31
Conference 8 32 0 4 0.13 3 162 5
Exhibition - - - - - - - -
                 
Home 7 28 0 3 0.11 3 151 6
Away 9 34 0 9 0.26 3 190 12
Neutral 13 47 0 16 0.34 5 259 13
                 
Wins 13 49 0 15 0.31 6 238 12
Losses 16 60 0 13 0.22 5 362 19
                 
August 4 14 0 4 0.29 2 81 4
September 14 51 0 13 0.25 3 237 17
October 10 39 0 11 0.28 5 251 9
November 1 5 0 0 0.00 1 31 1