Iowa Central Community College
13

Nicole Steinmetz

m
40
k/s
2.55
h %
.163
a/s
0.28
b/s
0.35
sa/s
0.38
d/s
3.79
Player Stats
  Overall OR Conference CR
Matches 40 11th 8 1st
Sets 141 12th 27 18th
Kills 360 4th 57 15th
Kills per set 2.55 11th 2.11 17th
Errors 168 4th 33 9th
Total Attacks 1178 3rd 219 8th
Total Attacks per set 8.35 5th 8.11 10th
Hitting Percentage .163 - .110 -
Assists 39 18th 6 23rd
Assists per set 0.28 21st 0.22 24th
Service Total Attempts 0 8th 0 1st
Service Aces 54 4th 13 5th
Service Errors 62 4th 9 19th
Service Aces per set 0.38 6th 0.48 6th
Receptions 1018 1st 183 3rd
Reception Errors 63 10th 8 15th
Digs 534 7th 106 6th
Digs per set 3.79 7th 3.93 7th
Block Solo 15 23rd 4 15th
Block Assist 35 27th 10 20th
Block Total 50 26th 14 19th
Blocks per set 0.35 33rd 0.52 23rd
Block Errors 21 11th 5 11th
Ball Handling Errors 23 16th 6 15th
Points 446.5 5th 79.0 13th
Points per set 3.2 9th 2.9 12th
Matches started 38 12th 8 1st
Recent Results
Date Opponent Result
Oct 21 vs. Highland Community College - Kansas L, 3-2
Oct 22 North Platte Community College W, 3-2
Oct 22 Carl Sandburg College W, 3-2
Oct 26 at Ellsworth Community College W, 3-0
Nov 2 Southwestern Community College W, 3-0
Nov 5 at Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Marshalltown Community College W, 3-0 1 3 13 2 24 .458 0 14.0
Aug 27 vs. St. Clair County Community College W, 3-1 1 4 17 7 43 .233 1 25.5
Aug 27 vs. Madison College L, 3-1 1 4 4 6 28 -.071 0 6.0
Aug 28 vs. Kansas City Kansas Community College L, 3-2 1 5 19 10 61 .148 1 22.5
Aug 28 vs. Harper College L, 3-0 1 3 7 1 30 .200 0 7.0
Aug 31 at Southeastern Community College W, 3-0 1 3 3 3 17 .000 2 8.0
Sep 2 vs. Labette Community College W, 3-1 1 4 18 5 42 .310 4 22.5
Sep 2 vs. Wentworth Military Academy W, 3-0 1 1 3 0 5 .600 0 4.0
Sep 3 vs. Allen County Community College W, 3-0 1 3 12 6 24 .250 0 14.0
Sep 3 vs. Barton Community College W, 3-2 1 5 17 1 31 .516 3 19.0
Sep 7 Kirkwood Community College L, 3-0 1 3 5 5 18 .000 0 6.0
Sep 9 Riverland Community College W, 3-0 1 3 3 2 14 .071 1 4.0
Sep 9 Briar Cliff Univeristy JV L, 3-0 1 3 9 2 28 .250 1 9.5
Sep 14 at North Iowa Area Community College W, 3-0 1 3 8 5 30 .100 0 9.0
Sep 16 vs. Lewis & Clark Community College W, 3-1 1 4 15 2 36 .361 3 17.0
Sep 16 vs. Parkland College L, 3-0 1 3 11 4 36 .194 1 12.5
Sep 17 at Southwestern Illinois College W, 3-0 1 3 5 1 18 .222 2 7.0
Sep 17 vs. Kaskaskia College W, 3-2 1 5 16 6 43 .233 0 20.5
Sep 21 at Marshalltown Community College W, 3-1 1 4 10 6 33 .121 0 14.0
Sep 23 Highland Community College - Kansas L, 3-1 1 4 14 9 48 .104 3 16.0
Sep 23 Dakota County Technical College W, 3-0 1 3 13 2 31 .355 0 13.0
Sep 28 Des Moines Area Community College L, 3-2 1 5 11 6 45 .111 1 16.0
Sep 30 vs. Ellsworth Community College W, 3-0 - 3 5 0 10 .500 0 5.0
Sep 30 MCC-Longview L, 3-0 - 3 3 1 9 .222 0 4.0
Oct 1 vs. Rochester Community and Technical College W, 3-2 - - - - - - - -
Oct 1 vs. Riverland Community College W, 3-0 - - - - - - - -
Oct 5 Northeast Community College W, 3-0 1 3 6 2 25 .160 0 9.5
Oct 7 vs. Rochester Community and Technical College W, 3-0 1 3 7 4 24 .125 0 8.0
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 5 9 25 -.160 2 8.0
Oct 8 vs. Johnson County Community College L, 3-0 1 3 0 0 4 .000 2 0.0
Oct 8 vs. Waubonsee Community College L, 3-0 1 3 7 1 18 .333 0 8.0
Oct 12 at Southwestern Community College W, 3-1 1 4 10 6 36 .111 3 12.5
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 9 5 39 .103 1 10.5
Oct 14 Grand View JV W, 3-1 1 4 10 8 30 .067 2 14.0
Oct 19 Iowa Lakes Community College W, 3-0 1 3 2 3 15 -.067 0 4.0
Oct 21 Cowley County Community College W, 3-0 1 3 8 6 35 .057 0 11.5
Oct 21 vs. Highland Community College - Kansas L, 3-2 1 5 6 8 37 -.054 0 9.5
Oct 22 North Platte Community College W, 3-2 1 5 16 8 57 .140 3 17.0
Oct 22 Carl Sandburg College W, 3-2 1 5 8 5 39 .077 1 10.5
Oct 26 at Ellsworth Community College W, 3-0 1 3 12 3 33 .273 0 14.0
Nov 2 Southwestern Community College W, 3-0 1 3 10 3 31 .226 2 10.0
Nov 5 at Northeast Community College L, 3-0 1 3 3 5 26 -.077 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Marshalltown Community College W, 3-0 1 3 12 0 0 0 0 0
Aug 27 vs. St. Clair County Community College W, 3-1 1 4 21 2 1 1 3 0
Aug 27 vs. Madison College L, 3-1 1 4 13 0 0 4 0 0
Aug 28 vs. Kansas City Kansas Community College L, 3-2 1 5 23 2 1 0 3 2
Aug 28 vs. Harper College L, 3-0 1 3 13 0 0 1 0 2
Aug 31 at Southeastern Community College W, 3-0 1 3 10 2 0 0 2 0
Sep 2 vs. Labette Community College W, 3-1 1 4 21 0 1 0 1 1
Sep 2 vs. Wentworth Military Academy W, 3-0 1 1 3 0 0 0 0 0
Sep 3 vs. Allen County Community College W, 3-0 1 3 11 0 4 0 4 0
Sep 3 vs. Barton Community College W, 3-2 1 5 18 1 0 1 1 0
Sep 7 Kirkwood Community College L, 3-0 1 3 5 0 0 0 0 1
Sep 9 Riverland Community College W, 3-0 1 3 8 0 0 0 0 1
Sep 9 Briar Cliff Univeristy JV L, 3-0 1 3 13 0 1 0 1 0
Sep 14 at North Iowa Area Community College W, 3-0 1 3 12 1 0 0 1 1
Sep 16 vs. Lewis & Clark Community College W, 3-1 1 4 9 0 2 0 2 2
Sep 16 vs. Parkland College L, 3-0 1 3 11 0 1 0 1 0
Sep 17 at Southwestern Illinois College W, 3-0 1 3 6 1 0 1 1 1
Sep 17 vs. Kaskaskia College W, 3-2 1 5 20 1 1 1 2 2
Sep 21 at Marshalltown Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 23 Highland Community College - Kansas L, 3-1 1 4 18 2 0 1 2 0
Sep 23 Dakota County Technical College W, 3-0 1 3 7 0 0 0 0 1
Sep 28 Des Moines Area Community College L, 3-2 1 5 16 0 4 1 4 1
Sep 30 vs. Ellsworth Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 30 MCC-Longview L, 3-0 - 3 15 0 0 0 0 0
Oct 1 vs. Rochester Community and Technical College W, 3-2 - - - - - - - -
Oct 1 vs. Riverland Community College W, 3-0 - - - - - - - -
Oct 5 Northeast Community College W, 3-0 1 3 18 1 3 2 4 0
Oct 7 vs. Rochester Community and Technical College W, 3-0 1 3 13 0 2 1 2 1
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 10 0 2 0 2 1
Oct 8 vs. Johnson County Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 8 vs. Waubonsee Community College L, 3-0 1 3 14 0 0 0 0 1
Oct 12 at Southwestern Community College W, 3-1 1 4 27 0 1 1 1 2
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 15 0 1 0 1 0
Oct 14 Grand View JV W, 3-1 1 4 11 0 0 0 0 2
Oct 19 Iowa Lakes Community College W, 3-0 1 3 6 0 2 1 2 0
Oct 21 Cowley County Community College W, 3-0 1 3 9 1 1 0 2 0
Oct 21 vs. Highland Community College - Kansas L, 3-2 1 5 18 0 3 2 3 0
Oct 22 North Platte Community College W, 3-2 1 5 18 0 2 0 2 0
Oct 22 Carl Sandburg College W, 3-2 1 5 23 1 1 1 2 0
Oct 26 at Ellsworth Community College W, 3-0 1 3 12 0 0 0 0 1
Nov 2 Southwestern Community College W, 3-0 1 3 10 0 0 0 0 0
Nov 5 at Northeast Community College L, 3-0 1 3 15 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 Marshalltown Community College W, 3-0 1 3 0 1 0 26 2
Aug 27 vs. St. Clair County Community College W, 3-1 1 4 0 6 1 35 1
Aug 27 vs. Madison College L, 3-1 1 4 0 2 3 45 4
Aug 28 vs. Kansas City Kansas Community College L, 3-2 1 5 0 1 1 38 4
Aug 28 vs. Harper College L, 3-0 1 3 0 0 2 25 2
Aug 31 at Southeastern Community College W, 3-0 1 3 0 3 1 15 0
Sep 2 vs. Labette Community College W, 3-1 1 4 0 4 2 24 3
Sep 2 vs. Wentworth Military Academy W, 3-0 1 1 0 1 1 4 1
Sep 3 vs. Allen County Community College W, 3-0 1 3 0 0 1 19 0
Sep 3 vs. Barton Community College W, 3-2 1 5 0 1 3 43 3
Sep 7 Kirkwood Community College L, 3-0 1 3 0 1 1 28 2
Sep 9 Riverland Community College W, 3-0 1 3 0 1 1 17 2
Sep 9 Briar Cliff Univeristy JV L, 3-0 1 3 0 0 1 27 2
Sep 14 at North Iowa Area Community College W, 3-0 1 3 0 0 2 12 0
Sep 16 vs. Lewis & Clark Community College W, 3-1 1 4 0 1 2 20 1
Sep 16 vs. Parkland College L, 3-0 1 3 0 1 4 26 1
Sep 17 at Southwestern Illinois College W, 3-0 1 3 0 1 0 16 1
Sep 17 vs. Kaskaskia College W, 3-2 1 5 0 3 4 24 1
Sep 21 at Marshalltown Community College W, 3-1 1 4 0 4 6 26 2
Sep 23 Highland Community College - Kansas L, 3-1 1 4 0 0 3 47 1
Sep 23 Dakota County Technical College W, 3-0 1 3 0 0 0 8 0
Sep 28 Des Moines Area Community College L, 3-2 1 5 0 3 2 37 3
Sep 30 vs. Ellsworth Community College W, 3-0 - 3 0 0 1 10 0
Sep 30 MCC-Longview L, 3-0 - 3 0 1 1 23 1
Oct 1 vs. Rochester Community and Technical College W, 3-2 - - - - - - -
Oct 1 vs. Riverland Community College W, 3-0 - - - - - - -
Oct 5 Northeast Community College W, 3-0 1 3 0 1 1 23 2
Oct 7 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 0 16 1
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 0 2 3 12 1
Oct 8 vs. Johnson County Community College L, 3-0 1 3 0 0 1 23 2
Oct 8 vs. Waubonsee Community College L, 3-0 1 3 0 1 2 18 2
Oct 12 at Southwestern Community College W, 3-1 1 4 0 2 1 25 0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 0 1 1 37 1
Oct 14 Grand View JV W, 3-1 1 4 0 4 3 31 0
Oct 19 Iowa Lakes Community College W, 3-0 1 3 0 1 1 15 0
Oct 21 Cowley County Community College W, 3-0 1 3 0 2 1 32 4
Oct 21 vs. Highland Community College - Kansas L, 3-2 1 5 0 2 2 48 5
Oct 22 North Platte Community College W, 3-2 1 5 0 0 0 35 2
Oct 22 Carl Sandburg College W, 3-2 1 5 0 1 1 37 1
Oct 26 at Ellsworth Community College W, 3-0 1 3 0 2 0 28 1
Nov 2 Southwestern Community College W, 3-0 1 3 0 0 2 28 2
Nov 5 at Northeast Community College L, 3-0 1 3 0 0 0 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 141 360 2.55 168 1178 8.35 .163 39 0.28 446.5 3.2
Conference 8 27 57 2.11 33 219 8.11 .110 6 0.22 79.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 53 131 2.47 64 449 8.47 .149 14 0.26 159.0 3.0
Away 7 23 51 2.22 29 193 8.39 .114 7 0.30 68.0 3.0
Neutral 18 65 178 2.74 75 536 8.25 .192 18 0.28 219.5 3.4
                         
Wins 25 87 247 2.84 96 726 8.34 .208 27 0.31 307.5 3.5
Losses 15 54 113 2.09 72 452 8.37 .091 12 0.22 139.0 2.6
                         
August 6 22 63 2.86 29 203 9.23 .167 4 0.18 83.0 3.8
September 18 62 178 2.87 63 501 8.08 .230 19 0.31 213.0 3.4
October 14 51 106 2.08 68 417 8.18 .091 14 0.27 137.0 2.7
November 2 6 13 2.17 8 57 9.50 .088 2 0.33 13.5 2.3
  m s digs d/s bs ba tot b/s
Total 40 141 534 3.79 15 35 50 0.35
Conference 8 27 106 3.93 4 10 14 0.52
Exhibition - - - - - - - -
                 
Home 15 53 189 3.57 5 14 19 0.36
Away 7 23 98 4.26 4 2 6 0.26
Neutral 18 65 247 3.80 6 19 25 0.38
                 
Wins 25 87 323 3.71 11 21 32 0.37
Losses 15 54 211 3.91 4 14 18 0.33
                 
August 6 22 92 4.18 6 2 8 0.36
September 18 62 211 3.40 6 14 20 0.32
October 14 51 206 4.04 3 18 21 0.41
November 2 6 25 4.17 0 1 1 0.17
  m s ta sa sa/s se r re
Total 40 141 0 54 0.38 62 1018 63
Conference 8 27 0 13 0.48 9 183 8
Exhibition - - - - - - - -
                 
Home 15 53 0 16 0.30 18 414 24
Away 7 23 0 12 0.52 10 137 6
Neutral 18 65 0 26 0.40 34 467 33
                 
Wins 25 87 0 39 0.45 35 569 30
Losses 15 54 0 15 0.28 27 449 33
                 
August 6 22 0 13 0.59 8 184 13
September 18 62 0 22 0.35 35 411 24
October 14 51 0 19 0.37 17 380 22
November 2 6 0 0 0.00 2 43 4