m
36
k/s
0.06
h %
-.030
a/s
0.80
b/s
0.05
sa/s
0.13
d/s
2.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 31st | 8 | 1st |
| Sets | 127 | 24th | 31 | 1st |
| Kills | 7 | 85th | 0 | 92nd |
| Kills per set | 0.06 | 77th | 0.00 | 80th |
| Errors | 8 | 78th | 0 | 90th |
| Total Attacks | 33 | 85th | 1 | 95th |
| Total Attacks per set | 0.26 | - | 0.03 | - |
| Hitting Percentage | -.030 | - | .000 | - |
| Assists | 102 | 15th | 13 | 18th |
| Assists per set | 0.80 | 15th | 0.42 | 18th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 16 | 49th | 2 | 46th |
| Service Errors | 19 | 52nd | 5 | 42nd |
| Service Aces per set | 0.13 | 51st | 0.06 | 54th |
| Receptions | 549 | 10th | 152 | 5th |
| Reception Errors | 47 | 14th | 17 | 2nd |
| Digs | 298 | 22nd | 77 | 13th |
| Digs per set | 2.35 | 27th | 2.48 | 24th |
| Block Solo | 2 | 55th | 0 | 49th |
| Block Assist | 4 | 66th | 0 | 68th |
| Block Total | 6 | 66th | 0 | 70th |
| Blocks per set | 0.05 | 66th | 0.00 | 63rd |
| Block Errors | 0 | 77th | 0 | 57th |
| Ball Handling Errors | 18 | 18th | 0 | 53rd |
| Points | 27.0 | 85th | 2.0 | 88th |
| Points per set | 0.2 | 79th | 0.1 | 83rd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | vs. Cowley County Community College | L, 3-1 |
| Oct 22 | vs. Highland Community College - Kansas | W, 3-0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-0 |
| Oct 27 | Indian Hills Community College | L, 3-0 |
| Nov 2 | North Iowa Area Community College | W, 3-1 |
| Nov 5 | vs. Kirkwood Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 6 | 3.0 |
| Aug 24 | at Waldorf University J.V. | W, 3-2 | - | 5 | 4 | 3 | 10 | .100 | 22 | 4.0 |
| Aug 25 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 23 | 1.5 |
| Aug 27 | vs. Muskegon Community College | L, 3-1 | - | 4 | 0 | 3 | 4 | -.750 | 22 | 1.5 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | at Northeast Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Bismarck State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 14 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 24 | vs. Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 28 | at Iowa Central Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 30 | vs. Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 1 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 1 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 1 | 0.0 |
| Oct 8 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | Highland Community College - Kansas | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at MCC-Longview | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 21 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 22 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 27 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 5 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | at Waldorf University J.V. | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Aug 27 | vs. Muskegon Community College | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | at Northeast Community College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Iowa Area Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Bismarck State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | Southwestern Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Jackson College | W, 3-0 | - | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | vs. Owens Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Iowa Central Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Central Community College-Columbus | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. North Platte Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southeastern Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Parkland College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | North Dakota State College of Science | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Highland Community College - Kansas | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at MCC-Longview | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Indian Hills Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Waldorf University J.V. | W, 3-2 | - | 5 | 0 | 0 | 2 | 5 | 1 |
| Aug 25 # | Buena Vista University | - | - | - | - | - | - | - | |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Muskegon Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 28 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 1 |
| Aug 31 | at Northeast Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 30 | 5 |
| Sep 7 | North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 2 |
| Sep 9 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 9 | vs. Bismarck State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 1 |
| Sep 14 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 21 | at Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 23 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 23 | vs. Jackson College | W, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 1 |
| Sep 24 | vs. Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 28 | at Iowa Central Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 22 | 2 |
| Sep 30 | vs. Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 1 |
| Sep 30 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 6 |
| Oct 1 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 5 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 7 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 7 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 8 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 8 | Highland Community College - Kansas | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 5 |
| Oct 18 | at MCC-Longview | W, 3-2 | - | 5 | 0 | 1 | 0 | 19 | 2 |
| Oct 21 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 21 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 2 |
| Oct 22 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Oct 26 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 27 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Nov 2 | North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 1 |
| Nov 5 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 31 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 7 | 0.06 | 8 | 33 | 0.26 | -.030 | 102 | 0.80 | 27.0 | 0.2 |
| Conference | 8 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 13 | 0.42 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 6 | 0.18 | 2.0 | 0.1 |
| Away | 9 | 35 | 6 | 0.17 | 5 | 18 | 0.51 | .056 | 40 | 1.14 | 10.0 | 0.3 |
| Neutral | 18 | 59 | 1 | 0.02 | 3 | 13 | 0.22 | -.154 | 56 | 0.95 | 15.0 | 0.3 |
| Wins | 23 | 84 | 4 | 0.05 | 3 | 22 | 0.26 | .045 | 42 | 0.50 | 17.0 | 0.2 |
| Losses | 13 | 43 | 3 | 0.07 | 5 | 11 | 0.26 | -.182 | 60 | 1.40 | 10.0 | 0.2 |
| August | 7 | 25 | 7 | 0.28 | 8 | 21 | 0.84 | -.048 | 74 | 2.96 | 12.0 | 0.5 |
| September | 12 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.33 | 9.0 | 0.2 |
| October | 15 | 52 | 0 | 0.00 | 0 | 12 | 0.23 | .000 | 11 | 0.21 | 6.0 | 0.1 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 298 | 2.35 | 2 | 4 | 6 | 0.05 |
| Conference | 8 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 84 | 2.55 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 35 | 64 | 1.83 | 1 | 0 | 1 | 0.03 |
| Neutral | 18 | 59 | 150 | 2.54 | 1 | 4 | 5 | 0.08 |
| Wins | 23 | 84 | 190 | 2.26 | 1 | 2 | 3 | 0.04 |
| Losses | 13 | 43 | 108 | 2.51 | 1 | 2 | 3 | 0.07 |
| August | 7 | 25 | 40 | 1.60 | 1 | 2 | 3 | 0.12 |
| September | 12 | 42 | 105 | 2.50 | 1 | 2 | 3 | 0.07 |
| October | 15 | 52 | 132 | 2.54 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 0 | 16 | 0.13 | 19 | 549 | 47 |
| Conference | 8 | 31 | 0 | 2 | 0.06 | 5 | 152 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 2 | 0.06 | 3 | 161 | 13 |
| Away | 9 | 35 | 0 | 3 | 0.09 | 6 | 135 | 18 |
| Neutral | 18 | 59 | 0 | 11 | 0.19 | 10 | 253 | 16 |
| Wins | 23 | 84 | 0 | 11 | 0.13 | 10 | 354 | 22 |
| Losses | 13 | 43 | 0 | 5 | 0.12 | 9 | 195 | 25 |
| August | 7 | 25 | 0 | 3 | 0.12 | 12 | 55 | 7 |
| September | 12 | 42 | 0 | 7 | 0.17 | 4 | 190 | 14 |
| October | 15 | 52 | 0 | 6 | 0.12 | 2 | 249 | 24 |
| November | 2 | 8 | 0 | 0 | 0.00 | 1 | 55 | 2 |