m
39
k/s
0.59
h %
.057
a/s
0.04
b/s
0.53
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | - | 8 | - |
| Sets | 128 | - | 26 | - |
| Kills | 75 | - | 20 | - |
| Kills per set | 0.59 | - | 0.77 | - |
| Errors | 59 | - | 10 | - |
| Total Attacks | 279 | - | 63 | - |
| Total Attacks per set | 2.18 | - | 2.42 | - |
| Hitting Percentage | .057 | - | .159 | - |
| Assists | 5 | - | 1 | - |
| Assists per set | 0.04 | - | 0.04 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 19 | - | 4 | - |
| Digs per set | 0.15 | - | 0.15 | - |
| Block Solo | 22 | - | 7 | - |
| Block Assist | 46 | - | 6 | - |
| Block Total | 68 | - | 13 | - |
| Blocks per set | 0.53 | - | 0.50 | - |
| Block Errors | 11 | - | 3 | - |
| Ball Handling Errors | 7 | - | 1 | - |
| Points | 120.0 | - | 30.0 | - |
| Points per set | 0.9 | - | 1.2 | - |
| Matches started | 39 | - | 8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | vs. Rochester Community and Technical College | L, 3-0 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 |
| Oct 22 | vs. Highland Community College - Kansas | L, 3-0 |
| Oct 26 | Des Moines Area Community College | L, 3-0 |
| Oct 29 | Marshalltown Community College | W, 3-2 |
| Nov 2 | at Northeast Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Northwestern College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. College of DuPage | W, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 2.0 |
| Aug 27 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Aug 28 | vs. South Suburban College | W, 3-1 | 1 | 4 | 3 | 4 | 9 | -.111 | 0 | 8.5 |
| Aug 28 | vs. Jackson College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0.5 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Sep 2 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 1 | 2.5 |
| Sep 3 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 3 | vs. Fort Scott Community College | L, 3-1 | 1 | 4 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
| Sep 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 1 | 8.0 |
| Sep 10 | vs. Dakota County Technical College | W, 2-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 5.0 |
| Sep 10 | vs. Bethel University | L, 2-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 10 | vs. Itasca Community College | W, 2-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 10 | vs. Mesabi Range CTC | W, 2-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 14 | Southeastern Community College | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 0 | 8.0 |
| Sep 16 | at Ridgewater College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 16 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 17 | vs. College of DuPage | W, 3-2 | 1 | 5 | 2 | 3 | 8 | -.125 | 1 | 3.5 |
| Sep 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Sep 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.5 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 7.5 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 24 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 24 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Sep 28 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 5 | Ellsworth Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Oct 10 | Waldorf College | W, 3-2 | 1 | 5 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Oct 14 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 15 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Oct 15 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 1 | 2.0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 21 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 0 | 1.5 |
| Oct 21 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.5 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 22 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.5 |
| Oct 26 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Oct 29 | Marshalltown Community College | W, 3-2 | 1 | 5 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Nov 2 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Northwestern College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 8 | 0 |
| Aug 28 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 1 |
| Sep 3 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Fort Scott Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 10 | vs. Dakota County Technical College | W, 2-0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 10 | vs. Bethel University | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Itasca Community College | W, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. Mesabi Range CTC | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Ridgewater College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. College of DuPage | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 1 |
| Sep 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ellsworth Community College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Oct 10 | Waldorf College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 26 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | Marshalltown Community College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
| Nov 2 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 12 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 13 # | at Northwestern College | - | - | - | - | - | - | - | |
| Aug 27 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fort Scott Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Dakota County Technical College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Bethel University | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Itasca Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mesabi Range CTC | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Ridgewater College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. College of DuPage | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Waldorf College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Marshalltown Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 75 | 0.59 | 59 | 279 | 2.18 | .057 | 5 | 0.04 | 120.0 | 0.9 |
| Conference | 8 | 26 | 20 | 0.77 | 10 | 63 | 2.42 | .159 | 1 | 0.04 | 30.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 18 | 0.75 | 5 | 60 | 2.50 | .217 | 0 | 0.00 | 23.5 | 1.0 |
| Away | 6 | 18 | 8 | 0.44 | 9 | 42 | 2.33 | -.024 | 1 | 0.06 | 17.0 | 0.9 |
| Neutral | 27 | 86 | 49 | 0.57 | 45 | 177 | 2.06 | .023 | 4 | 0.05 | 79.5 | 0.9 |
| Wins | 16 | 58 | 39 | 0.67 | 24 | 129 | 2.22 | .116 | 4 | 0.07 | 61.0 | 1.1 |
| Losses | 23 | 70 | 36 | 0.51 | 35 | 150 | 2.14 | .007 | 1 | 0.01 | 59.0 | 0.8 |
| August | 5 | 17 | 7 | 0.41 | 13 | 38 | 2.24 | -.158 | 0 | 0.00 | 14.5 | 0.9 |
| September | 20 | 64 | 43 | 0.67 | 28 | 130 | 2.03 | .115 | 4 | 0.06 | 65.0 | 1.0 |
| October | 13 | 44 | 25 | 0.57 | 17 | 102 | 2.32 | .078 | 1 | 0.02 | 37.5 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 1 | 9 | 3.00 | -.111 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 19 | 0.15 | 22 | 46 | 68 | 0.53 |
| Conference | 8 | 26 | 4 | 0.15 | 7 | 6 | 13 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 4 | 0.17 | 4 | 3 | 7 | 0.29 |
| Away | 6 | 18 | 6 | 0.33 | 5 | 8 | 13 | 0.72 |
| Neutral | 27 | 86 | 9 | 0.10 | 13 | 35 | 48 | 0.56 |
| Wins | 16 | 58 | 5 | 0.09 | 13 | 18 | 31 | 0.53 |
| Losses | 23 | 70 | 14 | 0.20 | 9 | 28 | 37 | 0.53 |
| August | 5 | 17 | 0 | 0.00 | 4 | 7 | 11 | 0.65 |
| September | 20 | 64 | 7 | 0.11 | 10 | 24 | 34 | 0.53 |
| October | 13 | 44 | 10 | 0.23 | 6 | 13 | 19 | 0.43 |
| November | 1 | 3 | 2 | 0.67 | 2 | 2 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 128 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 27 | 86 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 16 | 58 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 23 | 70 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 20 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 13 | 44 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |