Northeast Community College
8

Kelsey Shoemaker

m
39
k/s
2.40
h %
.258
a/s
0.02
b/s
0.48
sa/s
0.24
d/s
0.71
Player Stats
  Overall OR Conference CR
Matches 39 14th 8 1st
Sets 129 15th 28 12th
Kills 309 12th 55 17th
Kills per set 2.40 18th 1.96 21st
Errors 114 20th 31 14th
Total Attacks 756 18th 171 15th
Total Attacks per set 5.86 22nd 6.11 19th
Hitting Percentage .258 - .140 -
Assists 3 67th 0 65th
Assists per set 0.02 72nd 0.00 58th
Service Total Attempts 0 8th 0 1st
Service Aces 31 21st 7 14th
Service Errors 70 2nd 12 6th
Service Aces per set 0.24 26th 0.25 16th
Receptions 6 76th 1 68th
Reception Errors 0 89th 0 55th
Digs 91 57th 23 54th
Digs per set 0.71 59th 0.82 55th
Block Solo 25 12th 4 15th
Block Assist 37 25th 9 25th
Block Total 62 19th 13 21st
Blocks per set 0.48 21st 0.46 28th
Block Errors 7 37th 3 18th
Ball Handling Errors 6 33rd 2 26th
Points 383.5 10th 70.5 15th
Points per set 3.0 13th 2.5 18th
Matches started 38 12th 8 1st
Recent Results
Date Opponent Result
Oct 26 at Southeastern Community College W, 3-1
Oct 27 at Marshalltown Community College W, 3-1
Nov 2 Iowa Lakes Community College W, 3-0
Nov 5 Iowa Central Community College W, 3-0
Nov 17 vs. Catawba Valley Community College L, 3-0
Nov 18 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Concordia JV W, 3-0 1 3 12 1 20 .550 0 13.0
Aug 26 vs. Cloud County Community College W, 3-1 1 4 8 6 25 .080 0 11.0
Aug 26 vs. Marshalltown Community College W, 3-2 1 5 9 3 26 .231 1 9.5
Aug 27 Williston State College W, 3-0 1 3 7 3 19 .211 0 8.5
Aug 27 at Southeast Community College W, 3-0 1 3 9 4 20 .250 0 10.0
Aug 31 Des Moines Area Community College W, 3-2 1 5 7 7 26 .000 0 11.0
Sep 2 vs. Lake Region State College - ND W, 3-0 1 3 5 0 8 .625 0 10.5
Sep 2 North Dakota State College of Science W, 3-0 1 3 5 4 14 .071 1 5.5
Sep 3 vs. Fort Scott Community College L, 3-1 1 4 10 2 24 .333 0 11.0
Sep 3 Marshalltown Community College W, 3-0 1 3 9 3 24 .250 0 12.0
Sep 7 at Ellsworth Community College W, 3-0 1 3 3 1 14 .143 0 5.5
Sep 14 at Central Community College-Columbus L, 3-0 1 3 6 3 21 .143 0 9.0
Sep 16 vs. Neosho County Community College W, 3-1 1 4 11 3 20 .400 0 12.0
Sep 16 vs. Allen County Community College W, 3-0 1 3 8 0 11 .727 0 8.0
Sep 17 vs. Ottawa JV W, 3-0 1 3 10 0 16 .625 0 11.0
Sep 17 vs. Coffeyville Community College L, 3-0 1 3 8 3 19 .263 0 9.5
Sep 21 Iowa Lakes Community College W, 3-0 1 3 13 3 26 .385 0 17.0
Sep 22 Iowa Western Community College L, 3-0 1 3 9 5 30 .133 0 9.0
Sep 24 Marshalltown Community College W, 3-1 1 4 12 4 18 .444 0 14.0
Sep 28 at Southwestern Community College W, 3-0 1 3 11 5 29 .207 0 12.5
Sep 30 at Concordia JV W, 3-0 1 3 6 1 14 .357 0 6.0
Oct 5 at Iowa Central Community College L, 3-0 1 3 2 7 15 -.333 0 2.0
Oct 7 vs. Kansas City Kansas Community College L, 3-0 1 3 4 6 15 -.133 0 4.0
Oct 7 vs. Fort Scott Community College L, 3-0 1 3 6 4 19 .105 0 6.0
Oct 8 vs. Williston State College W, 3-0 1 3 12 1 18 .611 0 12.0
Oct 8 vs. Cowley County Community College L, 3-0 1 3 7 3 17 .235 0 10.0
Oct 11 North Platte Community College W, 3-0 1 3 2 3 18 -.056 0 6.5
Oct 12 North Iowa Area Community College W, 3-1 1 4 8 1 21 .333 0 9.5
Oct 15 vs. Dakota County Technical College W, 3-0 1 3 5 2 15 .200 0 6.5
Oct 15 at Lake Region State College - ND W, 3-0 1 3 9 2 15 .467 0 14.5
Oct 16 vs. Bismarck State College L, 3-1 1 4 17 4 37 .351 0 17.5
Oct 16 Williston State College W, 3-0 1 3 8 1 14 .500 0 10.5
Oct 19 Kirkwood Community College L, 3-0 1 3 3 4 18 -.056 0 3.5
Oct 21 Central Community College-Columbus L, 3-0 1 3 2 1 7 .143 0 5.0
Oct 26 at Southeastern Community College W, 3-1 1 4 8 3 22 .227 0 9.5
Oct 27 at Marshalltown Community College W, 3-1 1 4 7 4 21 .143 0 13.0
Nov 2 Iowa Lakes Community College W, 3-0 1 3 13 3 17 .588 0 16.5
Nov 5 Iowa Central Community College W, 3-0 1 3 7 0 13 .538 0 8.0
Nov 17 vs. Catawba Valley Community College L, 3-0 - 3 11 4 30 .233 1 13.5
Nov 18 vs. Grand Rapids Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Concordia JV W, 3-0 1 3 2 0 0 0 0 0
Aug 26 vs. Cloud County Community College W, 3-1 1 4 2 1 0 0 1 0
Aug 26 vs. Marshalltown Community College W, 3-2 1 5 2 0 1 0 1 0
Aug 27 Williston State College W, 3-0 1 3 2 1 1 0 2 0
Aug 27 at Southeast Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 Des Moines Area Community College W, 3-2 1 5 4 2 2 0 4 0
Sep 2 vs. Lake Region State College - ND W, 3-0 1 3 1 2 1 0 3 0
Sep 2 North Dakota State College of Science W, 3-0 1 3 2 0 1 0 1 0
Sep 3 vs. Fort Scott Community College L, 3-1 1 4 2 0 2 3 2 0
Sep 3 Marshalltown Community College W, 3-0 1 3 2 3 0 0 3 0
Sep 7 at Ellsworth Community College W, 3-0 1 3 3 1 1 1 2 1
Sep 14 at Central Community College-Columbus L, 3-0 1 3 2 1 0 0 1 0
Sep 16 vs. Neosho County Community College W, 3-1 1 4 4 1 0 0 1 0
Sep 16 vs. Allen County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Ottawa JV W, 3-0 1 3 0 0 2 0 2 0
Sep 17 vs. Coffeyville Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 21 Iowa Lakes Community College W, 3-0 1 3 3 0 2 1 2 0
Sep 22 Iowa Western Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 24 Marshalltown Community College W, 3-1 1 4 3 1 2 0 3 0
Sep 28 at Southwestern Community College W, 3-0 1 3 3 0 1 1 1 0
Sep 30 at Concordia JV W, 3-0 1 3 5 0 0 1 0 1
Oct 5 at Iowa Central Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 7 vs. Kansas City Kansas Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 7 vs. Fort Scott Community College L, 3-0 1 3 2 0 0 0 0 1
Oct 8 vs. Williston State College W, 3-0 1 3 3 0 0 0 0 0
Oct 8 vs. Cowley County Community College L, 3-0 1 3 2 1 2 0 3 0
Oct 11 North Platte Community College W, 3-0 1 3 4 2 1 0 3 0
Oct 12 North Iowa Area Community College W, 3-1 1 4 5 1 1 0 2 0
Oct 15 vs. Dakota County Technical College W, 3-0 1 3 2 1 1 0 2 0
Oct 15 at Lake Region State College - ND W, 3-0 1 3 2 1 3 0 4 0
Oct 16 vs. Bismarck State College L, 3-1 1 4 0 0 1 0 1 0
Oct 16 Williston State College W, 3-0 1 3 3 0 1 0 1 0
Oct 19 Kirkwood Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 21 Central Community College-Columbus L, 3-0 1 3 2 2 0 0 2 0
Oct 26 at Southeastern Community College W, 3-1 1 4 0 0 1 0 1 0
Oct 27 at Marshalltown Community College W, 3-1 1 4 2 3 2 0 5 0
Nov 2 Iowa Lakes Community College W, 3-0 1 3 0 1 5 0 6 0
Nov 5 Iowa Central Community College W, 3-0 1 3 2 0 0 0 0 0
Nov 17 vs. Catawba Valley Community College L, 3-0 - 3 2 0 1 0 1 1
Nov 18 vs. Grand Rapids Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 Concordia JV W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Cloud County Community College W, 3-1 1 4 0 2 3 0 0
Aug 26 vs. Marshalltown Community College W, 3-2 1 5 0 0 3 0 0
Aug 27 Williston State College W, 3-0 1 3 0 0 4 0 0
Aug 27 at Southeast Community College W, 3-0 1 3 0 1 1 1 0
Aug 31 Des Moines Area Community College W, 3-2 1 5 0 1 3 0 0
Sep 2 vs. Lake Region State College - ND W, 3-0 1 3 0 3 3 0 0
Sep 2 North Dakota State College of Science W, 3-0 1 3 0 0 1 1 0
Sep 3 vs. Fort Scott Community College L, 3-1 1 4 0 0 3 2 0
Sep 3 Marshalltown Community College W, 3-0 1 3 0 0 2 0 0
Sep 7 at Ellsworth Community College W, 3-0 1 3 0 1 0 0 0
Sep 14 at Central Community College-Columbus L, 3-0 1 3 0 2 2 0 0
Sep 16 vs. Neosho County Community College W, 3-1 1 4 0 0 2 0 0
Sep 16 vs. Allen County Community College W, 3-0 1 3 0 0 2 0 0
Sep 17 vs. Ottawa JV W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Coffeyville Community College L, 3-0 1 3 0 1 1 0 0
Sep 21 Iowa Lakes Community College W, 3-0 1 3 0 3 2 0 0
Sep 22 Iowa Western Community College L, 3-0 1 3 0 0 1 0 0
Sep 24 Marshalltown Community College W, 3-1 1 4 0 0 4 0 0
Sep 28 at Southwestern Community College W, 3-0 1 3 0 1 1 0 0
Sep 30 at Concordia JV W, 3-0 1 3 0 0 2 0 0
Oct 5 at Iowa Central Community College L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 1 0 0
Oct 7 vs. Fort Scott Community College L, 3-0 1 3 0 0 1 0 0
Oct 8 vs. Williston State College W, 3-0 1 3 0 0 2 0 0
Oct 8 vs. Cowley County Community College L, 3-0 1 3 0 1 2 0 0
Oct 11 North Platte Community College W, 3-0 1 3 0 2 4 0 0
Oct 12 North Iowa Area Community College W, 3-1 1 4 0 0 1 0 0
Oct 15 vs. Dakota County Technical College W, 3-0 1 3 0 0 2 0 0
Oct 15 at Lake Region State College - ND W, 3-0 1 3 0 3 1 0 0
Oct 16 vs. Bismarck State College L, 3-1 1 4 0 0 3 0 0
Oct 16 Williston State College W, 3-0 1 3 0 2 1 0 0
Oct 19 Kirkwood Community College L, 3-0 1 3 0 0 1 1 0
Oct 21 Central Community College-Columbus L, 3-0 1 3 0 1 2 0 0
Oct 26 at Southeastern Community College W, 3-1 1 4 0 1 3 0 0
Oct 27 at Marshalltown Community College W, 3-1 1 4 0 2 3 0 0
Nov 2 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 Iowa Central Community College W, 3-0 1 3 0 1 1 0 0
Nov 17 vs. Catawba Valley Community College L, 3-0 - 3 0 2 0 1 0
Nov 18 vs. Grand Rapids Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 129 309 2.40 114 756 5.86 .258 3 0.02 383.5 3.0
Conference 8 28 55 1.96 31 171 6.11 .140 0 0.00 70.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 15 49 117 2.39 43 285 5.82 .260 1 0.02 149.5 3.1
Away 9 29 61 2.10 30 171 5.90 .181 0 0.00 82.0 2.8
Neutral 15 51 131 2.57 41 300 5.88 .300 2 0.04 152.0 3.0
                         
Wins 27 91 224 2.46 68 504 5.54 .310 2 0.02 283.5 3.1
Losses 12 38 85 2.24 46 252 6.63 .155 1 0.03 100.0 2.6
                         
August 6 23 52 2.26 24 136 5.91 .206 1 0.04 63.0 2.7
September 15 48 126 2.63 37 288 6.00 .309 1 0.02 152.5 3.2
October 15 49 100 2.04 46 272 5.55 .199 0 0.00 130.0 2.7
November 3 9 31 3.44 7 60 6.67 .400 1 0.11 38.0 4.2
  m s digs d/s bs ba tot b/s
Total 39 129 91 0.71 25 37 62 0.48
Conference 8 28 23 0.82 4 9 13 0.46
Exhibition - - - - - - - -
                 
Home 15 49 41 0.84 13 17 30 0.61
Away 9 29 21 0.72 6 8 14 0.48
Neutral 15 51 29 0.57 6 12 18 0.35
                 
Wins 27 91 65 0.71 21 29 50 0.55
Losses 12 38 26 0.68 4 8 12 0.32
                 
August 6 23 15 0.65 4 4 8 0.35
September 15 48 39 0.81 9 13 22 0.46
October 15 49 33 0.67 11 14 25 0.51
November 3 9 4 0.44 1 6 7 0.78
  m s ta sa sa/s se r re
Total 39 129 0 31 0.24 70 6 0
Conference 8 28 0 7 0.25 12 1 0
Exhibition - - - - - - - -
                 
Home 15 49 0 11 0.22 28 2 0
Away 9 29 0 11 0.38 14 1 0
Neutral 15 51 0 9 0.18 28 3 0
                 
Wins 27 91 0 24 0.26 52 2 0
Losses 12 38 0 7 0.18 18 4 0
                 
August 6 23 0 5 0.22 15 1 0
September 15 48 0 11 0.23 26 3 0
October 15 49 0 12 0.24 28 1 0
November 3 9 0 3 0.33 1 1 0