Official Volleyball Box Score
Hillsborough Communi at Iowa Western Communi
8/26/2017 at 2:00 PM
@ council bluffs
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 4 | 4 | 17 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 13 | 1 | 17 | .706 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz-Verdejo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lucia Alvarez-Cartamil | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Molossi-Benke * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Elena Ciulli | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Petra Manderson * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Darian Proper * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Qui'yona Salmon * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Yali Li | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kirah Williams-Sherphard * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 19 | 81 | -.037 | 16 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 17.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Fleckenstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Downing * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irina Alekseeva | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kaci Hohenthaner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Macies | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ali Verzani * | 3 | 3 | 4 | 15 | -.067 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 6.0 |
| 7 | Caitlyn Cooper * | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Brooklynn McCain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Hood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Doyle * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 13 | Morgan Bossler * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Emi Pua'a | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hina Pua'a * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 38 | 10 | 82 | .341 | 33 | 9 | 1 | 0 | 47 | 1 | 15 | 2 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter