Official Volleyball Box Score
Carl Sandburg Colleg at Indian Hills Communi
9/20/2017 at 7:00 PM
@ Indian Hills
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 15 | 2 | 43 | .302 |
| 3 | 11 | 6 | 34 | .147 |
| 4 | 7 | 2 | 41 | .122 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 8 | 2 | 23 | .261 |
| 4 | 13 | 2 | 28 | .393 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Derry * | 4 | 2 | 0 | 6 | .333 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Lexi Strange * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Adre Vetter | 4 | 0 | 0 | 5 | .000 | 6 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Thompson * | 4 | 12 | 3 | 34 | .265 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 15.5 |
| 8 | Camerin Huizenga | 4 | 1 | 0 | 3 | .333 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Aleksa Ladd | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Josalyn Owens * | 4 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8.0 |
| 15 | Jordan Price * | 4 | 3 | 3 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.5 |
| 20 | Haley Stevenson | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samantha Mayberry * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 16 | 152 | .184 | 38 | 5 | 7 | 0 | 73 | 3 | 3 | 9 | 4 | 53.5 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yasmin Assis * | 4 | 3 | 0 | 4 | .750 | 28 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Makenzie Eaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Feekes | 2 | 1 | 2 | 11 | -.091 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Yelyzaveta Sharkova | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raegan Moeller * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Jessica Da Silva * | 4 | 12 | 1 | 23 | .478 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Shenglan Chen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Camila Nicoletti * | 4 | 11 | 2 | 27 | .333 | 1 | 2 | 2 | 1 | 15 | 0 | 2 | 0 | 1 | 14.0 |
| 11 | Mackenzie Lauer * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Laisa Telles Maeda | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Cecilia Campos | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Brooke Johnson-Watkins * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 45 | 9 | 115 | .313 | 42 | 9 | 8 | 5 | 59 | 0 | 24 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter