m
41
k/s
0.03
h %
.167
a/s
0.58
b/s
0.00
sa/s
0.34
d/s
5.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 41 | - | 8 | - |
| Sets | 124 | - | 26 | - |
| Kills | 4 | - | 1 | - |
| Kills per set | 0.03 | - | 0.04 | - |
| Errors | 2 | - | 1 | - |
| Total Attacks | 12 | - | 3 | - |
| Total Attacks per set | 0.10 | - | 0.12 | - |
| Hitting Percentage | .167 | - | .000 | - |
| Assists | 72 | - | 17 | - |
| Assists per set | 0.58 | - | 0.65 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 42 | - | 9 | - |
| Service Errors | 46 | - | 14 | - |
| Service Aces per set | 0.34 | - | 0.35 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 647 | - | 152 | - |
| Digs per set | 5.22 | - | 5.85 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 46.0 | - | 10.0 | - |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Aug 25 | at Southeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Ottawa University JV | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 4.0 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 5 | at Central College JV | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 5.0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Sep 11 | Grand View JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | at Rock Valley College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 20 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Ottawa University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 14 | Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 23 | at Grand View JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 25 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Graceland University JV | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Southeast Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Ottawa University JV | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Central College JV | W, 2-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Grand View JV | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Rock Valley College | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Northeast Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Labette Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa University JV | W, 3-1 | - | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | - | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southeast Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Neosho County Community College | L, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Grand View JV | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ellsworth Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Graceland University JV | W, 2-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | at Southeast Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Ottawa University JV | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 4 | 5 | 0 | 0 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Central College JV | W, 2-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | - | 2 | 0 | 4 | 2 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 11 | Grand View JV | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Rock Valley College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa University JV | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 23 | at Grand View JV | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 25 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Graceland University JV | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 124 | 4 | 0.03 | 2 | 12 | 0.10 | .167 | 72 | 0.58 | 46.0 | 0.4 |
| Conference | 8 | 26 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 17 | 0.65 | 10.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 19 | 0.70 | 10.0 | 0.4 |
| Away | 18 | 53 | 3 | 0.06 | 1 | 5 | 0.09 | .400 | 21 | 0.40 | 20.0 | 0.4 |
| Neutral | 14 | 44 | 1 | 0.02 | 0 | 5 | 0.11 | .200 | 32 | 0.73 | 16.0 | 0.4 |
| Wins | 20 | 57 | 2 | 0.04 | 1 | 5 | 0.09 | .200 | 33 | 0.58 | 31.0 | 0.5 |
| Losses | 21 | 67 | 2 | 0.03 | 1 | 7 | 0.10 | .143 | 39 | 0.58 | 15.0 | 0.2 |
| August | 6 | 21 | 1 | 0.05 | 1 | 4 | 0.19 | .000 | 11 | 0.52 | 8.0 | 0.4 |
| September | 20 | 62 | 3 | 0.05 | 1 | 8 | 0.13 | .250 | 36 | 0.58 | 26.0 | 0.4 |
| October | 14 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 0.68 | 12.0 | 0.3 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 124 | 647 | 5.22 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 26 | 152 | 5.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 170 | 6.30 | 0 | 0 | 0 | 0.00 |
| Away | 18 | 53 | 279 | 5.26 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 44 | 198 | 4.50 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 57 | 310 | 5.44 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 67 | 337 | 5.03 | 0 | 0 | 0 | 0.00 |
| August | 6 | 21 | 94 | 4.48 | 0 | 0 | 0 | 0.00 |
| September | 20 | 62 | 295 | 4.76 | 0 | 0 | 0 | 0.00 |
| October | 14 | 37 | 226 | 6.11 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 32 | 8.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 124 | 0 | 42 | 0.34 | 46 | 0 | 0 |
| Conference | 8 | 26 | 0 | 9 | 0.35 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 10 | 0.37 | 15 | 0 | 0 |
| Away | 18 | 53 | 0 | 17 | 0.32 | 19 | 0 | 0 |
| Neutral | 14 | 44 | 0 | 15 | 0.34 | 12 | 0 | 0 |
| Wins | 20 | 57 | 0 | 29 | 0.51 | 25 | 0 | 0 |
| Losses | 21 | 67 | 0 | 13 | 0.19 | 21 | 0 | 0 |
| August | 6 | 21 | 0 | 7 | 0.33 | 13 | 0 | 0 |
| September | 20 | 62 | 0 | 23 | 0.37 | 20 | 0 | 0 |
| October | 14 | 37 | 0 | 12 | 0.32 | 12 | 0 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |