Iowa Central Community College
30
m
37
k/s
1.77
h %
.280
a/s
0.02
b/s
1.11
sa/s
0.00
d/s
0.57
Player Stats
  Overall OR Conference CR
Matches 37 34th 6 69th
Sets 137 17th 22 65th
Kills 242 20th 44 26th
Kills per set 1.77 25th 2.00 20th
Errors 69 35th 8 47th
Total Attacks 617 28th 97 37th
Total Attacks per set 4.50 32nd 4.41 33rd
Hitting Percentage .280 - .371 -
Assists 3 76th 0 74th
Assists per set 0.02 71st 0.00 69th
Service Total Attempts 0 1st 0 1st
Service Aces 0 83rd 0 66th
Service Errors 1 82nd 0 70th
Service Aces per set 0.00 69th 0.00 60th
Receptions 12 56th 1 59th
Reception Errors 0 73rd 0 54th
Digs 78 66th 11 68th
Digs per set 0.57 65th 0.50 67th
Block Solo 18 16th 2 24th
Block Assist 134 2nd 20 5th
Block Total 152 3rd 22 11th
Blocks per set 1.11 4th 1.00 5th
Block Errors 44 6th 8 10th
Ball Handling Errors 7 18th 3 15th
Points 327.0 16th 56.0 26th
Points per set 2.4 19th 2.5 19th
Matches started 37 17th 6 41st
Recent Results
Date Opponent Result
Nov 1 Southeastern Community College W, 3-0
Nov 4 vs. Des Moines Area Community College W, 3-2
Nov 16 vs. Mesa Community College L, 3-0
Nov 17 vs. Potomac State College of WVU W, 3-0
Nov 17 vs. Northeastern Oklahoma A&M College W, 3-1
Nov 18 vs. Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at North Iowa Area Community College   - - - - - - - -
Aug 22 at Dakota County Technical College W, 3-0 1 3 7 1 11 .545 0 8.5
Aug 25 vs. St. Clair County Community College W, 3-2 1 5 7 2 17 .294 0 8.0
Aug 25 vs. Macomb Community College W, 3-0 1 1 9 1 15 .533 0 12.0
Aug 26 vs. South Suburban College W, 3-0 1 3 4 1 12 .250 0 6.0
Aug 26 vs. College of DuPage W, 3-1 1 4 2 2 10 .000 0 4.0
Aug 30 at Iowa Lakes Community College W, 3-1 1 4 9 2 16 .438 0 10.5
Sep 1 Western Technical College W, 3-0 1 3 10 1 15 .600 0 12.5
Sep 1 Briar Cliff University JV W, 3-0 1 3 6 2 12 .333 1 9.5
Sep 6 Southwestern Community College W, 3-0 1 3 6 2 14 .286 0 9.0
Sep 8 vs. Bismarck State College W, 3-0 1 3 4 2 15 .133 0 6.0
Sep 8 vs. Lake Region State College - ND W, 3-0 1 3 3 4 12 -.083 0 4.5
Sep 9 vs. Williston State College W, 3-2 1 5 11 1 27 .370 0 13.5
Sep 9 vs. Jamestown University JV L, 3-1 1 4 5 3 17 .118 0 6.5
Sep 13 at Marshalltown Community College W, 3-1 1 4 5 2 13 .231 0 7.5
Sep 15 Highland Community College - Kansas L, 3-0 1 3 4 1 14 .214 0 5.5
Sep 15 Grand View University JV W, 3-0 - - - - - - - -
Sep 20 Ellsworth Community College W, 3-0 - - - - - - - -
Sep 22 vs. Coffeyville Community College L, 3-1 - - - - - - - -
Sep 22 at Kansas City Kansas Community College W, 3-0 - - - - - - - -
Sep 23 vs. MCC-Longview W, 3-1 - - - - - - - -
Sep 23 vs. Cowley County Community College L, 3-2 1 5 6 6 23 .000 2 7.0
Sep 27 at Northeast Community College W, 3-2 1 5 6 0 25 .240 0 9.5
Oct 4 Southeastern Community College W, 3-0 - - - - - - - -
Oct 6 vs. Kansas City Kansas Community College W, 3-1 1 4 13 4 22 .409 0 17.0
Oct 6 vs. Fort Scott Community College L, 3-2 1 5 5 3 21 .095 0 6.5
Oct 7 vs. Cowley County Community College L, 3-0 1 3 1 2 5 -.200 0 3.0
Oct 7 at Central Community College-Columbus W, 3-1 1 4 6 2 15 .267 0 8.5
Oct 11 at Kirkwood Community College L, 3-0 1 3 8 2 17 .353 0 8.0
Oct 13 Neosho County Community College W, 3-1 1 4 9 0 19 .474 0 13.0
Oct 13 Dakota County Technical College W, 3-0 1 3 3 3 9 .000 0 4.5
Oct 18 North Iowa Area Community College W, 3-0 1 3 3 0 6 .500 0 4.0
Oct 20 Cowley County Community College W, 3-1 1 4 6 0 16 .375 0 10.0
Oct 20 Labette Community College L, 3-2 1 5 12 5 33 .212 0 12.0
Oct 21 vs. North Platte Community College W, 3-0 1 3 4 0 9 .444 0 6.0
Oct 21 Carl Sandburg College W, 3-2 1 5 11 1 21 .476 0 12.5
Oct 25 at Des Moines Area Community College L, 3-1 1 4 12 2 19 .526 0 15.0
Oct 27 Marshalltown Community College W, 3-0 1 3 8 0 21 .381 0 10.0
Nov 1 Southeastern Community College W, 3-0 1 3 4 0 12 .333 0 8.0
Nov 4 vs. Des Moines Area Community College W, 3-2 1 5 9 1 21 .381 0 13.5
Nov 16 vs. Mesa Community College L, 3-0 1 3 7 4 22 .136 0 8.5
Nov 17 vs. Potomac State College of WVU W, 3-0 1 3 5 1 15 .267 0 6.5
Nov 17 vs. Northeastern Oklahoma A&M College W, 3-1 1 4 8 1 26 .269 0 11.5
Nov 18 vs. Central Community College-Columbus L, 3-2 1 5 4 5 20 -.050 0 9.0
Mar 28 # Triton Spring Tourney   - - - - - - - -
Mar 28 # vs. North Iowa Area Community College   - - - - - - - -
Apr 9 # vs. North Iowa Area Community College   - - - - - - - -
Apr 11 # at Kirkwood Spring Tourney   - - - - - - - -
Apr 17 # at NIACC Spring Tourney   - - - - - - - -
Apr 19 # at Iowa Western Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at North Iowa Area Community College   - - - - - - - -
Aug 22 at Dakota County Technical College W, 3-0 1 3 0 1 1 0 2 0
Aug 25 vs. St. Clair County Community College W, 3-2 1 5 3 0 2 3 2 0
Aug 25 vs. Macomb Community College W, 3-0 1 1 0 1 4 1 5 0
Aug 26 vs. South Suburban College W, 3-0 1 3 0 1 2 2 3 1
Aug 26 vs. College of DuPage W, 3-1 1 4 1 1 2 1 3 1
Aug 30 at Iowa Lakes Community College W, 3-1 1 4 2 0 3 2 3 2
Sep 1 Western Technical College W, 3-0 1 3 2 1 3 4 4 0
Sep 1 Briar Cliff University JV W, 3-0 1 3 1 2 3 1 5 0
Sep 6 Southwestern Community College W, 3-0 1 3 2 0 6 2 6 0
Sep 8 vs. Bismarck State College W, 3-0 1 3 2 1 2 0 3 0
Sep 8 vs. Lake Region State College - ND W, 3-0 1 3 3 0 3 2 3 0
Sep 9 vs. Williston State College W, 3-2 1 5 4 0 5 0 5 0
Sep 9 vs. Jamestown University JV L, 3-1 1 4 2 0 3 5 3 1
Sep 13 at Marshalltown Community College W, 3-1 1 4 4 1 3 1 4 0
Sep 15 Highland Community College - Kansas L, 3-0 1 3 2 0 3 1 3 0
Sep 15 Grand View University JV W, 3-0 - - - - - - - -
Sep 20 Ellsworth Community College W, 3-0 - - - - - - - -
Sep 22 vs. Coffeyville Community College L, 3-1 - - - - - - - -
Sep 22 at Kansas City Kansas Community College W, 3-0 - - - - - - - -
Sep 23 vs. MCC-Longview W, 3-1 - - - - - - - -
Sep 23 vs. Cowley County Community College L, 3-2 1 5 2 0 2 0 2 0
Sep 27 at Northeast Community College W, 3-2 1 5 1 1 5 0 6 0
Oct 4 Southeastern Community College W, 3-0 - - - - - - - -
Oct 6 vs. Kansas City Kansas Community College W, 3-1 1 4 1 0 8 1 8 0
Oct 6 vs. Fort Scott Community College L, 3-2 1 5 0 0 3 1 3 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 4 1 2 0 3 0
Oct 7 at Central Community College-Columbus W, 3-1 1 4 2 0 5 1 5 0
Oct 11 at Kirkwood Community College L, 3-0 1 3 5 0 0 1 0 0
Oct 13 Neosho County Community College W, 3-1 1 4 7 2 4 0 6 0
Oct 13 Dakota County Technical College W, 3-0 1 3 1 0 3 0 3 0
Oct 18 North Iowa Area Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 20 Cowley County Community College W, 3-1 1 4 2 0 8 0 8 0
Oct 20 Labette Community College L, 3-2 1 5 4 0 0 2 0 0
Oct 21 vs. North Platte Community College W, 3-0 1 3 0 0 4 0 4 0
Oct 21 Carl Sandburg College W, 3-2 1 5 4 0 3 3 3 0
Oct 25 at Des Moines Area Community College L, 3-1 1 4 0 1 4 3 5 1
Oct 27 Marshalltown Community College W, 3-0 1 3 3 1 2 0 3 1
Nov 1 Southeastern Community College W, 3-0 1 3 1 0 8 0 8 0
Nov 4 vs. Des Moines Area Community College W, 3-2 1 5 2 1 7 1 8 0
Nov 16 vs. Mesa Community College L, 3-0 1 3 1 0 3 1 3 0
Nov 17 vs. Potomac State College of WVU W, 3-0 1 3 4 0 3 0 3 0
Nov 17 vs. Northeastern Oklahoma A&M College W, 3-1 1 4 3 1 5 2 6 0
Nov 18 vs. Central Community College-Columbus L, 3-2 1 5 2 1 8 3 9 0
Mar 28 # Triton Spring Tourney   - - - - - - - -
Mar 28 # vs. North Iowa Area Community College   - - - - - - - -
Apr 9 # vs. North Iowa Area Community College   - - - - - - - -
Apr 11 # at Kirkwood Spring Tourney   - - - - - - - -
Apr 17 # at NIACC Spring Tourney   - - - - - - - -
Apr 19 # at Iowa Western Spring Tourney   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at North Iowa Area Community College   - - - - - - -
Aug 22 at Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. St. Clair County Community College W, 3-2 1 5 0 0 0 2 0
Aug 25 vs. Macomb Community College W, 3-0 1 1 0 0 0 0 0
Aug 26 vs. South Suburban College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. College of DuPage W, 3-1 1 4 0 0 0 2 0
Aug 30 at Iowa Lakes Community College W, 3-1 1 4 0 0 0 0 0
Sep 1 Western Technical College W, 3-0 1 3 0 0 0 0 0
Sep 1 Briar Cliff University JV W, 3-0 1 3 0 0 0 0 0
Sep 6 Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Bismarck State College W, 3-0 1 3 0 0 0 3 0
Sep 8 vs. Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Williston State College W, 3-2 1 5 0 0 0 1 0
Sep 9 vs. Jamestown University JV L, 3-1 1 4 0 0 0 1 0
Sep 13 at Marshalltown Community College W, 3-1 1 4 0 0 0 0 0
Sep 15 Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Sep 15 Grand View University JV W, 3-0 - - - - - - -
Sep 20 Ellsworth Community College W, 3-0 - - - - - - -
Sep 22 vs. Coffeyville Community College L, 3-1 - - - - - - -
Sep 22 at Kansas City Kansas Community College W, 3-0 - - - - - - -
Sep 23 vs. MCC-Longview W, 3-1 - - - - - - -
Sep 23 vs. Cowley County Community College L, 3-2 1 5 0 0 0 0 0
Sep 27 at Northeast Community College W, 3-2 1 5 0 0 0 1 0
Oct 4 Southeastern Community College W, 3-0 - - - - - - -
Oct 6 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Fort Scott Community College L, 3-2 1 5 0 0 0 0 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 at Central Community College-Columbus W, 3-1 1 4 0 0 0 0 0
Oct 11 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 Neosho County Community College W, 3-1 1 4 0 0 1 0 0
Oct 13 Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Oct 18 North Iowa Area Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 Cowley County Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 Labette Community College L, 3-2 1 5 0 0 0 0 0
Oct 21 vs. North Platte Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Carl Sandburg College W, 3-2 1 5 0 0 0 0 0
Oct 25 at Des Moines Area Community College L, 3-1 1 4 0 0 0 0 0
Oct 27 Marshalltown Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 Southeastern Community College W, 3-0 1 3 0 0 0 0 0
Nov 4 vs. Des Moines Area Community College W, 3-2 1 5 0 0 0 0 0
Nov 16 vs. Mesa Community College L, 3-0 1 3 0 0 0 0 0
Nov 17 vs. Potomac State College of WVU W, 3-0 1 3 0 0 0 2 0
Nov 17 vs. Northeastern Oklahoma A&M College W, 3-1 1 4 0 0 0 0 0
Nov 18 vs. Central Community College-Columbus L, 3-2 1 5 0 0 0 0 0
Mar 28 # Triton Spring Tourney   - - - - - - -
Mar 28 # vs. North Iowa Area Community College   - - - - - - -
Apr 9 # vs. North Iowa Area Community College   - - - - - - -
Apr 11 # at Kirkwood Spring Tourney   - - - - - - -
Apr 17 # at NIACC Spring Tourney   - - - - - - -
Apr 19 # at Iowa Western Spring Tourney   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 137 242 1.77 69 617 4.50 .280 3 0.02 327.0 2.4
Conference 6 22 44 2.00 8 97 4.41 .371 0 0.00 56.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 42 82 1.95 15 192 4.57 .349 1 0.02 110.5 2.6
Away 7 27 53 1.96 11 116 4.30 .362 0 0.00 67.5 2.5
Neutral 18 68 107 1.57 43 309 4.54 .207 2 0.03 149.0 2.2
                         
Wins 27 97 178 1.84 36 426 4.39 .333 1 0.01 246.0 2.5
Losses 10 40 64 1.60 33 191 4.78 .162 2 0.05 81.0 2.0
                         
August 6 20 38 1.90 9 81 4.05 .358 0 0.00 49.0 2.5
September 11 41 66 1.61 24 187 4.56 .225 3 0.07 91.0 2.2
October 14 53 101 1.91 24 233 4.40 .330 0 0.00 130.0 2.5
November 6 23 37 1.61 12 116 5.04 .216 0 0.00 57.0 2.5
  m s digs d/s bs ba tot b/s
Total 37 137 78 0.57 18 134 152 1.11
Conference 6 22 11 0.50 2 20 22 1.00
Exhibition - - - - - - - -
                 
Home 12 42 30 0.71 6 45 51 1.21
Away 7 27 14 0.52 4 21 25 0.93
Neutral 18 68 34 0.50 8 68 76 1.12
                 
Wins 27 97 56 0.58 15 106 121 1.25
Losses 10 40 22 0.55 3 28 31 0.78
                 
August 6 20 6 0.30 4 14 18 0.90
September 11 41 25 0.61 6 38 44 1.07
October 14 53 34 0.64 5 48 53 1.00
November 6 23 13 0.57 3 34 37 1.61
  m s ta sa sa/s se r re
Total 37 137 0 0 0.00 1 12 0
Conference 6 22 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 12 42 0 0 0.00 1 0 0
Away 7 27 0 0 0.00 0 1 0
Neutral 18 68 0 0 0.00 0 11 0
                 
Wins 27 97 0 0 0.00 1 11 0
Losses 10 40 0 0 0.00 0 1 0
                 
August 6 20 0 0 0.00 0 4 0
September 11 41 0 0 0.00 0 6 0
October 14 53 0 0 0.00 1 0 0
November 6 23 0 0 0.00 0 2 0