m
35
k/s
2.36
h %
.213
a/s
0.03
b/s
0.70
sa/s
0.14
d/s
0.97
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 42nd | 7 | 62nd |
| Sets | 107 | 66th | 22 | 65th |
| Kills | 253 | 18th | 59 | 17th |
| Kills per set | 2.36 | 15th | 2.68 | 8th |
| Errors | 105 | 23rd | 23 | 23rd |
| Total Attacks | 696 | 24th | 155 | 21st |
| Total Attacks per set | 6.50 | 17th | 7.05 | 16th |
| Hitting Percentage | .213 | - | .232 | - |
| Assists | 3 | 76th | 0 | 74th |
| Assists per set | 0.03 | 66th | 0.00 | 69th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 15 | 51st | 2 | 47th |
| Service Errors | 21 | 40th | 9 | 9th |
| Service Aces per set | 0.14 | 47th | 0.09 | 47th |
| Receptions | 2 | 70th | 2 | 54th |
| Reception Errors | 0 | 73rd | 0 | 54th |
| Digs | 104 | 60th | 14 | 64th |
| Digs per set | 0.97 | 56th | 0.64 | 63rd |
| Block Solo | 13 | 21st | 1 | 31st |
| Block Assist | 62 | 12th | 13 | 12th |
| Block Total | 75 | 13th | 14 | 19th |
| Blocks per set | 0.70 | 9th | 0.64 | 15th |
| Block Errors | 7 | 39th | 0 | 47th |
| Ball Handling Errors | 8 | 15th | 2 | 18th |
| Points | 312.0 | 17th | 68.5 | 18th |
| Points per set | 2.9 | 16th | 3.1 | 9th |
| Matches started | 34 | 28th | 7 | 33rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 13.5 |
| Aug 25 | at Southeast Community College | L, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 8.0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 0 | 5.5 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | 1 | 5 | 23 | 8 | 49 | .306 | 1 | 30.5 |
| Aug 29 | at Ottawa University JV | L, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 8.0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 9.5 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 0 | 6.5 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 4.5 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 0 | 5.0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 3.0 |
| Sep 5 | at Central College JV | W, 2-1 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | 1 | 2 | 9 | 2 | 18 | .389 | 0 | 10.0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 6.5 |
| Sep 11 | Grand View JV | L, 3-1 | 1 | 4 | 11 | 7 | 27 | .148 | 1 | 16.0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 10.0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 12.5 |
| Sep 16 | at Rock Valley College | W, 3-2 | 1 | 5 | 20 | 4 | 37 | .432 | 0 | 21.5 |
| Sep 20 | at Northeast Community College | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.5 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 1 | 19 | .105 | 0 | 5.0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 1 | 20 | .000 | 0 | 3.0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Sep 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 0 | 10.0 |
| Sep 27 | at Southeastern Community College | W, 3-0 | 1 | 3 | 10 | 2 | 29 | .276 | 0 | 13.5 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 9.0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Ottawa University JV | W, 3-1 | 1 | 1 | 11 | 2 | 20 | .450 | 0 | 15.5 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 9.0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 5 | 15 | .067 | 0 | 7.0 |
| Oct 23 | at Grand View JV | W, 3-1 | 1 | 4 | 2 | 5 | 15 | -.200 | 1 | 4.0 |
| Oct 25 | Ellsworth Community College | W, 3-0 | 1 | 3 | 14 | 3 | 31 | .355 | 0 | 14.5 |
| Oct 26 | at Graceland University JV | W, 2-0 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | 1 | 2 | 7 | 2 | 11 | .455 | 0 | 7.5 |
| Nov 1 | at Northeast Community College | L, 3-1 | 1 | 4 | 5 | 4 | 27 | .037 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 0 |
| Aug 25 | at Southeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | 1 | 5 | 8 | 1 | 3 | 0 | 4 | 1 |
| Aug 29 | at Ottawa University JV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Central College JV | W, 2-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | Grand View JV | L, 3-1 | 1 | 4 | 9 | 2 | 2 | 0 | 4 | 0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | at Rock Valley College | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 |
| Sep 27 | at Southeastern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | 0 | 7 | 0 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa University JV | W, 3-1 | 1 | 1 | 7 | 1 | 5 | 0 | 6 | 0 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Grand View JV | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 1 |
| Oct 25 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Graceland University JV | W, 2-0 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Northeast Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Graceland University | - | - | - | - | - | - | - | |
| Aug 25 | vs. McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Aug 29 | at Ottawa University JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | at Central College JV | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Graceland University JV | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | Grand View JV | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 13 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Marshalltown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa University JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | vs. Graceland University JV (Jackets) | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Baker University JV | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College JV | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Graceland JV -Sting | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Grand View JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Graceland University JV | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Graceland University (JV) | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 107 | 253 | 2.36 | 105 | 696 | 6.50 | .213 | 3 | 0.03 | 312.0 | 2.9 |
| Conference | 7 | 22 | 59 | 2.68 | 23 | 155 | 7.05 | .232 | 0 | 0.00 | 68.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 67 | 3.19 | 25 | 147 | 7.00 | .286 | 1 | 0.05 | 80.5 | 3.8 |
| Away | 15 | 45 | 100 | 2.22 | 43 | 285 | 6.33 | .200 | 1 | 0.02 | 120.0 | 2.7 |
| Neutral | 13 | 41 | 86 | 2.10 | 37 | 264 | 6.44 | .186 | 1 | 0.02 | 111.5 | 2.7 |
| Wins | 16 | 45 | 131 | 2.91 | 38 | 302 | 6.71 | .308 | 1 | 0.02 | 156.5 | 3.5 |
| Losses | 19 | 62 | 122 | 1.97 | 67 | 394 | 6.35 | .140 | 2 | 0.03 | 155.5 | 2.5 |
| August | 6 | 21 | 62 | 2.95 | 24 | 150 | 7.14 | .253 | 1 | 0.05 | 75.0 | 3.6 |
| September | 20 | 62 | 134 | 2.16 | 57 | 395 | 6.37 | .195 | 1 | 0.02 | 166.5 | 2.7 |
| October | 8 | 20 | 52 | 2.60 | 20 | 124 | 6.20 | .258 | 1 | 0.05 | 64.0 | 3.2 |
| November | 1 | 4 | 5 | 1.25 | 4 | 27 | 6.75 | .037 | 0 | 0.00 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 107 | 104 | 0.97 | 13 | 62 | 75 | 0.70 |
| Conference | 7 | 22 | 14 | 0.64 | 1 | 13 | 14 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 21 | 1.00 | 3 | 13 | 16 | 0.76 |
| Away | 15 | 45 | 55 | 1.22 | 2 | 30 | 32 | 0.71 |
| Neutral | 13 | 41 | 28 | 0.68 | 8 | 19 | 27 | 0.66 |
| Wins | 16 | 45 | 52 | 1.16 | 4 | 37 | 41 | 0.91 |
| Losses | 19 | 62 | 52 | 0.84 | 9 | 25 | 34 | 0.55 |
| August | 6 | 21 | 22 | 1.05 | 4 | 8 | 12 | 0.57 |
| September | 20 | 62 | 67 | 1.08 | 7 | 33 | 40 | 0.65 |
| October | 8 | 20 | 13 | 0.65 | 2 | 18 | 20 | 1.00 |
| November | 1 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 107 | 0 | 15 | 0.14 | 21 | 2 | 0 |
| Conference | 7 | 22 | 0 | 2 | 0.09 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 4 | 0.19 | 6 | 2 | 0 |
| Away | 15 | 45 | 0 | 3 | 0.07 | 8 | 0 | 0 |
| Neutral | 13 | 41 | 0 | 8 | 0.20 | 7 | 0 | 0 |
| Wins | 16 | 45 | 0 | 3 | 0.07 | 10 | 2 | 0 |
| Losses | 19 | 62 | 0 | 12 | 0.19 | 11 | 0 | 0 |
| August | 6 | 21 | 0 | 5 | 0.24 | 4 | 0 | 0 |
| September | 20 | 62 | 0 | 9 | 0.15 | 16 | 0 | 0 |
| October | 8 | 20 | 0 | 1 | 0.05 | 1 | 2 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |