m
34
k/s
0.92
h %
.101
a/s
0.04
b/s
0.48
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | - | 7 | - |
| Sets | 113 | - | 25 | - |
| Kills | 104 | - | 31 | - |
| Kills per set | 0.92 | - | 1.24 | - |
| Errors | 67 | - | 10 | - |
| Total Attacks | 367 | - | 79 | - |
| Total Attacks per set | 3.25 | - | 3.16 | - |
| Hitting Percentage | .101 | - | .266 | - |
| Assists | 5 | - | 2 | - |
| Assists per set | 0.04 | - | 0.08 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 6 | - | 2 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 32 | - | 17 | - |
| Digs per set | 0.28 | - | 0.68 | - |
| Block Solo | 9 | - | 3 | - |
| Block Assist | 45 | - | 11 | - |
| Block Total | 54 | - | 14 | - |
| Blocks per set | 0.48 | - | 0.56 | - |
| Block Errors | 25 | - | 2 | - |
| Ball Handling Errors | 6 | - | 1 | - |
| Points | 135.5 | - | 39.5 | - |
| Points per set | 1.2 | - | 1.6 | - |
| Matches started | 21 | - | 5 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 4.5 |
| Aug 25 | vs. Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 13 | Northeast Community College | W, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Sep 15 | vs. Madison College | L, 3-2 | 1 | 5 | 5 | 5 | 24 | .000 | 0 | 6.0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.5 |
| Sep 16 | vs. Harper College | W, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 1 | 7.0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Sep 22 | vs. Vincennes University | L, 3-2 | 1 | 2 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 4.5 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 0 | 3.5 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 2 | 4 | 17 | -.118 | 1 | 4.0 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Oct 4 | Ellsworth Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 1 | 5.5 |
| Oct 6 | Parkland College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 3 | 4 | 10 | -.100 | 0 | 3.5 |
| Oct 11 | at Southeastern Community College | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | 1 | 4 | 9 | 3 | 14 | .429 | 0 | 11.5 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Oct 21 | vs. Labette Community College | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 4.5 |
| Oct 25 | Iowa Central Community College | W, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 1 | 5.0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 2.5 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 3 | 10 | 0 | 14 | .714 | 0 | 10.0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 5 | 5 | 12 | .000 | 1 | 6.5 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 3 | 0 | 2 | 3 | 1 | 5 | 0 |
| Aug 25 | vs. Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | Northeast Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Madison College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 1 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Vincennes University | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | 2 | 4 | 1 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Southeastern Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Oct 21 | vs. Labette Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 1 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 25 | vs. Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Madison College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Vincennes University | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 104 | 0.92 | 67 | 367 | 3.25 | .101 | 5 | 0.04 | 135.5 | 1.2 |
| Conference | 7 | 25 | 31 | 1.24 | 10 | 79 | 3.16 | .266 | 2 | 0.08 | 39.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 39 | 1.15 | 22 | 130 | 3.82 | .131 | 2 | 0.06 | 47.5 | 1.4 |
| Away | 5 | 17 | 14 | 0.82 | 8 | 33 | 1.94 | .182 | 0 | 0.00 | 21.0 | 1.2 |
| Neutral | 18 | 62 | 51 | 0.82 | 37 | 204 | 3.29 | .069 | 3 | 0.05 | 67.0 | 1.1 |
| Wins | 17 | 57 | 66 | 1.16 | 24 | 199 | 3.49 | .211 | 4 | 0.07 | 83.5 | 1.5 |
| Losses | 17 | 56 | 38 | 0.68 | 43 | 168 | 3.00 | -.030 | 1 | 0.02 | 52.0 | 0.9 |
| August | 2 | 6 | 2 | 0.33 | 2 | 10 | 1.67 | .000 | 0 | 0.00 | 5.5 | 0.9 |
| September | 17 | 56 | 42 | 0.75 | 29 | 178 | 3.18 | .073 | 2 | 0.04 | 54.5 | 1.0 |
| October | 13 | 43 | 45 | 1.05 | 31 | 153 | 3.56 | .092 | 2 | 0.05 | 59.0 | 1.4 |
| November | 2 | 8 | 15 | 1.88 | 5 | 26 | 3.25 | .385 | 1 | 0.13 | 16.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 32 | 0.28 | 9 | 45 | 54 | 0.48 |
| Conference | 7 | 25 | 17 | 0.68 | 3 | 11 | 14 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 13 | 0.38 | 2 | 13 | 15 | 0.44 |
| Away | 5 | 17 | 7 | 0.41 | 3 | 8 | 11 | 0.65 |
| Neutral | 18 | 62 | 12 | 0.19 | 4 | 24 | 28 | 0.45 |
| Wins | 17 | 57 | 19 | 0.33 | 5 | 25 | 30 | 0.53 |
| Losses | 17 | 56 | 13 | 0.23 | 4 | 20 | 24 | 0.43 |
| August | 2 | 6 | 0 | 0.00 | 2 | 3 | 5 | 0.83 |
| September | 17 | 56 | 20 | 0.36 | 2 | 21 | 23 | 0.41 |
| October | 13 | 43 | 10 | 0.23 | 4 | 20 | 24 | 0.56 |
| November | 2 | 8 | 2 | 0.25 | 1 | 1 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Conference | 7 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 18 | 62 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 17 | 57 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 17 | 56 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 17 | 56 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 13 | 43 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |