m
37
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.16
d/s
0.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 34th | 8 | 1st |
| Sets | 131 | 23rd | 28 | 13th |
| Kills | 0 | 98th | 0 | 81st |
| Kills per set | 0.00 | 79th | 0.00 | 73rd |
| Errors | 0 | 102nd | 0 | 88th |
| Total Attacks | 0 | 107th | 0 | 96th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 91st | 0 | 74th |
| Assists per set | 0.00 | 78th | 0.00 | 69th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 21 | 42nd | 3 | 43rd |
| Service Errors | 18 | 44th | 3 | 48th |
| Service Aces per set | 0.16 | 43rd | 0.11 | 45th |
| Receptions | 3 | 65th | 0 | 67th |
| Reception Errors | 0 | 73rd | 0 | 54th |
| Digs | 44 | 72nd | 17 | 59th |
| Digs per set | 0.34 | 74th | 0.61 | 65th |
| Block Solo | 0 | 66th | 0 | 48th |
| Block Assist | 0 | 80th | 0 | 63rd |
| Block Total | 0 | 81st | 0 | 65th |
| Blocks per set | 0.00 | 66th | 0.00 | 58th |
| Block Errors | 0 | 68th | 0 | 47th |
| Ball Handling Errors | 0 | 77th | 0 | 47th |
| Points | 21.0 | 82nd | 3.0 | 81st |
| Points per set | 0.2 | 78th | 0.1 | 79th |
| Matches started | 2 | 78th | 1 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 25 | vs. Owens Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | Central College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Madison College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | vs. Vincennes University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Owens Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Madison College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Vincennes University | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Southeastern Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Labette Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 25 | vs. Owens Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 26 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Aug 30 | at Kirkwood Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Madison College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at North Iowa Area Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Vincennes University | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Owens Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Coffeyville Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 131 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 21.0 | 0.2 |
| Conference | 8 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Away | 6 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 20 | 74 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 15.0 | 0.2 |
| Wins | 19 | 60 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 0.2 |
| Losses | 18 | 71 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.1 |
| August | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.4 |
| September | 17 | 64 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 0.2 |
| October | 13 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 131 | 44 | 0.34 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 28 | 17 | 0.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 10 | 0.30 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 24 | 11 | 0.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 74 | 23 | 0.31 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 60 | 31 | 0.52 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 71 | 13 | 0.18 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| September | 17 | 64 | 18 | 0.28 | 0 | 0 | 0 | 0.00 |
| October | 13 | 43 | 17 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 131 | 0 | 21 | 0.16 | 18 | 3 | 0 |
| Conference | 8 | 28 | 0 | 3 | 0.11 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 0 | 3 | 0.09 | 2 | 0 | 0 |
| Away | 6 | 24 | 0 | 3 | 0.13 | 4 | 0 | 0 |
| Neutral | 20 | 74 | 0 | 15 | 0.20 | 12 | 3 | 0 |
| Wins | 19 | 60 | 0 | 12 | 0.20 | 9 | 3 | 0 |
| Losses | 18 | 71 | 0 | 9 | 0.13 | 9 | 0 | 0 |
| August | 5 | 17 | 0 | 6 | 0.35 | 3 | 3 | 0 |
| September | 17 | 64 | 0 | 12 | 0.19 | 11 | 0 | 0 |
| October | 13 | 43 | 0 | 3 | 0.07 | 4 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |