Official Volleyball Box Score
Hawkeye Community Co at Indian Hills Communi
9/17/2018 at 7:00 PM
@ Ottumwa, IA
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 8 | 4 | 36 | .111 |
| 4 | 11 | 3 | 32 | .250 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 17 | 3 | 34 | .412 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis (Lexi) Wroe * | 4 | 5 | 0 | 11 | .455 | 1 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Maggie Driscol * | 4 | 0 | 1 | 9 | -.111 | 37 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Dreesman * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Hannah Mihm * | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Hopkins * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 10 | Haylee Keune | 4 | 1 | 1 | 6 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Eiffler | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Kahlan Curry | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Ashley Cary | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 18 | 136 | .191 | 41 | 5 | 8 | 0 | 55 | 8 | 2 | 0 | 0 | 58.0 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Toyota | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Suzana Andrade * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yasmin Assis * | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Makenzie Eaton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laisa Telles Maeda | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariana Rodrigues * | 4 | 19 | 5 | 39 | .359 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 20.5 |
| 9 | Natalia Araujo | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Cecilia Campos | 4 | 17 | 4 | 36 | .361 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Iva Vranic * | 4 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 14.0 |
| 12 | Brooke Johnson-Watkins * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Rafaela Borges | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sophia Nascimento * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 16 | 126 | .333 | 58 | 5 | 4 | 6 | 57 | 2 | 10 | 3 | 3 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter