m
33
k/s
0.12
h %
.237
a/s
0.59
b/s
0.46
sa/s
0.24
d/s
4.70
Player Stats
  Overall OR Conference CR
Matches 33 59th 9 1st
Sets 113 50th 30 49th
Kills 13 91st 3 86th
Kills per set 0.12 79th 0.10 78th
Errors 4 98th 0 104th
Total Attacks 38 98th 2 107th
Total Attacks per set 0.34 - 0.07 -
Hitting Percentage .237 - 1.500 -
Assists 67 21st 15 22nd
Assists per set 0.59 18th 0.50 21st
Service Total Attempts 0 8th 0 1st
Service Aces 27 30th 5 30th
Service Errors 38 20th 15 3rd
Service Aces per set 0.24 25th 0.17 33rd
Receptions 687 8th 219 2nd
Reception Errors 31 22nd 8 18th
Digs 531 9th 165 5th
Digs per set 4.70 5th 5.50 3rd
Block Solo 0 86th 0 58th
Block Assist 52 18th 17 10th
Block Total 52 27th 17 17th
Blocks per set 0.46 27th 0.57 20th
Block Errors 5 42nd 0 53rd
Ball Handling Errors 2 50th 1 20th
Points 66.0 69th 16.5 63rd
Points per set 0.6 69th 0.6 67th
Matches started 2 90th - -
Recent Results
Date Opponent Result
Oct 13 vs. Western Technical College L, 3-1
Oct 17 at Kirkwood Community College L, 3-0
Oct 19 vs. Dakota County Technical College L, 3-0
Oct 19 vs. Gogebic Community College W, 3-1
Oct 22 at Marshalltown Community College L, 3-0
Oct 24 Southwestern Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at North Iowa Area Community College   - - - - - - - -
Aug 23 at Simpson College   - - - - - - - -
Aug 28 at Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 Hawkeye Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. Allen County Community College L, 3-1 - 4 0 0 0 - 1 2.0
Aug 31 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 at Highland Community College - Kansas L, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. Neosho County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 5 at Southeastern Community College L, 3-1 - 4 1 0 1 1.000 2 2.0
Sep 7 vs. Williston State College L, 3-1 - 4 0 0 0 - 4 0.0
Sep 7 vs. Minnesota State Community and Technical College L, 3-2 - 5 0 0 0 - 3 6.0
Sep 8 at Bryant L, 3-1 - 4 0 0 0 - 0 2.0
Sep 8 vs. Bryant & Stratton College (WI) L, 3-1 - - - - - - - -
Sep 8 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 - 1 0.0
Sep 12 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 14 vs. Lake Region State College - ND L, 3-1 - - - - - - - -
Sep 14 vs. Valley City L, 3-0 - 3 0 0 0 - 2 0.0
Sep 15 vs. Ridgewater College L, 3-2 - 5 0 0 0 - 10 2.0
Sep 15 vs. Williston State College L, 3-1 - 4 0 1 1 -1.000 12 1.0
Sep 19 Iowa Central Community College L, 3-0 - 3 0 0 0 - 5 1.5
Sep 20 Marshalltown Community College L, 3-0 - 3 0 0 0 - 4 3.0
Sep 26 at North Iowa Area Community College L, 3-0 - 3 0 0 0 - 1 0.5
Oct 2 Graceland L, 2-0 - 2 0 0 0 - 1 0.0
Oct 2 # vs. Iowa Central Community College L, 2-0 - 2 1 0 2 .500 4 3.0
Oct 2 vs. Central College JV W, 2-1 - 3 0 0 0 - 2 3.0
Oct 3 Des Moines Area Community College L, 3-1 - 4 1 0 0 - 2 5.0
Oct 5 vs. Johnson County Community College L, 3-0 - 3 0 0 3 .000 1 2.5
Oct 5 vs. North Dakota State College of Science L, 3-0 - 3 0 1 3 -.333 2 1.5
Oct 6 vs. Grand View L, 3-1 - 4 0 0 0 - 2 5.5
Oct 6 vs. St. Ambrose University - White L, 1-0 - 3 0 0 0 - 0 2.0
Oct 10 Northeast Community College L, 3-0 - 3 0 0 0 - 1 3.0
Oct 13 vs. Dakota County Technical College L, 3-0 - 3 0 0 0 - 0 0.5
Oct 13 vs. Western Technical College L, 3-1 - 4 0 0 0 - 2 2.0
Oct 17 at Kirkwood Community College L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 19 vs. Dakota County Technical College L, 3-0 1 3 2 0 5 .400 0 3.5
Oct 19 vs. Gogebic Community College W, 3-1 1 4 8 2 24 .250 2 12.0
Oct 22 at Marshalltown Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 24 Southwestern Community College L, 3-0 - 3 0 0 0 - 3 2.5
Oct 27 vs. TBA   - - - - - - - -
Oct 27 vs. TBA   - - - - - - - -
Oct 28 vs. TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at North Iowa Area Community College   - - - - - - - -
Aug 23 at Simpson College   - - - - - - - -
Aug 28 at Iowa Western Community College L, 3-0 - 3 11 0 0 0 0 0
Aug 29 Hawkeye Community College L, 3-0 - 3 25 0 0 0 0 0
Aug 31 vs. Allen County Community College L, 3-1 - 4 19 0 0 0 0 0
Aug 31 vs. Coffeyville Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 1 at Highland Community College - Kansas L, 3-0 - 3 12 0 0 0 0 0
Sep 1 vs. Neosho County Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 5 at Southeastern Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 7 vs. Williston State College L, 3-1 - 4 14 0 0 0 0 0
Sep 7 vs. Minnesota State Community and Technical College L, 3-2 - 5 15 0 8 0 8 0
Sep 8 at Bryant L, 3-1 - 4 20 0 0 0 0 0
Sep 8 vs. Bryant & Stratton College (WI) L, 3-1 - - - - - - - -
Sep 8 vs. Central Lakes College-Brainerd L, 3-1 - 4 30 0 0 0 0 0
Sep 12 at Iowa Lakes Community College L, 3-1 - 4 19 0 0 0 0 0
Sep 14 vs. Lake Region State College - ND L, 3-1 - - - - - - - -
Sep 14 vs. Valley City L, 3-0 - 3 5 0 0 0 0 0
Sep 15 vs. Ridgewater College L, 3-2 - 5 34 0 0 0 0 0
Sep 15 vs. Williston State College L, 3-1 - 4 17 0 0 0 0 0
Sep 19 Iowa Central Community College L, 3-0 - 3 19 0 1 0 1 0
Sep 20 Marshalltown Community College L, 3-0 - 3 11 0 4 0 4 0
Sep 26 at North Iowa Area Community College L, 3-0 - 3 8 0 1 0 1 0
Oct 2 Graceland L, 2-0 - 2 5 0 0 0 0 0
Oct 2 # vs. Iowa Central Community College L, 2-0 - 2 15 0 4 0 4 0
Oct 2 vs. Central College JV W, 2-1 - 3 10 0 4 0 4 0
Oct 3 Des Moines Area Community College L, 3-1 - 4 19 0 6 0 6 0
Oct 5 vs. Johnson County Community College L, 3-0 - 3 12 0 3 3 3 0
Oct 5 vs. North Dakota State College of Science L, 3-0 - 3 19 0 3 0 3 0
Oct 6 vs. Grand View L, 3-1 - 4 20 0 7 0 7 1
Oct 6 vs. St. Ambrose University - White L, 1-0 - 3 16 0 0 0 0 0
Oct 10 Northeast Community College L, 3-0 - 3 26 0 4 0 4 0
Oct 13 vs. Dakota County Technical College L, 3-0 - 3 18 0 1 0 1 0
Oct 13 vs. Western Technical College L, 3-1 - 4 22 0 2 0 2 0
Oct 17 at Kirkwood Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 19 vs. Dakota County Technical College L, 3-0 1 3 12 0 1 1 1 0
Oct 19 vs. Gogebic Community College W, 3-1 1 4 11 0 0 1 0 0
Oct 22 at Marshalltown Community College L, 3-0 - 3 10 0 2 0 2 0
Oct 24 Southwestern Community College L, 3-0 - 3 21 0 5 0 5 1
Oct 27 vs. TBA   - - - - - - - -
Oct 27 vs. TBA   - - - - - - - -
Oct 28 vs. TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at North Iowa Area Community College   - - - - - - -
Aug 23 at Simpson College   - - - - - - -
Aug 28 at Iowa Western Community College L, 3-0 - 3 0 0 1 5 1
Aug 29 Hawkeye Community College L, 3-0 - 3 0 0 2 24 1
Aug 31 vs. Allen County Community College L, 3-1 - 4 0 2 0 25 2
Aug 31 vs. Coffeyville Community College L, 3-0 - 3 0 0 2 13 1
Sep 1 at Highland Community College - Kansas L, 3-0 - 3 0 0 1 12 0
Sep 1 vs. Neosho County Community College L, 3-0 - 3 0 0 0 17 2
Sep 5 at Southeastern Community College L, 3-1 - 4 0 1 0 28 3
Sep 7 vs. Williston State College L, 3-1 - 4 0 0 0 32 0
Sep 7 vs. Minnesota State Community and Technical College L, 3-2 - 5 0 2 1 38 0
Sep 8 at Bryant L, 3-1 - 4 0 2 0 24 3
Sep 8 vs. Bryant & Stratton College (WI) L, 3-1 - - - - - - -
Sep 8 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 0 1 46 1
Sep 12 at Iowa Lakes Community College L, 3-1 - 4 0 1 1 30 2
Sep 14 vs. Lake Region State College - ND L, 3-1 - - - - - - -
Sep 14 vs. Valley City L, 3-0 - 3 0 0 0 14 3
Sep 15 vs. Ridgewater College L, 3-2 - 5 0 2 0 48 2
Sep 15 vs. Williston State College L, 3-1 - 4 0 1 2 17 1
Sep 19 Iowa Central Community College L, 3-0 - 3 0 1 1 22 0
Sep 20 Marshalltown Community College L, 3-0 - 3 0 1 1 28 0
Sep 26 at North Iowa Area Community College L, 3-0 - 3 0 0 2 26 0
Oct 2 Graceland L, 2-0 - 2 0 0 1 12 1
Oct 2 # vs. Iowa Central Community College L, 2-0 - 2 0 0 0 13 0
Oct 2 vs. Central College JV W, 2-1 - 3 0 1 1 13 0
Oct 3 Des Moines Area Community College L, 3-1 - 4 0 1 5 35 0
Oct 5 vs. Johnson County Community College L, 3-0 - 3 0 1 2 12 0
Oct 5 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Oct 6 vs. Grand View L, 3-1 - 4 0 2 2 29 1
Oct 6 vs. St. Ambrose University - White L, 1-0 - 3 0 2 1 10 0
Oct 10 Northeast Community College L, 3-0 - 3 0 1 2 12 1
Oct 13 vs. Dakota County Technical College L, 3-0 - 3 0 0 1 18 0
Oct 13 vs. Western Technical College L, 3-1 - 4 0 1 0 17 1
Oct 17 at Kirkwood Community College L, 3-0 - 3 0 0 2 15 1
Oct 19 vs. Dakota County Technical College L, 3-0 1 3 0 1 0 11 2
Oct 19 vs. Gogebic Community College W, 3-1 1 4 0 4 4 9 0
Oct 22 at Marshalltown Community College L, 3-0 - 3 0 0 2 18 2
Oct 24 Southwestern Community College L, 3-0 - 3 0 0 0 27 0
Oct 27 vs. TBA   - - - - - - -
Oct 27 vs. TBA   - - - - - - -
Oct 28 vs. TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 113 13 0.12 4 38 0.34 .237 67 0.59 66.0 0.6
Conference 9 30 3 0.10 0 2 0.07 1.500 15 0.50 16.5 0.6
Exhibition 1 2 1 0.50 0 2 1.00 .500 4 2.00 3.0 1.5
                         
Home 7 21 1 0.05 0 0 0.00 - 16 0.76 15.0 0.7
Away 8 27 2 0.07 0 2 0.07 1.000 5 0.19 7.5 0.3
Neutral 18 65 10 0.15 4 36 0.55 .167 46 0.71 43.5 0.7
                         
Wins 2 7 8 1.14 2 24 3.43 .250 4 0.57 15.0 2.1
Losses 31 106 5 0.05 2 14 0.13 .214 63 0.59 51.0 0.5
                         
August 4 13 0 0.00 0 0 0.00 - 2 0.15 2.0 0.2
September 14 52 1 0.02 1 2 0.04 .000 46 0.88 19.0 0.4
October 15 48 12 0.25 3 36 0.75 .250 19 0.40 45.0 0.9
  m s digs d/s bs ba tot b/s
Total 33 113 531 4.70 0 52 52 0.46
Conference 9 30 165 5.50 0 17 17 0.57
Exhibition 1 2 15 7.50 0 4 4 2.00
                 
Home 7 21 126 6.00 0 20 20 0.95
Away 8 27 108 4.00 0 3 3 0.11
Neutral 18 65 297 4.57 0 29 29 0.45
                 
Wins 2 7 21 3.00 0 4 4 0.57
Losses 31 106 510 4.81 0 48 48 0.45
                 
August 4 13 64 4.92 0 0 0 0.00
September 14 52 231 4.44 0 14 14 0.27
October 15 48 236 4.92 0 38 38 0.79
  m s ta sa sa/s se r re
Total 33 113 0 27 0.24 38 687 31
Conference 9 30 0 5 0.17 15 219 8
Exhibition 1 2 0 0 0.00 0 13 0
                 
Home 7 21 0 4 0.19 12 160 3
Away 8 27 0 4 0.15 9 158 12
Neutral 18 65 0 19 0.29 17 369 16
                 
Wins 2 7 0 5 0.71 5 22 0
Losses 31 106 0 22 0.21 33 665 31
                 
August 4 13 0 2 0.15 5 67 5
September 14 52 0 11 0.21 10 382 17
October 15 48 0 14 0.29 23 238 9