m
3
k/s
0.00
h %
.000
a/s
1.80
b/s
0.00
sa/s
0.40
d/s
0.60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 127th | 1 | 124th |
| Sets | 5 | 126th | 2 | 123rd |
| Kills | 0 | 119th | 0 | 106th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 118th | 0 | 104th |
| Total Attacks | 3 | 118th | 0 | 118th |
| Total Attacks per set | 0.60 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 9 | 53rd | 4 | 36th |
| Assists per set | 1.80 | - | 2.00 | - |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 2 | 87th | 0 | 75th |
| Service Errors | 1 | 96th | 0 | 89th |
| Service Aces per set | 0.40 | - | 0.00 | - |
| Receptions | 0 | 105th | 0 | 79th |
| Reception Errors | 0 | 96th | 0 | 67th |
| Digs | 3 | 122nd | 2 | 114th |
| Digs per set | 0.60 | - | 1.00 | - |
| Block Solo | 0 | 86th | 0 | 58th |
| Block Assist | 0 | 98th | 0 | 85th |
| Block Total | 0 | 99th | 0 | 87th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 73rd | 0 | 53rd |
| Ball Handling Errors | 1 | 68th | 1 | 20th |
| Points | 2.0 | 123rd | 0.0 | 116th |
| Points per set | 0.4 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | vs. Rock Valley College | W, 3-0 |
| Oct 13 | vs. Cowley County Community College | L, 3-2 |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 |
| Oct 17 | Southwestern Community College | W, 3-0 |
| Oct 24 | at Iowa Central Community College | L, 3-0 |
| Oct 27 | vs. Kirkwood Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 2.0 |
| Aug 25 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 3 | at Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Rochester Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Rochester Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Madison College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Rochester Community and Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Highland Community College - Kansas | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 9 | 1.80 | 2.0 | 0.4 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 5 | 1.67 | 2.0 | 0.7 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 2.25 | 2.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 2.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Wins | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |