m
8
k/s
0.61
h %
.038
a/s
0.00
b/s
0.56
sa/s
0.06
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 122nd | 2 | 118th |
| Sets | 18 | 121st | 8 | 105th |
| Kills | 11 | 93rd | 4 | 80th |
| Kills per set | 0.61 | - | 0.50 | - |
| Errors | 9 | 87th | 3 | 74th |
| Total Attacks | 53 | 95th | 25 | 76th |
| Total Attacks per set | 2.94 | - | 3.13 | - |
| Hitting Percentage | .038 | - | .040 | - |
| Assists | 0 | 120th | 0 | 83rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 1 | 91st | 0 | 75th |
| Service Errors | 0 | 108th | 0 | 89th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Receptions | 0 | 105th | 0 | 79th |
| Reception Errors | 0 | 96th | 0 | 67th |
| Digs | 11 | 114th | 4 | 103rd |
| Digs per set | 0.61 | - | 0.50 | - |
| Block Solo | 1 | 75th | 1 | 44th |
| Block Assist | 9 | 66th | 7 | 40th |
| Block Total | 10 | 70th | 8 | 44th |
| Blocks per set | 0.56 | - | 1.00 | - |
| Block Errors | 2 | 56th | 2 | 28th |
| Ball Handling Errors | 0 | 88th | 0 | 46th |
| Points | 17.5 | 101st | 8.5 | 85th |
| Points per set | 1.0 | - | 1.1 | - |
| Matches started | 2 | 90th | 1 | 71st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Rock Valley College | W, 3-0 |
| Oct 13 | Carl Sandburg College | W, 3-1 |
| Oct 17 | at North Iowa Area Community College | W, 3-1 |
| Oct 24 | Des Moines Area Community College | W, 3-0 |
| Oct 27 | Southeastern Community College | W, 3-0 |
| Oct 28 | Kirkwood Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Aug 25 | vs. Moraine Valley Community College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Aug 29 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 5.5 |
| Sep 7 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 5 | 1 | 1 | 11 | .000 | 0 | 3.0 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 14 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ellsworth Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Grand View JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Rock Valley College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 13 | Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Moraine Valley Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ellsworth Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Grand View JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Rock Valley College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Iowa Western Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Moraine Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Cowley County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cowley County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ellsworth Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 3 | at Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Grand View JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Rock Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 11 | 0.61 | 9 | 53 | 2.94 | .038 | 0 | 0.00 | 17.5 | 1.0 |
| Conference | 2 | 8 | 4 | 0.50 | 3 | 25 | 3.13 | .040 | 0 | 0.00 | 8.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 3 | 0.43 | 2 | 16 | 2.29 | .063 | 0 | 0.00 | 5.5 | 0.8 |
| Away | 1 | 3 | 3 | 1.00 | 2 | 14 | 4.67 | .071 | 0 | 0.00 | 5.5 | 1.8 |
| Neutral | 5 | 8 | 5 | 0.63 | 5 | 23 | 2.88 | .000 | 0 | 0.00 | 6.5 | 0.8 |
| Wins | 7 | 15 | 11 | 0.73 | 6 | 46 | 3.07 | .109 | 0 | 0.00 | 17.5 | 1.2 |
| Losses | 1 | 3 | 0 | 0.00 | 3 | 7 | 2.33 | -.429 | 0 | 0.00 | 0.0 | 0.0 |
| August | 3 | 4 | 2 | 0.50 | 2 | 12 | 3.00 | .000 | 0 | 0.00 | 3.5 | 0.9 |
| September | 4 | 12 | 7 | 0.58 | 6 | 36 | 3.00 | .028 | 0 | 0.00 | 11.5 | 1.0 |
| October | 1 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 11 | 0.61 | 1 | 9 | 10 | 0.56 |
| Conference | 2 | 8 | 4 | 0.50 | 1 | 7 | 8 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 5 | 0.71 | 0 | 5 | 5 | 0.71 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 3 | 4 | 1.33 |
| Neutral | 5 | 8 | 5 | 0.63 | 0 | 1 | 1 | 0.13 |
| Wins | 7 | 15 | 10 | 0.67 | 1 | 9 | 10 | 0.67 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| September | 4 | 12 | 5 | 0.42 | 1 | 7 | 8 | 0.67 |
| October | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Conference | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Wins | 7 | 15 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |