Official Volleyball Box Score
Barton Community Col vs. Northeast Community
8/23/2019 at 5:00 PM
@ Beatrice, Neb.
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 14 | 4 | 35 | .286 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 14 | 5 | 62 | .145 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayanne de Oliveira | 3 | 13 | 1 | 19 | .632 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Agnieska Paskevic | 3 | 2 | 1 | 7 | .143 | 20 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 4.5 |
| 4 | Karina de Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lacey Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Migle Mazurkeviciute | 3 | 7 | 2 | 26 | .192 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Eduarda Souza | 3 | 10 | 2 | 24 | .333 | 0 | 3 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 15.5 |
| 9 | Victoria O'Keefe | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Madison Armstrong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Janessa Walker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Pease | 3 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| Totals | 44 | 10 | 106 | .321 | 24 | 7 | 4 | 3 | 56 | 7 | 4 | 1 | 0 | 60.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 3 | 0 | 0 | 6 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Caitlin Kumm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaKayla Davidson | 3 | 1 | 1 | 13 | .000 | 11 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Julia Eskens | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessi Brester | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Carly Hirsch * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Caitlin Orton * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Elley Beaver * | 3 | 7 | 2 | 33 | .152 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Hannah Heppner * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 14 | Elizabeth Christensen * | 1 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Brianna Bauer | 2 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Josie Sanger | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 139 | .108 | 27 | 3 | 7 | 7 | 77 | 3 | 6 | 0 | 5 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter