Official Volleyball Box Score
Southeastern Communi vs. Southeast Community
9/7/2019 at 3:00 PM
@ Marshalltown Communi
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 100 | 41 | -2.195 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 13 | 4 | 42 | .214 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 11 | 4 | 33 | .212 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jassmine Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Bingham * | 3 | 19 | 4 | 41 | .366 | 0 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 22.5 |
| 3 | Melodee Schulte | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Good * | 3 | 4 | 2 | 20 | .100 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Rachel Malinowski * | 3 | 6 | 5 | 28 | .036 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 9.0 |
| 11 | Lesieli Vaenuku * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Tori Lasley * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 6.5 |
| 16 | Jenna Saad * | 3 | 0 | 0 | 6 | .000 | 28 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 34 | 17 | 113 | .150 | 29 | 8 | 5 | 6 | 66 | 6 | 2 | 5 | 0 | 49.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wilshusen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaci Hunter * | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Madison Kerkman * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Maggie Bose * | 3 | 1 | 1 | 7 | .000 | 20 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Cassi Bose * | 3 | 3 | 2 | 17 | .059 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Theresa Frary | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kiley Codner * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Joanmary Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Channing Holm * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 16 | 96 | .125 | 27 | 4 | 10 | 9 | 36 | 0 | 5 | 0 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter