Official Volleyball Box Score
Carl Sandburg Colleg vs. Kirkwood Community C
10/11/2019 at 1:45 PM
@ Fort Dodge IA
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 5 | 7 | 27 | -.074 |
| 5 | 5 | 3 | 29 | .069 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Vyhnanek * | 5 | 7 | 0 | 18 | .389 | 47 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 8.0 |
| 2 | Mallory Flynn * | 5 | 8 | 0 | 21 | .381 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Tearaney Eads * | 5 | 16 | 2 | 58 | .241 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Emily Bloomer | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Peyton Bowman * | 5 | 20 | 5 | 40 | .375 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 24.0 |
| 14 | Julia Vosburgh | 5 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Olivia Theleritis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsey Hobson * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Annie McKim * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 14 | 164 | .250 | 52 | 7 | 12 | 0 | 69 | 7 | 0 | 0 | 2 | 69.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 5 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Allison Pisarcik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Brokovich | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Maranda Wheelock | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madi Wagaman * | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Abbie Ericson * | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Anna Gorsich * | 5 | 12 | 7 | 42 | .119 | 0 | 2 | 0 | 1 | 13 | 1 | 3 | 1 | 0 | 16.5 |
| 14 | Olivia Richards | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachael Nelson | 5 | 1 | 0 | 3 | .333 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Taylor Carey * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 12.5 |
| 18 | Maggie Peters * | 5 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 46 | 23 | 147 | .156 | 44 | 8 | 7 | 12 | 42 | 4 | 20 | 3 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter