Official Volleyball Box Score
Kirkwood Community C at Johnson County Commu
10/26/2019 at 10:00 AM
@ Johnson County
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 11 | 7 | 31 | .129 |
| 4 | 16 | 8 | 41 | .195 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 4 | 11 | 10 | 40 | .025 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 11.5 |
| 3 | Allison Pisarcik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Brokovich | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Maranda Wheelock | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madi Wagaman * | 4 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Abbie Ericson * | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Anna Gorsich * | 4 | 14 | 6 | 34 | .235 | 0 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 16.0 |
| 14 | Olivia Richards | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachael Nelson | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Taylor Carey * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 18 | Maggie Peters * | 4 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 53 | 26 | 148 | .182 | 47 | 9 | 4 | 7 | 62 | 3 | 12 | 2 | 5 | 71.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kallie Fenscke * | 4 | 0 | 1 | 7 | -.143 | 38 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Brooke Wroten * | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sierra Norlin | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ami Dias | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenzie Griffel | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Hervey * | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 10 | Kayla Neigenfind * | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 1 | 4 | 13 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Gracie LaForge * | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Mikayla Powell * | 4 | 16 | 3 | 17 | .765 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 19.0 |
| 14 | Tatum Ernt | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 54 | 24 | 132 | .227 | 55 | 4 | 6 | 7 | 55 | 3 | 15 | 1 | 1 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter